Matches 1 to 250 of 1828
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ada H. | 1885 | England, Unitd Kingdom | I39178 |
2 | Adelina | Abt 1165 | England, Unitd Kingdom | I56325 |
3 | Agnes | 1125 | England, Unitd Kingdom | I33545 |
4 | Agnes | Abt 1508 | England, Unitd Kingdom | I86373 |
5 | Agnes | Abt 1573 | England, Unitd Kingdom | I84712 |
6 | Agnes Anna | 1484 | England, Unitd Kingdom | I17276 |
7 | Alice | Abt 1235 | England, Unitd Kingdom | I33190 |
8 | Alice | Abt 1300 | England, Unitd Kingdom | I152739 |
9 | Alice | 1399 | England, Unitd Kingdom | I55380 |
10 | Alison | 1526 | England, Unitd Kingdom | I76068 |
11 | Anabel | 1245 | England, Unitd Kingdom | I33599 |
12 | Ann | 1438 | England, Unitd Kingdom | I127889 |
13 | Ann | 1586 | England, Unitd Kingdom | I108802 |
14 | Ann | Abt 1605 | England, Unitd Kingdom | I165389 |
15 | Ann | Abt 1613 | England, Unitd Kingdom | I166893 |
16 | Ann | Abt 1615 | England, Unitd Kingdom | I154121 |
17 | Anna B. | 1881 | England, Unitd Kingdom | I69943 |
18 | Anne | 1582 | England, Unitd Kingdom | I16651 |
19 | Annis | From Abt 1610 to 1615 | England, Unitd Kingdom | I166398 |
20 | Catherine | Abt 1526 | England, Unitd Kingdom | I166411 |
21 | Catherine | Abt 1640 | England, Unitd Kingdom | I126677 |
22 | Mrs. Clement Rouse | Abt 1509 | England, Unitd Kingdom | I32961 |
23 | Dorcas | Abt 1621 | England, Unitd Kingdom | I165433 |
24 | Eleanor | 1795 | England, Unitd Kingdom | I88734 |
25 | Elinor | Abt 1588 | England, Unitd Kingdom | I5920 |
26 | Elizabeth | England, Unitd Kingdom | I49646 | |
27 | Elizabeth | 1515 | England, Unitd Kingdom | I157420 |
28 | Elizabeth | Abt 1580 | England, Unitd Kingdom | I152675 |
29 | Elizabeth | 1592 | England, Unitd Kingdom | I166950 |
30 | Elizabeth | Abt 1605 | England, Unitd Kingdom | I131671 |
31 | Elizabeth | Abt 1610 | England, Unitd Kingdom | I165815 |
32 | Elizabeth | Abt 1674 | England, Unitd Kingdom | I108627 |
33 | Elizabeth | 1750 | England, Unitd Kingdom | I150693 |
34 | Emily | 1340 | England, Unitd Kingdom | I152022 |
35 | Esther | Abt 1606 | England, Unitd Kingdom | I131675 |
36 | Ethelthryth | 885 | England, Unitd Kingdom | I150077 |
37 | Frances | Abt 1480 | England, Unitd Kingdom | I85409 |
38 | Frances | Abt 1603 | England, Unitd Kingdom | I163368 |
39 | Frances | Abt 1611 | England, Unitd Kingdom | I167722 |
40 | Frances | 1612 | England, Unitd Kingdom | I130699 |
41 | Genoe | 1570 | England, Unitd Kingdom | I513 |
42 | George | Abt 1558 | England, Unitd Kingdom | I99425 |
43 | Geva | Abt 1306 | England, Unitd Kingdom | I36334 |
44 | Mrs Gilbert | 1525 | England, Unitd Kingdom | I137420 |
45 | Grace | Abt 1610 | England, Unitd Kingdom | I131093 |
46 | Hannah | Abt 1550 | England, Unitd Kingdom | I18076 |
47 | Hannah | 1660 | England, Unitd Kingdom | I167770 |
48 | Helyn | 1492 | England, Unitd Kingdom | I32853 |
49 | Henry | Abt 1515 | England, Unitd Kingdom | I118780 |
50 | Mrs. Herlewin | 1038 | England, Unitd Kingdom | I35501 |
51 | Isabel | GEGEN 1340 | England, Unitd Kingdom | I89333 |
52 | Isabella | Abt 1228 | England, Unitd Kingdom | I89394 |
53 | Ise | Abt 1571 | England, Unitd Kingdom | I84734 |
54 | Ivy | 1899 | England, Unitd Kingdom | I41343 |
55 | Jane | England, Unitd Kingdom | I18970 | |
56 | Jane | From 1605 to 1610 | England, Unitd Kingdom | I167222 |
57 | Janet Brodhead | Est 1554 | England, Unitd Kingdom | I137212 |
58 | Joan | Abt 1325 | England, Unitd Kingdom | I89336 |
59 | Joan | Abt 1350 | England, Unitd Kingdom | I152602 |
60 | Joan | Abt 1501 | England, Unitd Kingdom | I154128 |
61 | John | From 1145 to 1175 | England, Unitd Kingdom | I100889 |
62 | John | Abt 1240 | England, Unitd Kingdom | I100911 |
63 | John | 1395 | England, Unitd Kingdom | I55067 |
64 | Joseph | 1597 | England, Unitd Kingdom | I168190 |
65 | Juliana | 1280 | England, Unitd Kingdom | I99483 |
66 | Katherine | 1380 | England, Unitd Kingdom | I152765 |
67 | Mrs- Lawrence | Abt 1424 | England, Unitd Kingdom | I47409 |
68 | Lecia | 1129 | England, Unitd Kingdom | I101505 |
69 | Leofwine Ealdorman Of The Hwicce | Abt 950 | England, Unitd Kingdom | I142511 |
70 | Leticia | 1580 | England, Unitd Kingdom | I125248 |
71 | Lettice Ann | 1589 | England, Unitd Kingdom | I125106 |
72 | Leytes | 1481 | England, Unitd Kingdom | I154527 |
73 | Margaret | Abt 1515 | England, Unitd Kingdom | I49004 |
74 | Margaret | Abt 1600 | England, Unitd Kingdom | I163333 |
75 | Margaret | 1621 | England, Unitd Kingdom | I163327 |
76 | Margaret | Abt 1885 | England, Unitd Kingdom | I109878 |
77 | Margery | Abt 1300 | England, Unitd Kingdom | I33488 |
78 | Margery | Abt 1530 | England, Unitd Kingdom | I45127 |
79 | Margery | Abt 1616 | England, Unitd Kingdom | I87588 |
80 | Marjorie | Abt 1570 | England, Unitd Kingdom | I167475 |
81 | Mary | 1575 | England, Unitd Kingdom | I107180 |
82 | Mary | 1605 | England, Unitd Kingdom | I167248 |
83 | Mary | Abt 1606 | England, Unitd Kingdom | I147646 |
84 | Mary | Bef 1610 | England, Unitd Kingdom | I19010 |
85 | Mary | 1610 | England, Unitd Kingdom | I16864 |
86 | Mary | 1730 | England, Unitd Kingdom | I132236 |
87 | Matilda | Abt 1260 | England, Unitd Kingdom | I53430 |
88 | Michael | 1636 | England, Unitd Kingdom | I166778 |
89 | Miles Of Gloucester Of Hereford | Abt 1010 | England, Unitd Kingdom | I152190 |
90 | Mistress Of William | Abt 1460 | England, Unitd Kingdom | I154676 |
91 | Nesta Of Windsor | England, Unitd Kingdom | I101550 | |
92 | Peche | 1471 | England, Unitd Kingdom | I51658 |
93 | Phillippa | Abt 1505 | England, Unitd Kingdom | I18062 |
94 | Priscilla | Between 1601 and 1621 | England, Unitd Kingdom | I117125 |
95 | Ralph | 1295 | England, Unitd Kingdom | I125639 |
96 | Robert De Vere | 16 Jan 1362 | England, Unitd Kingdom | I54447 |
97 | Robert | 1507 | England, Unitd Kingdom | I49099 |
98 | Roger | 1342 | England, Unitd Kingdom | I152293 |
99 | Rose | 1502 | England, Unitd Kingdom | I108711 |
100 | Sarah | 1215 | England, Unitd Kingdom | I33825 |
101 | Sarah | Abt 1245 | England, Unitd Kingdom | I33069 |
102 | Stephen | Abt 1555 | England, Unitd Kingdom | I155711 |
103 | Susanna | Abt 1610 | England, Unitd Kingdom | I16102 |
104 | Susannah | Abt 1615 | England, Unitd Kingdom | I145398 |
105 | Suzanne | 1403 | England, Unitd Kingdom | I158000 |
106 | Thomas | Abt 1472 | England, Unitd Kingdom | I99222 |
107 | Thomas | Abt 1515 | England, Unitd Kingdom | I99290 |
108 | Thomas | 1522 | England, Unitd Kingdom | I97867 |
109 | Thomas | Abt 1555 | England, Unitd Kingdom | I157678 |
110 | Thomas | Abt 1758 | England, Unitd Kingdom | I56758 |
111 | Welthian | 1579 | England, Unitd Kingdom | I131768 |
112 | Wid | 1558 | England, Unitd Kingdom | I168036 |
113 | William | England, Unitd Kingdom | I6432 | |
114 | William | Abt 1092 | England, Unitd Kingdom | I101894 |
115 | William | 1402 | England, Unitd Kingdom | I151973 |
116 | William | Abt 1557 | England, Unitd Kingdom | I155526 |
117 | Mrs William Rockwell | 1565 | England, Unitd Kingdom | I16942 |
118 | Æthelwine | 907 | England, Unitd Kingdom | I142509 |
119 | Abrams, Thomas | 1559 | England, Unitd Kingdom | I167339 |
120 | Acklamacklome | Abt 1505 | England, Unitd Kingdom | I163472 |
121 | Acton, Thomas | Bef 1453 | England, Unitd Kingdom | I158154 |
122 | Adams, George II | Abt 1620 | England, Unitd Kingdom | I98195 |
123 | Adamson, Sarah | Abt 1704 | England, Unitd Kingdom | I56565 |
124 | Ager, Annie | 1440 | England, Unitd Kingdom | I32985 |
125 | Ainsworth, Jane | 1824 | England, Unitd Kingdom | I134264 |
126 | Akhurst, Sarah Hall | 1496 | England, Unitd Kingdom | I119294 |
127 | Aldborough, William | 1557 | England, Unitd Kingdom | I155525 |
128 | Allen | Abt 1570 | England, Unitd Kingdom | I167324 |
129 | Allen, John | Abt 1740 | England, Unitd Kingdom | I153906 |
130 | Allen, Lazarus | From 1531 to 1535 | England, Unitd Kingdom | I156923 |
131 | Allerton, Isaac | 1586 | England, Unitd Kingdom | I136570 |
132 | Allison, Mary | 1530 | England, Unitd Kingdom | I49469 |
133 | Andrew, Roger | 1566 | England, Unitd Kingdom | I16816 |
134 | Andrews, Alice | Abt 1618 | England, Unitd Kingdom | I16516 |
135 | Andrews, Elisabeth | 1608 | England, Unitd Kingdom | I16515 |
136 | Andrews, Mary | 1576 | England, Unitd Kingdom | I16824 |
137 | Angell, Nellie May | 1200 | England, Unitd Kingdom | I152115 |
138 | Anketfeld, Marie | 1490 | England, Unitd Kingdom | I128028 |
139 | Ap Philip, Gruffudd | Abt 1362 | England, Unitd Kingdom | I152604 |
140 | Appleton, Royce | 1587 | England, Unitd Kingdom | I167000 |
141 | Appleyard, Emma | 1393 | England, Unitd Kingdom | I18404 |
142 | Aquitaine, Clementina De | Abt 1280 | England, Unitd Kingdom | I52879 |
143 | Arderne, Joan | 1445 | England, Unitd Kingdom | I163142 |
144 | Ardyn, Mary | 1538 | England, Unitd Kingdom | I126495 |
145 | Arnold, Jane | 1705 | England, Unitd Kingdom | I130258 |
146 | Arnold, Mary | Abt 1619 | England, Unitd Kingdom | I1946 |
147 | Arnold, Thomas | 1710 | England, Unitd Kingdom | I108932 |
148 | Ashburnham, Adam | Abt 1553 | England, Unitd Kingdom | I156361 |
149 | Ashby, Sarah | Abt 1620 | England, Unitd Kingdom | I77215 |
150 | Ashley-Cooper, Lady Mary Sibell | 3 Oct 1902 | England, Unitd Kingdom | I136330 |
151 | Ashton, Jane | Abt 1410 | England, Unitd Kingdom | I50929 |
152 | Audley, Thomas | Abt 1335 | England, Unitd Kingdom | I54857 |
153 | Austen, Martha | Est 1573 | England, Unitd Kingdom | I156334 |
154 | Aylesworth, Arthur | Abt 1656 | England, Unitd Kingdom | I147408 |
155 | Ayre, William | 1603 | England, Unitd Kingdom | I16768 |
156 | Babington, Anna | Abt 1543 | England, Unitd Kingdom | I49540 |
157 | Babington, Francis | 1559 | England, Unitd Kingdom | I48960 |
158 | Babington, Helen | 1562 | England, Unitd Kingdom | I48957 |
159 | Babington, Margaret | Abt 1525 | England, Unitd Kingdom | I49387 |
160 | Babington, Maria | 1430 | England, Unitd Kingdom | I154575 |
161 | Babington, Maud | Abt 1560 | England, Unitd Kingdom | I48958 |
162 | Babington, Thomas | 1564 | England, Unitd Kingdom | I48956 |
163 | Babington, William | Abt 1543 | England, Unitd Kingdom | I49544 |
164 | Bagot, Frances | England, Unitd Kingdom | I154852 | |
165 | Bagot, Sir John Of Blithfield | 1364 | England, Unitd Kingdom | I54272 |
166 | Bagot, Rt. Rev. Hon. Richard Bishop Of Bath | 22 Nov 1782 | England, Unitd Kingdom | I154834 |
167 | Bailey, Agnes | Abt 1355 | England, Unitd Kingdom | I54942 |
168 | Bailey, Christopher | Abt 1536 | England, Unitd Kingdom | I155869 |
169 | Bailey, Doris Mabel | 1567 | England, Unitd Kingdom | I155441 |
170 | Bainbridge, Elizabeth | Abt 1405 | England, Unitd Kingdom | I99277 |
171 | Baker, Charles | 4 Jun 1892 | England, Unitd Kingdom | I14203 |
172 | Baker, Eleanor Anna | 11 Mar 1891 | England, Unitd Kingdom | I14204 |
173 | Baker, Enid Rose | 14 Sep 1888 | England, Unitd Kingdom | I14198 |
174 | Baker, Jeffrey Sr | 1623 | England, Unitd Kingdom | I137474 |
175 | Baker, Mary | Abt 1755 | England, Unitd Kingdom | I3590 |
176 | Baker, Paul William | 28 May 1894 | England, Unitd Kingdom | I14202 |
177 | Baker, Ruth Leonora | 11 Jul 1889 | England, Unitd Kingdom | I14205 |
178 | Ball, John | Abt 1620 | England, Unitd Kingdom | I166033 |
179 | Bampfylde, Arthur Blackett Warwick | 29 Nov 1883 | England, Unitd Kingdom | I123820 |
180 | Barber, John Treve | 1843 | England, Unitd Kingdom | I9264 |
181 | Barker, Francis | 1613 | England, Unitd Kingdom | I131336 |
182 | Barker, Isabel | Abt 1462 | England, Unitd Kingdom | I47747 |
183 | Barker, Mary | 1510 | England, Unitd Kingdom | I18035 |
184 | Barlow, Frances Harriet | Abt 1790 | England, Unitd Kingdom | I158468 |
185 | Barnard, John | 1538 | England, Unitd Kingdom | I51418 |
186 | Barnden, Frances Marion Grace | 1900 | England, Unitd Kingdom | I136225 |
187 | Barnes, Eleanor | 1500 | England, Unitd Kingdom | I150490 |
188 | Barnham Miss | 1515 | England, Unitd Kingdom | I85419 |
189 | Barnham, Dorothy | Abt 1520 | England, Unitd Kingdom | I85421 |
190 | Barnham, Elizabeth Countess Of Castlehaven | Abt 1591 | England, Unitd Kingdom | I85133 |
191 | Barnham, Mary | 1517 | England, Unitd Kingdom | I85420 |
192 | Barnslie, Agnes | Abt 1542 | England, Unitd Kingdom | I105291 |
193 | Baron, John | 1885 | England, Unitd Kingdom | I164719 |
194 | Barret, Miss | Abt 1525 | England, Unitd Kingdom | I49583 |
195 | Barry, Margaret | Abt 1421 | England, Unitd Kingdom | I157928 |
196 | Barsham, William | Bef 1610 | England, Unitd Kingdom | I5910 |
197 | Barstow, Susan | 1614 | England, Unitd Kingdom | I131386 |
198 | Bartram, John | 1595 | England, Unitd Kingdom | I124389 |
199 | Basset, Thomas | 1617 | England, Unitd Kingdom | I279 |
200 | Bassett, John Of New Haven | Abt 1589 | England, Unitd Kingdom | I144961 |
201 | Bassett, Robert Of New Haven | 1614 | England, Unitd Kingdom | I144959 |
202 | Bassett, Thomas Lewis | 1828 | England, Unitd Kingdom | I145056 |
203 | Bastard, Thomasine | 1620 | England, Unitd Kingdom | I151683 |
204 | Bate, Margaret | 1550 | England, Unitd Kingdom | I168022 |
205 | Bates, John Isaac | Abt 1598 | England, Unitd Kingdom | I156153 |
206 | Baylife, Anne | 1530 | England, Unitd Kingdom | I18080 |
207 | Baynton, Jane | Aft 1460 | England, Unitd Kingdom | I18481 |
208 | Baytes, Elizabeth | 1580 | England, Unitd Kingdom | I16230 |
209 | Beard, Eleanor | Abt 1705 | England, Unitd Kingdom | I119080 |
210 | Beard, John | 1644 | England, Unitd Kingdom | I24482 |
211 | Beauchamp, Hugh | Abt 1222 | England, Unitd Kingdom | I92408 |
212 | Beauclerk | 4 Apr 1814 | England, Unitd Kingdom | I14033 |
213 | Beauclerk, Aubrey 6th Duke Of St Albans | 21 Aug 1765 | England, Unitd Kingdom | I12878 |
214 | Beauclerk, Aubrey Frederick James | 3 May 1817 | England, Unitd Kingdom | I14036 |
215 | Beauclerk, Henrietta Mary | 1 Jul 1818 | England, Unitd Kingdom | I14040 |
216 | Beaufort, John Of Somerset | Bef 1444 | England, Unitd Kingdom | I108731 |
217 | Becker, Mrs Richard | Abt 1506 | England, Unitd Kingdom | I50332 |
218 | Beckwith, Ellen | 1362 | England, Unitd Kingdom | I55266 |
219 | Bedford, William | 1670 | England, Unitd Kingdom | I55889 |
220 | Beggarly, Joan | 1610 | England, Unitd Kingdom | I196136 |
221 | Begley, John | 1578 | England, Unitd Kingdom | I129949 |
222 | Belknap, William | Abt 1475 | England, Unitd Kingdom | I158029 |
223 | Bellers, Miss | Abt 1345 | England, Unitd Kingdom | I54634 |
224 | Benefield, George | 1831 | England, Unitd Kingdom | I76456 |
225 | Benge, John | CA 1615 | England, Unitd Kingdom | I160186 |
226 | Bennett, Samuel | 1612 | England, Unitd Kingdom | I166427 |
227 | Berkeley | 1140 | England, Unitd Kingdom | I33174 |
228 | Bertram, Catherine | Abt 1228 | England, Unitd Kingdom | I101158 |
229 | Beswick, Ann | Abt 1526 | England, Unitd Kingdom | I18125 |
230 | Biggs, Barbara | 1579 | England, Unitd Kingdom | I131767 |
231 | Bigod, Miss | 1352 | England, Unitd Kingdom | I52680 |
232 | Binn, Sir Knight Alaxander | 1347 | England, Unitd Kingdom | I100653 |
233 | Birchells, John | 1550 | England, Unitd Kingdom | I115785 |
234 | Bird, Elizabeth | 1530 | England, Unitd Kingdom | I17055 |
235 | Bird, John | 9 Feb 1572 | England, Unitd Kingdom | I167897 |
236 | Birkbeck, Ambrose Of Great Chilton | 1540 | England, Unitd Kingdom | I48938 |
237 | Bissell, Samuel | Abt 1636 | England, Unitd Kingdom | I167900 |
238 | Bitfield, Joan | Abt 1581 | England, Unitd Kingdom | I131578 |
239 | Bitfield, John | 1594 | England, Unitd Kingdom | I131583 |
240 | Blackburn, John | 1535 | England, Unitd Kingdom | I49912 |
241 | Blackmore, William | 1536 | England, Unitd Kingdom | I44944 |
242 | Blackshaw, Ann | 1795 | England, Unitd Kingdom | I88413 |
243 | Blewett, Edith | Abt 1477 | England, Unitd Kingdom | I151719 |
244 | Blewett, Richard Lord Of Holcombe Rogus | Abt 1478 | England, Unitd Kingdom | I151710 |
245 | Bligh, Marguerite Rose | 24 Apr 1913 | England, Unitd Kingdom | I135788 |
246 | Bligh, Peter Stuart 10th Earl Of Darnley | 1 Oct 1915 | England, Unitd Kingdom | I135790 |
247 | Bliss, Captain John Chapin | 1635 | England, Unitd Kingdom | I165517 |
248 | Blisse, John | Abt 1546 | England, Unitd Kingdom | I16405 |
249 | Blood, Richard | Abt 1617 | England, Unitd Kingdom | I126953 |
250 | Blount, Dorothy | Abt 1548 | England, Unitd Kingdom | I48707 |
Matches 1 to 55 of 55
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Blanche Duchess Of Lancaster | 1346 | England, Unitd Kingdom | I54035 |
2 | Mary | Abt 1572 | England, Unitd Kingdom | I107180 |
3 | Adams, Johanna | 24 Nov 1633 | England, Unitd Kingdom | I17174 |
4 | Andrews, Abigail | England, Unitd Kingdom | I16517 | |
5 | Annis, Margery | 1562 | England, Unitd Kingdom | I167301 |
6 | Bailey, Nicholas | 1622 | England, Unitd Kingdom | I84575 |
7 | Bishop, Annis | 1603 | England, Unitd Kingdom | I16721 |
8 | Bold, Richard | England, Unitd Kingdom | I85002 | |
9 | Boteler, Jane | England, Unitd Kingdom | I155689 | |
10 | Brewster, William | 24 Jan 1535 | England, Unitd Kingdom | I136573 |
11 | Browne, Leutenant James | 1623 | England, Unitd Kingdom | I136466 |
12 | Buckland, Tryphenia | 1575 | England, Unitd Kingdom | I6257 |
13 | Butler, Anne | England, Unitd Kingdom | I12278 | |
14 | Calthorpe, Lady Anne | 1457 | England, Unitd Kingdom | I158198 |
15 | Churchill, John Marquis Of Blandford | England, Unitd Kingdom | I154941 | |
16 | Cleveland, Samuel | 1619 | England, Unitd Kingdom | I99808 |
17 | Couldridge, Frederick R. | 16 Jan 1916 | England, Unitd Kingdom | I150325 |
18 | Cullen, William | England, Unitd Kingdom | I164757 | |
19 | De Beaumont, Robert 3rd Earl Of Leicester | England, Unitd Kingdom | I100228 | |
20 | Deaguilon, Isabel | 1325 | England, Unitd Kingdom | I52837 |
21 | Drury, Katherine | 1490 | England, Unitd Kingdom | I158240 |
22 | Franklin, Alexander Gordon | 23 May 1909 | England, Unitd Kingdom | I150227 |
23 | Franklin, Margaret Peggy | 18 Mar 1908 | England, Unitd Kingdom | I150222 |
24 | Grey, Joan Constance | England, Unitd Kingdom | I47346 | |
25 | Griffith, Sir John Knt | England, Unitd Kingdom | I55368 | |
26 | Hatch, Mary | England, Unitd Kingdom | I151702 | |
27 | Henage, Lady Elizabeth | Abt 1518 | England, Unitd Kingdom | I47831 |
28 | Holland, Thomas | 1397 | England, Unitd Kingdom | I18262 |
29 | Hosier, Elizabeth | England, Unitd Kingdom | I16931 | |
30 | Howard, Lady Frances | 31 May 1590 | England, Unitd Kingdom | I155582 |
31 | Howard, Col. Thomas | 1640 | England, Unitd Kingdom | I136491 |
32 | Lord, Amy | 30 Nov 1626 | England, Unitd Kingdom | I2730 |
33 | Lord, William Sr. | 27 Dec 1618 | England, Unitd Kingdom | I2667 |
34 | Mallory, George | England, Unitd Kingdom | I163830 | |
35 | Millard, Sarah Mary | 4 Sep 1624 | England, Unitd Kingdom | I128154 |
36 | Pactrick, Richard | England, Unitd Kingdom | I166139 | |
37 | Parke, Richard | 5 Jan 1602 | England, Unitd Kingdom | I166281 |
38 | Pasfield, Kyrsten | England, Unitd Kingdom | I16541 | |
39 | Pearson, Rose | 1577 | England, Unitd Kingdom | I17047 |
40 | Percy, Peter | England, Unitd Kingdom | I51093 | |
41 | Plantagenet, Edmund 2nd Earl Of Cornwall | 5 Dec 1250 | England, Unitd Kingdom | I125937 |
42 | Power, George Charles Reginald | 3 Nov 1912 | England, Unitd Kingdom | I136318 |
43 | Purchase, Thomas | 1577 | England, Unitd Kingdom | I16641 |
44 | Rand, Frances Bowker | Abt 1595 | England, Unitd Kingdom | I125180 |
45 | Rawdon, Jane | England, Unitd Kingdom | I156614 | |
46 | Skrymsher Coyney, Winifred | Abt 1549 | England, Unitd Kingdom | I48702 |
47 | Stanley, Margaret 2 Wife | England, Unitd Kingdom | I48263 | |
48 | Tanfield, Catharine | Abt 1478 | England, Unitd Kingdom | I51749 |
49 | Thorne, Thorney | England, Unitd Kingdom | I156510 | |
50 | Turner, Mary Ann | England, Unitd Kingdom | I134878 | |
51 | Vaughan, Sir Thomas | England, Unitd Kingdom | I99241 | |
52 | Washington, Robert | 1405 | England, Unitd Kingdom | I45098 |
53 | Weston, Emily | 26 Dec 1827 | England, Unitd Kingdom | I162912 |
54 | Wheatley, Capt John | 1547 | England, Unitd Kingdom | I49891 |
55 | Williams, Lucy A. | Abt 1626 | England, Unitd Kingdom | I130790 |
Matches 1 to 250 of 1470
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Agnes | 1480 | England, Unitd Kingdom | I154514 |
2 | Agnes Anna | 1530 | England, Unitd Kingdom | I17276 |
3 | Alianora | England, Unitd Kingdom | I53700 | |
4 | Alice | England, Unitd Kingdom | I18078 | |
5 | Alice | Aft 1286 | England, Unitd Kingdom | I101018 |
6 | Alice | 1616 | England, Unitd Kingdom | I84776 |
7 | Andelude Of Sheffield | 1126 | England, Unitd Kingdom | I33293 |
8 | Anne | England, Unitd Kingdom | I94556 | |
9 | Daniel | DEAD | England, Unitd Kingdom | I166701 |
10 | Elizabeth | England, Unitd Kingdom | I166950 | |
11 | Elizabeth | 1270 | England, Unitd Kingdom | I101048 |
12 | Elizabeth | 1629 | England, Unitd Kingdom | I167300 |
13 | Elizabeth Barritt | England, Unitd Kingdom | I137217 | |
14 | Emily | 1400 | England, Unitd Kingdom | I152022 |
15 | Galtha | 1140 | England, Unitd Kingdom | I35438 |
16 | Hanna | England, Unitd Kingdom | I105173 | |
17 | Hawisa | Nov 1381 | England, Unitd Kingdom | I151768 |
18 | Herny | England, Unitd Kingdom | I99421 | |
19 | Isabel | Aft 1366 | England, Unitd Kingdom | I55470 |
20 | Isabel | Abt 1429 | England, Unitd Kingdom | I89333 |
21 | Jane | England, Unitd Kingdom | I34089 | |
22 | Jeremiah | England, Unitd Kingdom | I166698 | |
23 | Jhone | 1557 | England, Unitd Kingdom | I32880 |
24 | Joan | Aft 20 Apr 1322 | England, Unitd Kingdom | I52785 |
25 | Joan | 1431 | England, Unitd Kingdom | I152602 |
26 | Joanne Of Broxted | 1523 | England, Unitd Kingdom | I99200 |
27 | Lady Johanna Barroness | 1448 | England, Unitd Kingdom | I18349 |
28 | Johanna Elizabeth | DEAD | England, Unitd Kingdom | I18350 |
29 | Katharine | Aft 1368 | England, Unitd Kingdom | I54988 |
30 | Leofwine Ealdorman Of The Hwicce | 1023 | England, Unitd Kingdom | I142511 |
31 | Margaret | 1501 | England, Unitd Kingdom | I154130 |
32 | Margery | 1484 | England, Unitd Kingdom | I154510 |
33 | Mrs | 15 Nov 1624 | England, Unitd Kingdom | I167460 |
34 | Nesta Daughter Of Griffith | 1152 | England, Unitd Kingdom | I152180 |
35 | Lady Phillipa | England, Unitd Kingdom | I459 | |
36 | Rebeckah | 1696 | England, Unitd Kingdom | I164701 |
37 | Rose | England, Unitd Kingdom | I108711 | |
38 | Sancha | 1418 | England, Unitd Kingdom | I100655 |
39 | Suzanne | 1503 | England, Unitd Kingdom | I158000 |
40 | Tamesen Elizabeth | Abt 1554 | England, Unitd Kingdom | I147697 |
41 | Welthian | England, Unitd Kingdom | I131768 | |
42 | William | Abt 1637 | England, Unitd Kingdom | I6432 |
43 | Abell, George | 3 May 1596 | England, Unitd Kingdom | I108444 |
44 | Abell, Mary | Aft 16 Apr 1646 | England, Unitd Kingdom | I18154 |
45 | Acklamacklome | England, Unitd Kingdom | I163472 | |
46 | Adams, Isabel | 1500 | England, Unitd Kingdom | I17931 |
47 | Adams, Katherine | 1650 | England, Unitd Kingdom | I16533 |
48 | Akhurst, Sarah Hall | 1582 | England, Unitd Kingdom | I119294 |
49 | Aldorough, Elizabeth | England, Unitd Kingdom | I157437 | |
50 | Allen | England, Unitd Kingdom | I167324 | |
51 | Allen, Lazarus | Bef 1557 | England, Unitd Kingdom | I156923 |
52 | Andrewes, Richard | 2 Jun 1677 | England, Unitd Kingdom | I151142 |
53 | Andrewes, Roger | 1620 | England, Unitd Kingdom | I151145 |
54 | Andrews, Sir Henry | England, Unitd Kingdom | I17896 | |
55 | Angell, Nellie May | 1275 | England, Unitd Kingdom | I152115 |
56 | Apleby, Joanne | 1494 | England, Unitd Kingdom | I51364 |
57 | Appleton, Martha | England, Unitd Kingdom | I166997 | |
58 | Appleyard, Emma | Bef 1420 | England, Unitd Kingdom | I18404 |
59 | Arderne, Joan | 1531 | England, Unitd Kingdom | I1319 |
60 | Arnold, Thomas | England, Unitd Kingdom | I108932 | |
61 | Ashburnham, Major General William | 1679 | England, Unitd Kingdom | I156187 |
62 | Ashton, Miles | Dec 1612 | England, Unitd Kingdom | I98081 |
63 | Astley, Sir Thomas 3rd Lord Astley | 3 May 1356 | England, Unitd Kingdom | I150201 |
64 | Aston, Francis | England, Unitd Kingdom | I17828 | |
65 | Aubrey | Abt 1492 | England, Unitd Kingdom | I17498 |
66 | Aucher, Anthony II | 23 Dec 1514 | England, Unitd Kingdom | I151956 |
67 | Babington, Ann | 15 Sep 1507 | England, Unitd Kingdom | I154597 |
68 | Babington, George | 1630 | England, Unitd Kingdom | I48959 |
69 | Babthorpe, Thomas | England, Unitd Kingdom | I134998 | |
70 | Backe, Jemima Mary | England, Unitd Kingdom | I150915 | |
71 | Backhouse, Flower Countess | 17 Jul 1700 | England, Unitd Kingdom | I23 |
72 | Bacon, Francis | 1476 | England, Unitd Kingdom | I154503 |
73 | Bacon, Jane | England, Unitd Kingdom | I154508 | |
74 | Bacon, Jane | 1621 | England, Unitd Kingdom | I3329 |
75 | Bacon, John | 1543 | England, Unitd Kingdom | I154464 |
