Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1590 | Kent, England, United Kingdom | I152166 |
2 | ![]() | 20 Feb 1840 | Kent, England, United Kingdom | I36190 |
3 | ![]() | 1298 | Kent, England, United Kingdom | I51538 |
4 | ![]() | 1320 | Kent, England, United Kingdom | I51964 |
5 | ![]() | 1833 | Kent, England, United Kingdom | I90769 |
6 | ![]() | 1549 | Kent, England, United Kingdom | I151148 |
7 | ![]() | 1555 | Kent, England, United Kingdom | I151153 |
8 | ![]() | 1501 | Kent, England, United Kingdom | I50824 |
9 | ![]() | 1822 | Kent, England, United Kingdom | I128535 |
10 | ![]() | 13 Feb 1611 | Kent, England, United Kingdom | I97764 |
11 | ![]() | Abt 1555 | Kent, England, United Kingdom | I47694 |
12 | ![]() | Abt 1558 | Kent, England, United Kingdom | I47695 |
13 | ![]() | 1856 | Kent, England, United Kingdom | I153189 |
14 | ![]() | 1548 | Kent, England, United Kingdom | I97735 |
15 | ![]() | 1532 | Kent, England, United Kingdom | I178058 |
16 | ![]() | 1541 | Kent, England, United Kingdom | I49391 |
17 | ![]() | Abt 1337 | Kent, England, United Kingdom | I187204 |
18 | ![]() | 22 Nov 1584 | Kent, England, United Kingdom | I127464 |
19 | ![]() | Abt 1852 | Kent, England, United Kingdom | I164204 |
20 | ![]() | 1510 | Kent, England, United Kingdom | I161561 |
21 | ![]() | Abt 1515 | Kent, England, United Kingdom | I161562 |
22 | ![]() | Abt 1585 | Kent, England, United Kingdom | I17642 |
23 | ![]() | Abt 1545 | Kent, England, United Kingdom | I146962 |
24 | ![]() | Abt 1749 | Kent, England, United Kingdom | I149815 |
25 | ![]() | 1487 | Kent, England, United Kingdom | I50823 |
26 | ![]() | 1335 | Kent, England, United Kingdom | I187201 |
27 | ![]() | 24 Aug 1563 | Kent, England, United Kingdom | I161609 |
28 | ![]() | 17 May 1889 | Kent, England, United Kingdom | I131467 |
29 | ![]() | 1774 | Kent, England, United Kingdom | I149102 |
30 | ![]() | 1879 | Kent, England, United Kingdom | I90999 |
31 | ![]() | 1680 | Kent, England, United Kingdom | I74409 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1700 | Kent, England, United Kingdom | I202513 |
2 | ![]() | Abt 1200 | Kent, England, United Kingdom | I180437 |
3 | ![]() | Abt 1405 | Kent, England, United Kingdom | I194161 |
4 | ![]() | 10 Jul 1606 | Kent, England, United Kingdom | I50259 |
5 | ![]() | Jun 1997 | Kent, England, United Kingdom | I131540 |
6 | ![]() | 1375 | Kent, England, United Kingdom | I52761 |
7 | ![]() | 16 Nov 1832 | Kent, England, United Kingdom | I201566 |
8 | ![]() | 1325 | Kent, England, United Kingdom | I51538 |
9 | ![]() | 1375 | Kent, England, United Kingdom | I51964 |
10 | ![]() | Abt 1470 | Kent, England, United Kingdom | I186998 |
11 | ![]() | 1568 | Kent, England, United Kingdom | I151148 |
12 | ![]() | 1533 | Kent, England, United Kingdom | I50824 |
13 | ![]() | 29 Jan 1612 | Kent, England, United Kingdom | I97764 |
14 | ![]() | Aft 1640 | Kent, England, United Kingdom | I97766 |
15 | ![]() | Kent, England, United Kingdom | I97768 | |
16 | ![]() | 28 Feb 1441 | Kent, England, United Kingdom | I53838 |
17 | ![]() | Jan 1616 | Kent, England, United Kingdom | I97735 |
18 | ![]() | Kent, England, United Kingdom | I16953 | |
19 | ![]() | Abt 1528 | Kent, England, United Kingdom | I152456 |
20 | ![]() | 1 Nov 1576 | Kent, England, United Kingdom | I49391 |
21 | ![]() | 29 Apr 1889 | Kent, England, United Kingdom | I13749 |
22 | ![]() | 1560 | Kent, England, United Kingdom | I191989 |
23 | ![]() | 1484 | Kent, England, United Kingdom | I105525 |
24 | ![]() | Abt 1412 | Kent, England, United Kingdom | I52971 |
25 | ![]() | 1 Jun 1493 | Kent, England, United Kingdom | I149491 |
26 | ![]() | Jan 1903 | Kent, England, United Kingdom | I74582 |
27 | ![]() | 1583 | Kent, England, United Kingdom | I166161 |
28 | ![]() | 1397 | Kent, England, United Kingdom | I187174 |
29 | ![]() | 1545 | Kent, England, United Kingdom | I47356 |
30 | ![]() | Aug 1563 | Kent, England, United Kingdom | I161609 |
31 | ![]() | 1861 | Kent, England, United Kingdom | I186667 |
32 | ![]() | Mar 1875 | Kent, England, United Kingdom | I186665 |
33 | ![]() | 8 Sep 1529 | Kent, England, United Kingdom | I152634 |
34 | ![]() | Kent, England, United Kingdom | I152646 | |
35 | ![]() | 1401 | Kent, England, United Kingdom | I187030 |
36 | ![]() | Bef 1599 | Kent, England, United Kingdom | I152132 |
37 | ![]() | Aft 1629 | Kent, England, United Kingdom | I202512 |
38 | ![]() | 1 Jan 1988 | Kent, England, United Kingdom | I91098 |
39 | ![]() | 25 Mar 1531 | Kent, England, United Kingdom | I1691 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 24 Nov 1462 | Kent, England, United Kingdom | I186989 |
2 | ![]() | Apr 1849 | Kent, England, United Kingdom | I181326 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1550 | Kent, England, United Kingdom | I83292 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brooke / | Abt 1501 | Kent, England, United Kingdom | F15869 |
2 | Cromer / Guildford | 1 Oct 1561 | Kent, England, United Kingdom | F51960 |
3 | De Arderne / Greene | 1411 | Kent, England, United Kingdom | F71200 |
4 | Quittenden / Wickenden | 27 May 1759 | Kent, England, United Kingdom | F65426 |
5 | Scott / De Pympe | 22 Nov 1506 | Kent, England, United Kingdom | F65653 |
6 | Toishurst / Willoughby | Abt 1540 | Kent, England, United Kingdom | F15414 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | Clarke / De Ferrers | Abt 1505 | Kent, England, United Kingdom | F30630 |