Notes:
Executed By Henry VII For Aempting to Escape the Tower of London.
Buried At Old Saint Paul's Cathedral
Matches 1 to 250 of 686
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alice | 1585 | London, Middlesex, Englalnd | I1219 |
2 | Anne | Abt 1600 | London, Middlesex, Englalnd | I167044 |
3 | Mrs. Anne | Abt 1609 | London, Middlesex, Englalnd | I131839 |
4 | Jane | 1422 | London, Middlesex, Englalnd | I34089 |
5 | Joane | 1511 | London, Middlesex, Englalnd | I166809 |
6 | John | 1513 | London, Middlesex, Englalnd | I17305 |
7 | Mary | 1365 | London, Middlesex, Englalnd | I100645 |
8 | Mary | Abt 1549 | London, Middlesex, Englalnd | I157417 |
9 | Mary Elizabeth | 1716 | London, Middlesex, Englalnd | I28789 |
10 | Matilda | 8 May 1798 | London, Middlesex, Englalnd | I109645 |
11 | Richard | Abt 1508 | London, Middlesex, Englalnd | I17304 |
12 | Simon | Abt 1516 | London, Middlesex, Englalnd | I17303 |
13 | Sophia | 1601 | London, Middlesex, Englalnd | I155143 |
14 | Susana | 1610 | London, Middlesex, Englalnd | I23689 |
15 | William | 1555 | London, Middlesex, Englalnd | I166882 |
16 | Algar, Ruth | London, Middlesex, Englalnd | I168188 | |
17 | Allen, Anne | 1589 | London, Middlesex, Englalnd | I153513 |
18 | Allen, Sir Christopher | Abt 1530 | London, Middlesex, Englalnd | I156922 |
19 | Allen, George Henry | 1839 | London, Middlesex, Englalnd | I118400 |
20 | Allington, Margery | 1492 | London, Middlesex, Englalnd | I49390 |
21 | Anderson, Elizabeth | Abt 1549 | London, Middlesex, Englalnd | I33313 |
22 | Anderson, Thomas | 1500 | London, Middlesex, Englalnd | I134257 |
23 | Anderson, Thomas James | 1529 | London, Middlesex, Englalnd | I33320 |
24 | Andrews, John | 1574 | London, Middlesex, Englalnd | I16820 |
25 | Andrews, Mary | 1845 | London, Middlesex, Englalnd | I147912 |
26 | Andrews, Nicholas | 1566 | London, Middlesex, Englalnd | I16815 |
27 | Andrews, Roger | 1576 | London, Middlesex, Englalnd | I16822 |
28 | Andrews, Sarah | 1571 | London, Middlesex, Englalnd | I16819 |
29 | Angelett, Jonette Dorothea | Abt 1534 | London, Middlesex, Englalnd | I125328 |
30 | Apsley, Sir Allen I. Lieutenant Of The Tower Of London | 1567 | London, Middlesex, Englalnd | I155018 |
31 | Apsley, Sir Allen | 28 Aug 1616 | London, Middlesex, Englalnd | I157157 |
32 | Archer, Field | Abt 1640 | London, Middlesex, Englalnd | I125331 |
33 | Arnold, Dr Samuel | 10 Aug 1740 | London, Middlesex, Englalnd | I108933 |
34 | Atkinson, Matilda | 1ST QU 1843 | London, Middlesex, Englalnd | I14929 |
35 | Atye, Robert | 1586 | London, Middlesex, Englalnd | I156063 |
36 | Austen Duncombe, Jane Ann | 1599 | London, Middlesex, Englalnd | I157574 |
37 | Averess, Bartholmew | Abt 1525 | London, Middlesex, Englalnd | I100108 |
38 | Aylesbury, Frances Countess Claredon Baroness Of Hinton Of Catherine | 25 Aug 1617 | London, Middlesex, Englalnd | I8 |
39 | Aylesbury, Thomas | 1576 | London, Middlesex, Englalnd | I90 |
40 | Aylesbury, William | 13 Jul 1612 | London, Middlesex, Englalnd | I105 |
41 | Bacon, Francis | 22 Jan 1561 | London, Middlesex, Englalnd | I85299 |
42 | Bacon, James | Abt 1555 | London, Middlesex, Englalnd | I3330 |
43 | Bacon, William | 1596 | London, Middlesex, Englalnd | I153511 |
44 | Baldry, Lady Elizabeth Baroness Of Leighs | 25 Nov 1537 | London, Middlesex, Englalnd | I189073 |
45 | Bankes, Margaret | Abt 1579 | London, Middlesex, Englalnd | I150166 |
46 | Banton, Margaret | Abt 1591 | London, Middlesex, Englalnd | I131841 |
47 | Barclay | 1712 | London, Middlesex, Englalnd | I27290 |
48 | Bardsley Lady | 1480 | London, Middlesex, Englalnd | I150170 |
49 | Barford, Thomas Malloy | 4 Apr 1890 | London, Middlesex, Englalnd | I67741 |
50 | Barman, Bridget | 25 May 1596 | London, Middlesex, Englalnd | I85208 |
51 | Barnham, Alice | 14 May 1592 | London, Middlesex, Englalnd | I85206 |
52 | Barnham, Benedict | 1 Jun 1559 | London, Middlesex, Englalnd | I85157 |
53 | Barnham, Benedicta | 25 Mar 1598 | London, Middlesex, Englalnd | I85211 |
54 | Barnham, Dorothy | 8 Apr 1595 | London, Middlesex, Englalnd | I85207 |
55 | Barnham, Elizabeth | Abt 1525 | London, Middlesex, Englalnd | I85418 |
56 | Barnham, Thomas | Abt 1518 | London, Middlesex, Englalnd | I85416 |
57 | Barrington, Barnard E. C. | 1848 | London, Middlesex, Englalnd | I14351 |
58 | Barry, Richard | 1400 | London, Middlesex, Englalnd | I157947 |
59 | Basey, Marie | 5 Mar 1924 | London, Middlesex, Englalnd | I90096 |
60 | Bash, Ada V. | 22 Nov 1919 | London, Middlesex, Englalnd | I106466 |
61 | Bayning, Mary Viscountess Of Grandison | 1610 | London, Middlesex, Englalnd | I155568 |
62 | Beaufort, Edmund 4th Duke Of Somerset | 1438 | London, Middlesex, Englalnd | I108732 |
63 | Beaufort, Lady Eleanor | 1431 | London, Middlesex, Englalnd | I107044 |
64 | Beaufort, Elizabeth | 31 May 1443 | London, Middlesex, Englalnd | I43125 |
65 | Beaufort, Henry 3rd Duke Of Somerset | 26 Jan 1436 | London, Middlesex, Englalnd | I108733 |
66 | Beaufort, Lady Joan | 1 Nov 1433 | London, Middlesex, Englalnd | I154454 |
67 | Beaumont, Katherine | 1407 | London, Middlesex, Englalnd | I47335 |
68 | Bent, Ann | 1644 | London, Middlesex, Englalnd | I84984 |
69 | Berkeley, John 4th Viscount Fitzhardinge | Apr 1650 | London, Middlesex, Englalnd | I155257 |
70 | Bertie, Bridget | 1629 | London, Middlesex, Englalnd | I3231 |
71 | Bertie, Vere Frederick | 20 Oct 1878 | London, Middlesex, Englalnd | I136097 |
72 | Billin, Ann | 1641 | London, Middlesex, Englalnd | I23870 |
73 | Bird, Thomas Sr. | Abt 1593 | London, Middlesex, Englalnd | I3244 |
74 | Blount, Sarah | 1546 | London, Middlesex, Englalnd | I48708 |
75 | Bogert, Marragrietje | 1503 | London, Middlesex, Englalnd | I34072 |
76 | Bond, Lady Dionese | 1562 | London, Middlesex, Englalnd | I155310 |
77 | Bond, Richard | 1582 | London, Middlesex, Englalnd | I156176 |
78 | Boothe, John I. | Abt 1545 | London, Middlesex, Englalnd | I137027 |
79 | Bowes, Mary Eleanor Countess Of Strathmore And Kinghorne | 24 Feb 1749 | London, Middlesex, Englalnd | I12608 |
80 | Bowyer, Robert | 10 Jan 1539 | London, Middlesex, Englalnd | I18123 |
81 | Boyd, Charles | 4 Dec 1867 | London, Middlesex, Englalnd | I77138 |
82 | Boyle, Henry Bentinck | 22 Nov 1833 | London, Middlesex, Englalnd | I89447 |
83 | Bradley, Margaret | Abt 1573 | London, Middlesex, Englalnd | I167450 |
84 | Braken, Rose | 1524 | London, Middlesex, Englalnd | I18128 |
85 | Brandon, Robert | 1530 | London, Middlesex, Englalnd | I108847 |
86 | Braytoste, John | Abt 1540 | London, Middlesex, Englalnd | I167396 |
87 | Brett, Frances | Abt 1556 | London, Middlesex, Englalnd | I49799 |
88 | Brett, Margaret | Abt 1555 | London, Middlesex, Englalnd | I49798 |
89 | Bridges, John | 1410 | London, Middlesex, Englalnd | I131924 |
90 | Bridges, Margaret | Abt 1434 | London, Middlesex, Englalnd | I17252 |
91 | Brook, Margaret | 1582 | London, Middlesex, Englalnd | I155275 |
92 | Brougham, Julian Henry Peter | 5 OTTOBRE 1932 | London, Middlesex, Englalnd | I136380 |
93 | Browning, Elizabet. | 1573 | London, Middlesex, Englalnd | I128039 |
94 | Budd, Nicholas | 1500 | London, Middlesex, Englalnd | I51212 |
95 | Bulkeley-Johnson, Vivian | Mar 1881 | London, Middlesex, Englalnd | I136342 |
96 | Buller, Anna Maria | 1808 | London, Middlesex, Englalnd | I56168 |
97 | Buller, Anna Maria | 23 Sep 1808 | London, Middlesex, Englalnd | I56172 |
98 | Buller, Emma Hemsley | 1811 | London, Middlesex, Englalnd | I56171 |
99 | Buller, Harriot | 1821 | London, Middlesex, Englalnd | I56165 |
100 | Buller, Isabella Jane | 1806 | London, Middlesex, Englalnd | I56170 |
101 | Buller, Louisa Frances | 1807 | London, Middlesex, Englalnd | I56167 |
102 | Burford, Joan | 1485 | London, Middlesex, Englalnd | I32972 |
103 | Burford, Richard | 1637 | London, Middlesex, Englalnd | I145411 |
104 | Burnham, Martha | London, Middlesex, Englalnd | I156708 | |
105 | Burrell, Elizabeth | 17 Jan 1590 | London, Middlesex, Englalnd | I125529 |
106 | Burt, Johanna | 1720 | London, Middlesex, Englalnd | I28691 |
107 | Busbridge, Mary | 1605 | London, Middlesex, Englalnd | I156221 |
108 | Butler, Edmund | 1875 | London, Middlesex, Englalnd | I135509 |
109 | Butler, Eileen Gwladys Millicent | 3 Nov 1891 | London, Middlesex, Englalnd | I135441 |
110 | Butler, Countess Grantham Henrietta | Abt 1675 | London, Middlesex, Englalnd | I12275 |
111 | Butler, Lieutenant-General James Fitzthomas 1st Duke Of Ormond | 19 Oct 1610 | London, Middlesex, Englalnd | I12270 |
112 | Butts, Capt Fredrick John | 16 Feb 1833 | London, Middlesex, Englalnd | I127047 |
113 | Byng, Anne Dorothy Frederica | 1880 | London, Middlesex, Englalnd | I157767 |
114 | Byng, Frances H. | 1880 | London, Middlesex, Englalnd | I157770 |
115 | Byng, Frederick Gerald | Abt 1782 | London, Middlesex, Englalnd | I158454 |
116 | Byng, Ivo Francis 6th Earl Of Stafford | 20 Jul 1874 | London, Middlesex, Englalnd | I157757 |
117 | Byng, Lucy Juliana | Abt 1785 | London, Middlesex, Englalnd | I158458 |
118 | Byng, Mary Millicent Rachel | 22 Feb 1899 | London, Middlesex, Englalnd | I154755 |
119 | Byrd, Mary Anne | 1458 | London, Middlesex, Englalnd | I130379 |
120 | Campbell, Colin Alexander | 1786 | London, Middlesex, Englalnd | I158497 |
121 | Campe, Robert | 1552 | London, Middlesex, Englalnd | I156897 |
122 | Campion, Henry | 1521 | London, Middlesex, Englalnd | I166810 |
123 | Carleton, Eramus | Abt 1560 | London, Middlesex, Englalnd | I49305 |
124 | Cavendish, George Henry | 19 Aug 1810 | London, Middlesex, Englalnd | I13911 |
125 | Cavendish, Henrietta Elizabeth | 29 Aug 1785 | London, Middlesex, Englalnd | I12844 |
126 | Cavendish, Richard | 3 Jul 1812 | London, Middlesex, Englalnd | I13910 |
127 | Cavendish, William George | 29 Oct 1815 | London, Middlesex, Englalnd | I13922 |
128 | Cavendish-Bentinck, Arthur | 10 May 1819 | London, Middlesex, Englalnd | I13881 |
129 | Cavendish-Bentinck, Cecilia Nina Countess Of Strathmore | 11 Sep 1862 | London, Middlesex, Englalnd | I109029 |
130 | Cavendish-Bentinck, Rev. Charles William Frederick | 8 Nov 1817 | London, Middlesex, Englalnd | I13880 |
131 | Cavendish-Bentinck, Emily | 1823 | London, Middlesex, Englalnd | I13876 |
132 | Cecil, Frances | 1592 | London, Middlesex, Englalnd | I152837 |
133 | Chaffin, Ethelbert | 1815 | London, Middlesex, Englalnd | I81327 |
134 | Champneis, Agnes | 1338 | London, Middlesex, Englalnd | I85040 |
135 | Champneis, Alice Agnes | 11 Mar 1330 | London, Middlesex, Englalnd | I85017 |
136 | Chaplain, Anne | Abt 1692 | London, Middlesex, Englalnd | I56503 |
137 | Chaplain, John | Abt 1665 | London, Middlesex, Englalnd | I56501 |
138 | Chaplin, Thomas Christi | Abt 1693 | London, Middlesex, Englalnd | I56502 |
139 | Chapman, Charles | 1652 | London, Middlesex, Englalnd | I155656 |
140 | Charte, Alice | 1555 | London, Middlesex, Englalnd | I48547 |
141 | Chester, Sir Anthony | 1566 | London, Middlesex, Englalnd | I156738 |
142 | Chevall, Katherine | Abt 1555 | London, Middlesex, Englalnd | I150175 |
143 | Child, Joseph | 1626 | London, Middlesex, Englalnd | I156255 |
144 | Child, Josiah | 27 Feb 1630 | London, Middlesex, Englalnd | I155346 |
145 | Child, Mary | 23 Jan 1638 | London, Middlesex, Englalnd | I156261 |
146 | Child, Richard | Abt 1605 | London, Middlesex, Englalnd | I155736 |
147 | Churchill, John | 1619 | London, Middlesex, Englalnd | I155308 |
148 | Clark, Margaret | Abt 1625 | London, Middlesex, Englalnd | I154143 |
149 | Cocker, Sara | 1600 | London, Middlesex, Englalnd | I55771 |
150 | Cole, Benjamin | Abt 1695 | London, Middlesex, Englalnd | I89996 |
151 | Colebrooke, Mary Elizabeth | 1864 | London, Middlesex, Englalnd | I154753 |
152 | Collier, Ruth | 5 Aug 1627 | London, Middlesex, Englalnd | I136690 |
153 | Collier, Sarah | Bef 30 Apr 1616 | London, Middlesex, Englalnd | I136556 |
154 | Collits, Henry Pierce | 27 Jan 1799 | London, Middlesex, Englalnd | I153773 |
155 | Collits, Maria | 1 Sep 1796 | London, Middlesex, Englalnd | I153774 |
156 | Collits, Pierce | 6 Aug 1800 | London, Middlesex, Englalnd | I153776 |
157 | Compagni, Margaret | 1535 | London, Middlesex, Englalnd | I898 |
158 | Conner, Colleen Catherine | 1497 | London, Middlesex, Englalnd | I16969 |
159 | Cooke, Sir Johnathan | 1275 | London, Middlesex, Englalnd | I100775 |
160 | Cooke, Robert | 1482 | London, Middlesex, Englalnd | I100508 |
161 | Coote, Aileen Selina Purdon | 16 Oct 1878 | London, Middlesex, Englalnd | I135619 |
162 | Cope, Countess Isabel | 1598 | London, Middlesex, Englalnd | I155188 |
163 | Copley, George | 1666 | London, Middlesex, Englalnd | I56520 |
164 | Copley, Henry | Abt 1480 | London, Middlesex, Englalnd | I158098 |
165 | Copley, William | Abt 1476 | London, Middlesex, Englalnd | I158094 |
166 | Cornwallis, Charles | 31 Dec 1738 | London, Middlesex, Englalnd | I12450 |
167 | Cox, Eliza | 1811 | London, Middlesex, Englalnd | I109706 |
168 | Cox, Sir John IV | Abt 1477 | London, Middlesex, Englalnd | I115340 |
169 | Cox, Thomas | 1641 | London, Middlesex, Englalnd | I152966 |
170 | Crane, Jasper | 8 Jul 1599 | London, Middlesex, Englalnd | I166883 |
171 | Crane, Margery | 1595 | London, Middlesex, Englalnd | I166282 |
172 | Crane, Sir William Jasper Richard | 1575 | London, Middlesex, Englalnd | I166550 |
173 | Crook, Maria | 1775 | London, Middlesex, Englalnd | I76316 |
174 | Cross, Josiah | Abt 1623 | London, Middlesex, Englalnd | I154963 |
175 | Cross, William | 1600 | London, Middlesex, Englalnd | I155142 |
176 | Crouch, Sarah | 1574 | London, Middlesex, Englalnd | I150881 |
177 | Cufley, Elizabeth | 1570 | London, Middlesex, Englalnd | I152975 |
178 | Dacres, Eleanor | 1490 | London, Middlesex, Englalnd | I51549 |
179 | Dalton, Mary | Abt 1725 | London, Middlesex, Englalnd | I163183 |
180 | Dashwood, Samuel | Abt 1642 | London, Middlesex, Englalnd | I150853 |
181 | Davidson, Ellen | 1849 | London, Middlesex, Englalnd | I145175 |
182 | Davis, Elizabeth | 1607 | London, Middlesex, Englalnd | I165245 |
183 | De Bunsen, Maurice William Ernest | 8 Jan 1852 | London, Middlesex, Englalnd | I135679 |
184 | De Empson, Lady Elizabeth | 1416 | London, Middlesex, Englalnd | I100649 |
185 | De la Pole, William | Abt 1333 | London, Middlesex, Englalnd | I55563 |
186 | De Moleyns, Sir William 5th Baron | 7 Jan 1378 | London, Middlesex, Englalnd | I158050 |
187 | De Ros, Robert | 1406 | London, Middlesex, Englalnd | I18319 |
188 | De Stokes, John | Abt 1209 | London, Middlesex, Englalnd | I105341 |
189 | De Warrene, Richard | 1575 | London, Middlesex, Englalnd | I3296 |
190 | De Windsor, Brian | 5 Jan 1371 | London, Middlesex, Englalnd | I151383 |
191 | Dew, Phoebe | 1599 | London, Middlesex, Englalnd | I165352 |
192 | Douglass, Knt Archibald | Abt 1575 | London, Middlesex, Englalnd | I85328 |
193 | Draper, Ann | Abt 1588 | London, Middlesex, Englalnd | I167429 |
194 | Drummond, Angela Cecilia Mary | 7 Jun 1893 | London, Middlesex, Englalnd | I136215 |
195 | Drummond, Augusta C. | 1894 | London, Middlesex, Englalnd | I136216 |
196 | Drummond, Charles | 1855 | London, Middlesex, Englalnd | I136214 |
197 | Drummond, Robert Charles Crosbie | 5 Oct 1896 | London, Middlesex, Englalnd | I136218 |
198 | Drury, Obediah | 1590 | London, Middlesex, Englalnd | I51971 |
199 | Dudley, Edward | 1516 | London, Middlesex, Englalnd | I48347 |
200 | Dudley, Elizabeth | 1522 | London, Middlesex, Englalnd | I48349 |
201 | Dudley, Frances | Abt 1542 | London, Middlesex, Englalnd | I49687 |
202 | Dudley, Henry | 1530 | London, Middlesex, Englalnd | I3239 |
203 | Dudley, Margaret | Abt 1544 | London, Middlesex, Englalnd | I49689 |
204 | Dudley, Roger | 1535 | London, Middlesex, Englalnd | I49686 |
205 | Duffield, Anne | Abt 1542 | London, Middlesex, Englalnd | I167134 |
206 | Duffield, Anthony | Abt 1540 | London, Middlesex, Englalnd | I167136 |
207 | Duffield, Eleanor | 1560 | London, Middlesex, Englalnd | I166503 |
208 | Duffield, Elizabeth | Abt 1552 | London, Middlesex, Englalnd | I167139 |
209 | Duffield, Ellen | Abt 1557 | London, Middlesex, Englalnd | I167140 |
210 | Duffield, Gyles | Abt 1547 | London, Middlesex, Englalnd | I167135 |
211 | Duffield, Richard | Abt 1510 | London, Middlesex, Englalnd | I166805 |
212 | Duffield, Richard | Abt 1550 | London, Middlesex, Englalnd | I167137 |
213 | Duncombe, Anne | 1596 | London, Middlesex, Englalnd | I150879 |
214 | Eddy, Norman Clifford | 1889 | London, Middlesex, Englalnd | I57740 |
215 | Egerton, Anne | 1550 | London, Middlesex, Englalnd | I155765 |
216 | Eliot, Louisa Susan Cornwallis | 17 Dec 1825 | London, Middlesex, Englalnd | I14483 |
217 | Elizabeth Plantagenet | 1514 | London, Middlesex, Englalnd | I50869 |
218 | Ferrers, William | Abt 1556 | London, Middlesex, Englalnd | I157572 |
219 | Fiennes, James | 1395 | London, Middlesex, Englalnd | I157955 |
220 | Fisher, William | 1518 | London, Middlesex, Englalnd | I50234 |
221 | Fisher- Rowe, Ethel Horatia | 1879 | London, Middlesex, Englalnd | I89469 |
222 | Fitzgerald, Gerald 11th Earl Of Kildare The Wizard Earl | 25 Feb 1525 | London, Middlesex, Englalnd | I137982 |
223 | Fitzgerald, Patricia | 1925 | London, Middlesex, Englalnd | I136310 |
224 | Fitzgerald, Thomas 10th Earl Of Kildare | 1513 | London, Middlesex, Englalnd | I134027 |
225 | Fitzgerald-De-Roos, Frances Charlotte | Abt 1830 | London, Middlesex, Englalnd | I136031 |
226 | Fitzgerald-De-Ros, Blanche Arthura Georgiana | Abt 1835 | London, Middlesex, Englalnd | I136034 |
227 | Fitzroy, Cavendish Charles | 21 Jun 1833 | London, Middlesex, Englalnd | I13915 |
228 | Fitzroy, Lady Charlotte Countess Of Lichfield | 5 Sep 1664 | London, Middlesex, Englalnd | I115344 |
229 | Fitzwilliam, Robert Of London | 1166 | London, Middlesex, Englalnd | I127548 |
230 | Fleetwood, Cordelia | 1558 | London, Middlesex, Englalnd | I24389 |
231 | Fleetwood, Cordelia | 1586 | London, Middlesex, Englalnd | I24382 |
232 | Follet, Jean | 21 GENNAIO 1915 | London, Middlesex, Englalnd | I136381 |
233 | Foulis, Sir. Henrici 2nd Baronet | Abt 1607 | London, Middlesex, Englalnd | I24391 |
234 | Fowler Mr | Abt 1518 | London, Middlesex, Englalnd | I49926 |
235 | Francis, Sir Adam | 1336 | London, Middlesex, Englalnd | I85018 |
236 | Francis, Lady Maud Countess Of Salisbury | 1360 | London, Middlesex, Englalnd | I125662 |
237 | Franklin, James Samuel | 5 Jan 1911 | London, Middlesex, Englalnd | I75372 |
238 | Frazer, Percy | <1766> | London, Middlesex, Englalnd | I158459 |
239 | Frederick, Charles | 1581 | London, Middlesex, Englalnd | I155642 |
240 | Frederick, Judith | 7 Aug 1631 | London, Middlesex, Englalnd | I154929 |
241 | Frederick, Robert | 1600 | London, Middlesex, Englalnd | I155646 |
242 | Frederick, Robert | 1646 | London, Middlesex, Englalnd | I155296 |
243 | Frederick, Sarah | 1592 | London, Middlesex, Englalnd | I155641 |
244 | Frederick, Sarah | 1660 | London, Middlesex, Englalnd | I155302 |
245 | Frederick, William | 1586 | London, Middlesex, Englalnd | I155640 |
246 | Fredericke, Elizabeth | Abt 1655 | London, Middlesex, Englalnd | I155299 |
247 | Freeman, Mary | 2 Jun 1632 | London, Middlesex, Englalnd | I167939 |
248 | Fuller, Arthur Clarges Loraine | 1848 | London, Middlesex, Englalnd | I154775 |
249 | Gagnon, Marie Lea | 1524 | London, Middlesex, Englalnd | I125323 |
250 | Garford, Mary Viscountess Of Grandison | 1 Jan 1628 | London, Middlesex, Englalnd | I155578 |
Matches 1 to 101 of 101
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mary Child | 8 Feb 1634 | London, Middlesex, Englalnd | I156258 |
2 | Abraham, Robert | 30 Aug 1554 | London, Middlesex, Englalnd | I33303 |
3 | Anderson, Thomas James | 1529 | London, Middlesex, Englalnd | I33320 |
4 | Austen, William | 13 Nov 1586 | London, Middlesex, Englalnd | I150810 |
5 | Barnham, Alice Viscountess Saint Alban | 4 Jun 1592 | London, Middlesex, Englalnd | I168386 |
6 | Barnham, Dorothy | 27 Apr 1595 | London, Middlesex, Englalnd | I85207 |
7 | Battle, Thomas | 26 Mar 1624 | London, Middlesex, Englalnd | I130808 |
8 | Bayning, Mary Viscountess Of Grandison | 1610 | London, Middlesex, Englalnd | I155568 |
9 | Beecher, John | 28 Mar 1594 | London, Middlesex, Englalnd | I106973 |
10 | Bennett, Sarah | 26 Mar 1627 | London, Middlesex, Englalnd | I165444 |
11 | Bond, Sir William | 30 Mar 1563 | London, Middlesex, Englalnd | I156164 |
12 | Boteler, Olive | London, Middlesex, Englalnd | I155688 | |
13 | Campbell, John Frederick | 9 Dec 1790 | London, Middlesex, Englalnd | I158393 |
14 | Cecil, John 5th Earl Of Exeter | London, Middlesex, Englalnd | I158430 | |
15 | Child, John | 13 Feb 1624 | London, Middlesex, Englalnd | I156253 |
16 | Child, Josiah | 27 Feb 1630 | London, Middlesex, Englalnd | I155346 |
17 | Child-Villiers, George 5tth Earl Of Jersey | 19 Aug 1773 | London, Middlesex, Englalnd | I154791 |
18 | Childe, Richard | 13 Oct 1637 | London, Middlesex, Englalnd | I156260 |
19 | Cocke, Robert | 16 Nov 1561 | London, Middlesex, Englalnd | I152974 |
20 | Cole, Anne | 22 Apr 1622 | London, Middlesex, Englalnd | I46302 |
21 | Crane, Margery | 16 Feb 1605 | London, Middlesex, Englalnd | I166282 |
22 | Cross, Josiah | Abt 1623 | London, Middlesex, Englalnd | I154963 |
23 | De Moleyns, Sir William 5th Baron | 7 Jan 1378 | London, Middlesex, Englalnd | I158050 |
24 | De Normandie, William I. King Of England | 1066 | London, Middlesex, Englalnd | I103556 |
25 | Dudley, Lord Henry Suon | 28 Aug 1519 | London, Middlesex, Englalnd | I48348 |
26 | Egerton, John 3th Earl Of Bridgewater | 9 Nov 1646 | London, Middlesex, Englalnd | I154881 |
27 | Foote, Nathaniel | 21 Sep 1592 | London, Middlesex, Englalnd | I125516 |
28 | Franklin, John Lee | 8 Apr 1813 | London, Middlesex, Englalnd | I150327 |
29 | Frederick, Judith | 7 Aug 1633 | London, Middlesex, Englalnd | I154929 |
30 | Frederick, Sarah | 23 Apr 1592 | London, Middlesex, Englalnd | I155641 |
31 | Gale, Ursula | 1556 | London, Middlesex, Englalnd | I163841 |
32 | Garrard, Frances | Abt 1627 | London, Middlesex, Englalnd | I154964 |
33 | Goodyear, Zachary | London, Middlesex, Englalnd | I129952 | |
34 | Greenwood, Ellen | 1608 | London, Middlesex, Englalnd | I6254 |
35 | Hall, William | 6 Apr 1697 | London, Middlesex, Englalnd | I150787 |
36 | Hanover, Prince Frederick William Of England Duke Of York | 17 May 1750 | London, Middlesex, Englalnd | I108919 |
37 | Hanover, King George William Frederick III | 4 Jun 1738 | London, Middlesex, Englalnd | I108916 |
38 | Hanover, Princess Louisa Anne | 11 Apr 1749 | London, Middlesex, Englalnd | I108917 |
39 | Hanover, H. R. H. Princess Louise | 22 Dec 1724 | London, Middlesex, Englalnd | I108910 |
40 | Hatton, Thomas | 5 Feb 1786 | London, Middlesex, Englalnd | I150680 |
41 | Herne, Frederick | 19 Mar 1667 | London, Middlesex, Englalnd | I154873 |
42 | Herne, Nathaniel | 1629 | London, Middlesex, Englalnd | I154927 |
43 | Herne, Nathaniel | 19 May 1668 | London, Middlesex, Englalnd | I155041 |
44 | Hoskins, Lady Catherine Duchess Of Devonshire | 17 Nov 1698 | London, Middlesex, Englalnd | I12398 |
45 | Houghton, Marianne | 19 Apr 1810 | London, Middlesex, Englalnd | I109676 |
46 | Howard, George Frederick | 20 Oct 1773 | London, Middlesex, Englalnd | I13935 |
47 | Huckins, Thomas | 22 Mar 1617 | London, Middlesex, Englalnd | I136427 |
48 | Hyde, Elizabeth | 30 Jan 1706 | London, Middlesex, Englalnd | I56533 |
49 | Jones, John M. Griffith | 8 Mar 1639 | London, Middlesex, Englalnd | I107252 |
50 | Killigrew, Elizabeth Viscountess Of Shannon | 16 May 1622 | London, Middlesex, Englalnd | I134790 |
51 | Kirton, Stephen | London, Middlesex, Englalnd | I17225 | |
52 | Lewin, Margaret | 28 Mar 1612 | London, Middlesex, Englalnd | I129987 |
53 | Locke, Jane | 2 Aug 1588 | London, Middlesex, Englalnd | I128045 |
54 | Locke, John | 1 Aug 1595 | London, Middlesex, Englalnd | I128051 |
55 | Locke, Capt John | 16 Sep 1627 | London, Middlesex, Englalnd | I128087 |
56 | Lowry- Corry, Frederick Richard Henry | 24 Mar 1890 | London, Middlesex, Englalnd | I135483 |
57 | Lowry-Corry, Emily Mary | 23 Dec 1882 | London, Middlesex, Englalnd | I135480 |
58 | Lowry-Corry, Lt-Col Sir Henry Charles | 4 Mar 1887 | London, Middlesex, Englalnd | I135481 |
59 | Lucas, Samuel | 17 Jan 1720 | London, Middlesex, Englalnd | I2710 |
60 | Machell, Ann | 5 Oct 1553 | London, Middlesex, Englalnd | I44975 |
61 | Manners, John 3rd Duke Of Rutland | 1 Nov 1696 | London, Middlesex, Englalnd | I150836 |
62 | Master, Edward | 3 May 1680 | London, Middlesex, Englalnd | I157127 |
63 | Master, Strensham | 8 Mar 1681/2 | London, Middlesex, Englalnd | I157128 |
64 | Milton, Mary | 7 Nov 1648 | London, Middlesex, Englalnd | I18948 |
65 | Moore, John Thomas | 26 Sep 1539 | London, Middlesex, Englalnd | I17230 |
66 | Mytchell, Thomas | 4 Sep 1542 | London, Middlesex, Englalnd | I44907 |
67 | Nelson, Thomas | 1 Mar 1617 | London, Middlesex, Englalnd | I169154 |
68 | Offley, Lady Katherine | 1530 | London, Middlesex, Englalnd | I17995 |
69 | Page, Catharine Elizabeth | 8 Mar 1795 | London, Middlesex, Englalnd | I153612 |
70 | Paxen, Catherine | 1588 | London, Middlesex, Englalnd | I104935 |
71 | Peacock, Jane | 17 Jan 1548 | London, Middlesex, Englalnd | I134795 |
72 | Phipps, George Augustus Constantine | 19 Aug 1819 | London, Middlesex, Englalnd | I14374 |
73 | Plantagenet, Princess Anne | 2 Nov 1475 | London, Middlesex, Englalnd | I50995 |
