Matches 1 to 250 of 369
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Desire | 7 Oct 1765 | New York | I56926 |
2 | Eunice Narenia | 20 Aug 1835 | New York | I143760 |
3 | James | Abt 1765 | New York | I79477 |
4 | Josephine | Jul 1872 | New York | I207179 |
5 | Maggie | 1874 | New York | I104418 |
6 | Mary | 1834 | New York | I111851 |
7 | Mary | 1855 | New York | I206786 |
8 | Mildred | 1918 | New York | I114863 |
9 | Adams, William | 1875 | New York | I206916 |
10 | Aitken, David Farquhar Jr | 1919 | New York | I114359 |
11 | Aitken, Jarad | 1905 | New York | I114355 |
12 | Antes, Mildred | 27 Mar 1913 | New York | I105067 |
13 | Armstrong, Albert S. | 29 Oct 1836 | New York | I124972 |
14 | Aspinall, Caroline Elizabeth | 1881 | New York | I183222 |
15 | Aspinall, Joseph | 1893 | New York | I183221 |
16 | Aspinwall, Josie | Mar 1892 | New York | I183213 |
17 | Austin, Pardon | 1787 | New York | I56856 |
18 | Bailey, Edwina M. | 1881 | New York | I113157 |
19 | Baker, Martha | 1881 | New York | I114053 |
20 | Baker, Willard | 1832 | New York | I206415 |
21 | Baldwin, Clarence | 1919 | New York | I113688 |
22 | Bamman, Anna Maria | Abt 1810 | New York | I143553 |
23 | Barton, Jeannie | 19 May 1844 | New York | I118376 |
24 | Beardsley, Beattrice F. | 1862 | New York | I179148 |
25 | Beebe, Frances Ann | Abt 1814 | New York | I80921 |
26 | Beebe, Perrie Ogilvie | Abt 1810 | New York | I80917 |
27 | Benedict, Harlow | Abt 1822 | New York | I80981 |
28 | Black, Jessie Isabel | 23 Nov 1906 | New York | I205494 |
29 | Boyea, Betty J. | 19 Jul 1924 | New York | I117072 |
30 | Brockway, Doris Iva | 1903 | New York | I104407 |
31 | Brown, Eunice | 9 Jun 1798 | New York | I143752 |
32 | Brown, Gloria B. | 25 Nov 1924 | New York | I180766 |
33 | Brown, Walter | 1882 | New York | I182973 |
34 | Burdick, William Pendleton | 15 Jul 1824 | New York | I143071 |
35 | Button, Zylpha | Abt 1835 | New York | I179448 |
36 | Calkins, Hannah M. | 19 Jan 1834 | New York | I205439 |
37 | Cammann, Katherine S. | 1915 | New York | I172772 |
38 | Cammann, Schuyler V. R. | 1912 | New York | I172774 |
39 | Camp, Chester F. | 1915 | New York | I104352 |
40 | Camp, Frank O. | 1869 | New York | I104348 |
41 | Carroll, George | 1 Jun 1881 | New York | I104625 |
42 | Carver, Frank D. | 1861 | New York | I113167 |
43 | Clark, Ira E. | Oct 1860 | New York | I83018 |
44 | Clement, Margaret | 1918 | New York | I104561 |
45 | Clement, Ruth | 1916 | New York | I104560 |
46 | Clemons, Douglas J. | 1925 | New York | I104879 |
47 | Clemons, Gerald | 1928 | New York | I104880 |
48 | Clemons, Steward | 1917 | New York | I104878 |
49 | Cleveland, Gerald | 1916 | New York | I104687 |
50 | Cleveland, Ralph | 1923 | New York | I104684 |
51 | Cobb, Katherine | 1901 | New York | I113514 |
52 | Cocks, Henry | 1853 | New York | I182873 |
53 | Cocks, Mary | 1846 | New York | I182869 |
54 | Cone, Robert | 1918 | New York | I115042 |
55 | Cook, Harry E. | 1876 | New York | I122530 |
56 | Cramer, Bessie | 1883 | New York | I164734 |
57 | Crissey, Anna F. | 1845 | New York | I174714 |
58 | Crowe, Evelyn | 11 Apr 1927 | New York | I180784 |
59 | Crowe, Francis | 21 Nov 1893 | New York | I180793 |
60 | Cummings, Helen C. | Jul 1881 | New York | I116184 |
61 | Cummings, Marion B. | 1889 | New York | I116186 |
62 | Daharsh, R Eduard | 1871 | New York | I223321 |
63 | Davidson, Mary M. | 1898 | New York | I183142 |
64 | De Metz, Elinoir | 1920 | New York | I135930 |
65 | De Se Water, Austin L | Nov 1885 | New York | I205615 |
66 | De Voe, Lena | New York | I164883 | |
67 | Deitrick, William | 1912 | New York | I182982 |
68 | Delamater, Edna | 1879 | New York | I207132 |
69 | Delamater, Edna | 1910 | New York | I207139 |
70 | Delamater, Helen | 1908 | New York | I207137 |
71 | Delamater, Nina A | 1919 | New York | I207144 |
72 | Deming, Cythera | 14 Apr 1797 | New York | I79816 |
73 | Deming, Electa | 28 Nov 1793 | New York | I79815 |
74 | Deming, Rev. Rufus | 4 Feb 1792 | New York | I79813 |
75 | Denison, Frances | Aug 1846 | New York | I176375 |
76 | Devoe, Jeremiah | 1817 | New York | I164872 |
77 | Dimond, Charlotte | 29 Oct 1810 | New York | I79819 |
78 | Dimond, Lucy | 5 Nov 1800 | New York | I79822 |
79 | DIX, Joshua Augustus | 1831 | New York | I175121 |
80 | Drake, Miriam | 1735 | New York | I127837 |
81 | Du Lamater, Jacobus | Abt 1655 | New York | I164991 |
82 | Dudley, Moses | Abt 1832 | New York | I176388 |
83 | Dunham, Albert | 1835 | New York | I244427 |
84 | Dustin, Virginia | 1918 | New York | I116809 |
85 | Elliott, Grace | 1911 | New York | I104262 |
86 | Elliott, Marie W. | 1919 | New York | I104735 |
87 | Elliott, Rose A. | 1905 | New York | I104260 |
88 | Ellsworth, John J. | 1865 | New York | I164739 |
89 | Esselstein, Pons Van | 1653 | New York | I164957 |
90 | Esselstein, Mrs. Willem | Abt 1663 | New York | I164987 |
91 | Fairfax, Katharine | 1908 | New York | I172740 |
92 | Ferguson, Harold L | 1905 | New York | I206391 |
93 | Ferguson, Leah Annabella | 18 Nov 1898 | New York | I206388 |
94 | Fleming, Aeltie | 26 Jun 1766 | New York | I78274 |
95 | Fleming, Elizabeth | 10 Jan 1767 | New York | I78279 |
96 | Fleming, Sarah | 1771 | New York | I78276 |
97 | Fox, William Henry Harrison | 24 Dec 1841 | New York | I205357 |
98 | Freelove, Ann Barbary | 28 Mar 1823 | New York | I176608 |
99 | Fryman, Jane | Abt 1833 | New York | I192165 |
100 | Gaertner, Ethel Constance | Aug 1890 | New York | I175915 |
101 | Gracie, Archibald | 1825 | New York | I173340 |
102 | Gray, Elizabeth B | 1927 | New York | I206824 |
103 | Gray, Harold | 1916 | New York | I113562 |
104 | Griswold, Lewin T. | 1927 | New York | I181459 |
105 | Halladay, Grant | 1861 | New York | I169748 |
106 | Ham, Arthur | Aug 1881 | New York | I205656 |
107 | Ham, Cornelia | Nov 1890 | New York | I207208 |
108 | Ham, Edith | Jul 1888 | New York | I207217 |
109 | Ham, Grace | Apr 1886 | New York | I207207 |
110 | Harris, Donald M. | 1911 | New York | I116739 |
111 | Hartel, William | 1869 | New York | I93146 |
112 | Harter, Margreat E. | 1854 | New York | I112056 |
113 | Hartley, Esther R. | 27 Dec 1903 | New York | I83102 |
114 | Hartley, Maude E. | 28 Jul 1909 | New York | I83100 |
115 | Hartley, Ralph L. | 17 Apr 1911 | New York | I83095 |
116 | Haskell, Hermon Milton | Sep 1895 | New York | I117076 |
117 | Hawley, Sarah | 1777 | New York | I80730 |
118 | Henshaw, Vernon C. | 1919 | New York | I104725 |
119 | Hersey, Robert | 1932 | New York | I181761 |
120 | Hersey, Timothy | 1934 | New York | I181763 |
121 | Hiles, Dewight | 1852–1853 | New York | I205374 |
122 | Hiles, Eddie | 1854–1855 | New York | I205376 |
123 | Hiles, Marien D | 1853 | New York | I205378 |
124 | Hirsch, Annie | Sep 1879 | New York | I205765 |
125 | Hirsch, Elizabeth | Jul 1890 | New York | I205771 |
126 | Hirsch, Henry | Jan 1896 | New York | I205773 |
127 | Hirsch, Margaret | Jan 1893 | New York | I205772 |
128 | Hirsch, Phillip | Oct 1884 | New York | I205770 |
129 | Hoadley, Eva | 1886 | New York | I116943 |
130 | Holmes, Delos | 1854 | New York | I206160 |
131 | Holt, Edith | 1876 | New York | I211017 |
132 | Homer, Frances | 1919 | New York | I106474 |
133 | Homer, Gerald | 1936 | New York | I106479 |
134 | Homer, Paul Jay | 1912 | New York | I106470 |
135 | Homer, Shirley | 1930 | New York | I106478 |
136 | Hoppin, Hamilton H. | 1894 | New York | I172789 |
137 | Hoppin, Hamilton Louis | 20 Feb 1857 | New York | I172798 |
138 | Horton, Alice W. | 1927 | New York | I106491 |
139 | Hotaling, Josephine | Oct 1869 | New York | I207069 |
140 | Hustice, John | 1808 | New York | I176473 |
141 | Hyde, Albert Gallatin | Feb 1895 | New York | I115659 |
142 | Hyde, Albert R. | 30 May 1919 | New York | I183031 |
143 | Hyde, Alice | 1897 | New York | I182965 |
144 | Hyde, Amelia | 9 Dec 1838 | New York | I143759 |
145 | Hyde, Ann Marie | 1938 | New York | I134917 |
146 | Hyde, Annie Louise | 13 Jan 1890 | New York | I183126 |
147 | Hyde, Betsey | 22 Aug 1797 | New York | I97422 |
148 | Hyde, Carroll | 1906 | New York | I115526 |
149 | Hyde, Charles E. | Abt 1874 | New York | I243870 |
150 | Hyde, Charlot Emily | 4 May 1849 | New York | I115694 |
151 | Hyde, Elizabeth Ann | 16 Jun 1859 | New York | I144252 |
152 | Hyde, Emma Jane | Jan 1874 | New York | I183020 |
153 | Hyde, Etta | Sep 1896 | New York | I182966 |
154 | Hyde, Fanny | 29 Jun 1817 | New York | I143754 |
155 | Hyde, Frances A. | 31 Aug 1822 | New York | I143756 |
156 | Hyde, Gary | 1936 | New York | I134914 |
157 | Hyde, George | 1850 | New York | I183089 |
158 | Hyde, George A. | 1869 | New York | I116198 |
159 | Hyde, Hannah L. | May 1848 | New York | I134893 |
160 | Hyde, Harold W. | 1922 | New York | I183042 |
161 | Hyde, Hazel R. | 1919 | New York | I183131 |
162 | Hyde, Helen Louise | 1919 | New York | I183048 |
163 | Hyde, Henry Mygatt | Abt 1823 | New York | I176917 |
164 | Hyde, James | 1933 | New York | I134918 |
165 | Hyde, John James | 28 Oct 1818 | New York | I115689 |
166 | Hyde, Lauretta B. | 1920 | New York | I183141 |
167 | Hyde, Lela Fern | May 1892 | New York | I106434 |
168 | Hyde, Leon Ransom | 9 Sep 1911 | New York | I183044 |
169 | Hyde, Lillian G. | 1911 | New York | I183128 |
170 | Hyde, Lithea | Abt 1881 | New York | I134903 |
171 | Hyde, Lucy Levina | 18 Feb 1827 | New York | I143758 |
172 | Hyde, Maria | 1807 | New York | I2065 |
173 | Hyde, Marshall J. | 3 May 1918 | New York | I118486 |
174 | Hyde, Mary | 1832 | New York | I143397 |
175 | Hyde, Mary | May 1899 | New York | I115662 |
176 | Hyde, Mary Ann | 16 Feb 1819 | New York | I143753 |
177 | Hyde, Mary Hopestill | 1831 | New York | I176914 |
178 | Hyde, Maureen D. | 1937 | New York | I184725 |
179 | Hyde, May E | 5 Apr 1856 | New York | I243873 |
180 | Hyde, Minnie | Sep 1889 | New York | I91616 |
181 | Hyde, Murtian | 1931 | New York | I134919 |
182 | Hyde, Nellie | Jun 1887 | New York | I182962 |
183 | Hyde, Ona | Aug 1884 | New York | I182963 |
184 | Hyde, Pylun A. | 1907 | New York | I144654 |
185 | Hyde, Rachel A. | 1915 | New York | I144659 |
186 | Hyde, Raymond M. | Aug 1895 | New York | I106437 |
187 | Hyde, Sibbie | Abt 1875 | New York | I243871 |
188 | Hyde, Thomas | 1852 | New York | I183154 |
189 | Hyde, Vermie Y. | Abt 1872 | New York | I243869 |
190 | Hyde, Walter | 4 Jan 1825 | New York | I143757 |
191 | Hyde, William | 1915 | New York | I183129 |
192 | Hyde, William H. | 1847 | New York | I183086 |
193 | Irving, Nina | 1865 | New York | I172760 |
194 | Jackson, Mary Catherine | 1820 | New York | I174733 |
195 | Jacobsen, Leland | Oct 1897 | New York | I205471 |
196 | Jacobsen, Raymond | 1889 | New York | I205478 |
197 | Jacobson, Harry | Oct 1893 | New York | I205473 |
198 | Jacobson, Mamie | Jan 1868 | New York | I204842 |
199 | Jelliff, Cora J. | 1925 | New York | I104942 |
200 | Johnston, James | 26 Jan 1787 | New York | I185594 |
201 | Joyce, Benjamin H. | 1916 | New York | I113869 |
202 | Keith, Clinton M. | Nov 1872 | New York | I104715 |
203 | Kellerhouse, Flossie | 1913 | New York | I206816 |
204 | Kellerhouse, Kathryn H. | Apr 1882 | New York | I207211 |
205 | King, Alexander Duer | Abt 1852 | New York | I174230 |
206 | Kingsford, Helen Lawrence | 13 Sep 1916 | New York | I172985 |
207 | Kneller, Ronald T | 16 Mar 1918 | New York | I205729 |
208 | Kreitner, Robert John Jr | 1912 | New York | I115124 |
209 | Landers, Allen P. | Abt 1861 | New York | I185602 |
210 | Landers, Charles W. | Abt 1865 | New York | I185603 |
211 | Landon, Maria Jenette | 26 Oct 1847 | New York | I218524 |
212 | Lauckardt, Bella C. | 1878 | New York | I200147 |
213 | Lawrence, George L. | Apr 1888 | New York | I174240 |
214 | Lawrence, William B. | Mar 1886 | New York | I174236 |
215 | Lemunyon, Eliza Cox | 16 May 1815 | New York | I124934 |
216 | Leroy, Catherine A. | 1857 | New York | I174228 |
217 | Lockwood, Samuel E. | Abt 1811 | New York | I81503 |
218 | Loeb, Leah Edith | 1894 | New York | I206301 |
219 | Logan, Chauncy P. | 14 Nov 1821 | New York | I143762 |
220 | Lyon, Alice Jean | 1870 | New York | I112940 |
221 | Madin, Frederick | Abt 1868 | New York | I109545 |
222 | Martin, Clara E. | Mar 1864 | New York | I183111 |
223 | Marvin, George J. | 23 Dec 1915 | New York | I114273 |
224 | Matthews, Anna E. | 1912 | New York | I114172 |
225 | Matthews, Francis | 1922 | New York | I114174 |
226 | Matthews, George E. | 1914 | New York | I114173 |
227 | Mattocks, Susie | May 1889 | New York | I180443 |
228 | Maurice, H Raymond | 1901 | New York | I200384 |
229 | Maynard, Wilma | 1921 | New York | I104856 |
230 | MC Leland, James | 1823 | New York | I143407 |
231 | McCurdy, John | 1846 | New York | I111741 |
232 | McDonald, Catharine | Jun 1780 | New York | I78267 |
233 | McDonald, Deborah | Abt 1801 | New York | I80700 |
234 | McDonald, Eleanor Leek | 1806 | New York | I80701 |
235 | McDonald, Elizabeth Belden | 14 Jun 1803 | New York | I80702 |
236 | McDonald, Launcelot Graves | 7 Jan 1808 | New York | I80703 |
237 | McLane, Ethel King | Abt 1871 | New York | I174245 |
238 | McLane, Gracie King | Abt 1864 | New York | I174242 |
239 | McMichael, Phillip | 1825–1826 | New York | I143660 |
240 | Mead, Samesin | New York | I81456 | |
241 | Meeker, Hester Ann | 1798 | New York | I81030 |
242 | Mercein, Eliza | 13 Apr 1816 | New York | I168751 |
243 | Miller, Charles E. | Jul 1894 | New York | I112780 |
244 | Miller, Harry A. | 4 Apr 1890 | New York | I112779 |
245 | Miller, Lewis Augustus | 1 Nov 1828 | New York | I111330 |
246 | Mills, Sinai | Abt 1762 | New York | I81553 |
247 | Moe, Sarah A | 17 Jul 1824 | New York | I213143 |
248 | Montgomery, Robert | 1768 | New York | I119306 |
249 | Montoney, Chauncey W | Nov 1862 | New York | I206924 |
250 | Moon, Wells W. | 1900 | New York | I183037 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Devoor, William | Abt 1698 | New York | I164914 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rebecca F. | Bef 1880 | New York | I143281 |
2 | Anderson, Martha Josephine | 6 May 1908 | New York | I143188 |
3 | Barbour, William Rinehart | Jun 1962 | New York | I181758 |
4 | Briggs | 1856 | New York | I205637 |
5 | Dibble, Abigail | 12 Oct 1819 | New York | I77776 |
6 | Griswold, Truman Hull | Apr 1963 | New York | I180167 |
7 | Houghton, Edward Livingston | 6 Mar 1879 | New York | I143077 |
8 | Hyde, Nellie May | 1869 | New York | I84177 |
9 | Mayle, Captain Henry | Abt 1710 | New York | I166683 |
10 | Miller, Elizabeth H. | 16 May 1919 | New York | I204992 |
11 | Osborn, Edwin Stanley | New York | I182469 | |
12 | Rogers | CALC 1835 | New York | I173408 |
13 | Rogers, Clarissa M. | 1 Dec 1832 | New York | I174690 |
14 | Rogers, Martha | 12 Jul 1835 | New York | I154733 |
15 | Townsend, Naomi | 20 Sep 1820 | New York | I80710 |
16 | Van Raust, Catherine | 5 Nov 1792 | New York | I172580 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | King, Frederick Gore | 3 Nov 1937 | New York | I174254 |
2 | Stanley, Elisabeth | New York | I129204 | |
3 | Travis, Minnie | New York | I164740 | |
4 | Wilkes, Grace | 9 Aug 1921 | New York | I174184 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Madin, Frederick | New York | I109545 |
Matches 1 to 34 of 34
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Curtis | Abt 1765 | New York | F41670 |
2 | Bassett / Humeston | Abt 1833 | New York | F49074 |
3 | Cargill / Poppleton | Abt 1806 | New York | F42311 |
4 | Cleveland / Braford | 1823 | New York | F31618 |
5 | Curtis / Goodrich | Abt 1817 | New York | F41654 |
6 | Curtis / Hiscoch | Abt 1833 | New York | F41661 |
7 | Devoer / Barhout | 1726 | New York | F55922 |
8 | Ellsworth / Travis | Bef 1889 | New York | F55838 |
9 | Fairchild / Mills | Abt 1795 | New York | F25288 |
10 | Fleming / MacDonald | Abt 1762 | New York | F24637 |
11 | Fuller / Westcott | 1 Dec 1819 | New York | F25350 |
12 | Hyde / Brown | 13 Sep 1815 | New York | F48749 |
13 | Hyde / Murton | 7 Nov 1906 | New York | F45472 |
14 | Ijsselsteijn / Esselstein | Abt 1683 | New York | F55942 |
15 | Isaacs / Hawley | Abt 1800 | New York | F25144 |
16 | Isham / Forbes | Abt 1850/1860 | New York | F60452 |
17 | Kuykendall / Hardin | Abt 1745 | New York | F44274 |
18 | Lockwood / Raymond | Bef 1845 | New York | F25282 |
19 | McDonald / Belden | Abt 1765 | New York | F24634 |
20 | McDonald / Leek | Abt 1803 | New York | F25116 |
21 | Mo / Galpin | 1689 | New York | F26147 |
22 | Montgomery / | 1840 | New York | F39446 |
23 | Nightingale / Hyde | Abt 1880 | New York | F38023 |
24 | Rodgers / Wiltsie | Abt 1762 | New York | F31160 |
25 | Rogers / Huff | Abt 1846 | New York | F60119 |
26 | Sage / Montgomery | 1830 | New York | F39415 |
27 | Sanderson / | Abt 1810 | New York | F34548 |
28 | Sherwood / Favill | Abt 1803 | New York | F25082 |
29 | Stark / McKnight | Between 1871 and 1875 | New York | F36462 |
30 | Stephens / Tuthill | 1 Jan 1810 | New York | F52878 |
31 | Tyler / Fleming | Abt 1790 | New York | F25117 |
32 | Varian / | Abt 1785 | New York | F24874 |
33 | Wentworth / Phillips | 1864 | New York | F74041 |
34 | Winters / Ely | 1868 | New York | F38713 |