
Latitude: 34.4394400, Longitude: -83.0347200Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1863 | I208770 | |
| 2 | 12 Aug 1877 | I208833 | |
| 3 | 29 Nov 1874 | I208831 | |
| 4 | 12 Feb 1890 | I222555 | |
| 5 | 30 Apr 1881 | I208836 | |
| 6 | 25 Mar 1868 | I208824 | |
| 7 | 28 Jul 1866 | I208822 | |
| 8 | 22 Jul 1872 | I208830 | |
| 9 | 10 Feb 1891 | I222556 | |
| 10 | 20 Jul 1870 | I208826 | |
| 11 | 24 Oct 1878 | I208834 | |
| 12 | 19 Feb 1862 | I208768 | |
| 13 | 1866 | I208772 | |
| 14 | 1871 | I208775 | |
| 15 | 30 Mar 1868 | I208773 | |
| 16 | 5 Nov 1859 | I208766 | |
| 17 | May 1881 | I222265 | |
| 18 | 6 Aug 1868 | I208723 | |
| 19 | 14 Apr 1859 | I208736 | |
| 20 | 8 Oct 1879 | I222264 | |
| 21 | 2 Apr 1865 | I208721 | |
| 22 | 1872 | I222262 | |
| 23 | 1853 | I208741 | |
| 24 | 1 Mar 1855 | I208742 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1877 | I208833 | |
| 2 | 16 Feb 1891 | I200826 | |
| 3 | 7 Oct 1876 | I202318 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brown / Fisher | 15 Dec 1887 | F74553 |
| 2 | Pearman / Payne | 16 Dec 1869 | F74468 |