Matches 1 to 77 of 77
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1485 | Wiltshire, England | I147435 |
2 | ![]() | Abt 885 | Wiltshire, England | I172730 |
3 | ![]() | Wiltshire, England | I180107 | |
4 | ![]() | 1603 | Wiltshire, England | I145989 |
5 | ![]() | 23 Nov 1614 | Wiltshire, England | I158477 |
6 | ![]() | 1439 | Wiltshire, England | I18174 |
7 | ![]() | 1625 | Wiltshire, England | I2840 |
8 | ![]() | 1590 | Wiltshire, England | I120 |
9 | ![]() | 1285 | Wiltshire, England | I177983 |
10 | ![]() | 1546 | Wiltshire, England | I17587 |
11 | ![]() | 1560 | Wiltshire, England | I151530 |
12 | ![]() | 1537 | Wiltshire, England | I151039 |
13 | ![]() | 1489 | Wiltshire, England | I83421 |
14 | ![]() | Abt 1095 | Wiltshire, England | I99317 |
15 | ![]() | 1454 | Wiltshire, England | I87184 |
16 | ![]() | Abt 1628 | Wiltshire, England | I196539 |
17 | ![]() | Abt 1530 | Wiltshire, England | I83159 |
18 | ![]() | 1419 | Wiltshire, England | I147452 |
19 | ![]() | 1440 | Wiltshire, England | I46917 |
20 | ![]() | 1407 | Wiltshire, England | I80473 |
21 | ![]() | 1409 | Wiltshire, England | I80474 |
22 | ![]() | Bef 1354 | Wiltshire, England | I182820 |
23 | ![]() | 6 Apr 1232 | Wiltshire, England | I32951 |
24 | ![]() | 1470 | Wiltshire, England | I114202 |
25 | ![]() | 14 Oct 1287 | Wiltshire, England | I96981 |
26 | ![]() | Abt 1050 | Wiltshire, England | I181967 |
27 | ![]() | Abt 1230 | Wiltshire, England | I87262 |
28 | ![]() | Abt 1338 | Wiltshire, England | I87211 |
29 | ![]() | Abt 1260 | Wiltshire, England | I87242 |
30 | ![]() | Abt 1120 | Wiltshire, England | I32653 |
31 | ![]() | 1610 | Wiltshire, England | I123 |
32 | ![]() | Abt 1615 | Wiltshire, England | I186335 |
33 | ![]() | 1678 | Wiltshire, England | I126799 |
34 | ![]() | Abt 1450 | Wiltshire, England | I18133 |
35 | ![]() | 1679 | Wiltshire, England | I196554 |
36 | ![]() | Abt 1152 | Wiltshire, England | I195567 |
37 | ![]() | 1622 | Wiltshire, England | I183626 |
38 | ![]() | 1504 | Wiltshire, England | I145321 |
39 | ![]() | 1390 | Wiltshire, England | I127756 |
40 | ![]() | 1433 | Wiltshire, England | I152614 |
41 | ![]() | Abt Dec 1863 | Wiltshire, England | I73281 |
42 | ![]() | 3 Nov 1682 | Wiltshire, England | I196560 |
43 | ![]() | Abt 1546 | Wiltshire, England | I236289 |
44 | ![]() | Est 1605 | Wiltshire, England | I48699 |
45 | ![]() | 1489 | Wiltshire, England | I46901 |
46 | ![]() | 1569 | Wiltshire, England | I48765 |
47 | ![]() | 1516 | Wiltshire, England | I47479 |
48 | ![]() | Abt 1508 | Wiltshire, England | I147419 |
49 | ![]() | 1639 | Wiltshire, England | I129 |
50 | ![]() | Abt 1637 | Wiltshire, England | I54358 |
51 | ![]() | Abt 1648 | Wiltshire, England | I88696 |
52 | ![]() | Est 1640 | Wiltshire, England | I54355 |
53 | ![]() | 1572 | Wiltshire, England | I1741 |
54 | ![]() | 1574 | Wiltshire, England | I1742 |
55 | ![]() | 1656 | Wiltshire, England | I118 |
56 | ![]() | 1290 | Wiltshire, England | I103310 |
57 | ![]() | 1621 | Wiltshire, England | I124 |
58 | ![]() | 1614 | Wiltshire, England | I236256 |
59 | ![]() | 4 Oct 1826 | Wiltshire, England | I3973 |
60 | ![]() | Abt 1770 | Wiltshire, England | I148663 |
61 | ![]() | 1580 | Wiltshire, England | I148955 |
62 | ![]() | 1080 | Wiltshire, England | I143005 |
63 | ![]() | 1599 | Wiltshire, England | I150845 |
64 | ![]() | Abt 1668 | Wiltshire, England | I106811 |
65 | ![]() | 20 Oct 1518 | Wiltshire, England | I17712 |
66 | ![]() | 1520 | Wiltshire, England | I50250 |
67 | ![]() | 1632 | Wiltshire, England | I171872 |
68 | ![]() | Abt 1565 | Wiltshire, England | I150881 |
69 | ![]() | Abt 1389 | Wiltshire, England | I105195 |
70 | ![]() | 1521 | Wiltshire, England | I236103 |
71 | ![]() | Bef 1361 | Wiltshire, England | I194620 |
72 | ![]() | Abt 1658 | Wiltshire, England | I196537 |
73 | ![]() | 1586 | Wiltshire, England | I127063 |
74 | ![]() | 1624 | Wiltshire, England | I183628 |
75 | ![]() | Abt 1237 | Wiltshire, England | I122468 |
76 | ![]() | 15 Oct 1530 | Wiltshire, England | I203086 |
77 | ![]() | 1853 | Wiltshire, England | I88737 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Wiltshire, England | I146217 | |
2 | ![]() | 1477 | Wiltshire, England | I97903 |
3 | ![]() | 4 Apr 1674 | Wiltshire, England | I146270 |
4 | ![]() | 25 Oct 1671 | Wiltshire, England | I145932 |
5 | ![]() | 9 Feb 1823 | Wiltshire, England | I107471 |
6 | ![]() | 31 Jan 1609 | Wiltshire, England | I95622 |
7 | ![]() | Abt 1705 | Wiltshire, England | I90685 |
8 | ![]() | Abt 1670 | Wiltshire, England | I3995 |
9 | ![]() | 7 Mar 1631 | Wiltshire, England | I179837 |
Matches 1 to 57 of 57
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1444 | Wiltshire, England | I147453 |
2 | ![]() | 12 Jun 897 | Wiltshire, England | I180107 |
3 | ![]() | 1662 | Wiltshire, England | I121 |
4 | ![]() | 1362 | Wiltshire, England | I237294 |
5 | ![]() | 1345 | Wiltshire, England | I201135 |
6 | ![]() | 1549 | Wiltshire, England | I187282 |
7 | ![]() | 1497 | Wiltshire, England | I87184 |
8 | ![]() | 19 Mar 1457 | Wiltshire, England | I80473 |
9 | ![]() | Jun 1271 | Wiltshire, England | I51278 |
10 | ![]() | 1271 | Wiltshire, England | I97132 |
11 | ![]() | 12 Dec 1480 | Wiltshire, England | I49231 |
12 | ![]() | 10 Jan 1408 | Wiltshire, England | I51116 |
13 | ![]() | 1261 | Wiltshire, England | I87263 |
14 | ![]() | 1231 | Wiltshire, England | I192071 |
15 | ![]() | 1130 | Wiltshire, England | I178889 |
16 | ![]() | 29 Nov 1299 | Wiltshire, England | I121749 |
17 | ![]() | 14 Sep 1144 | Wiltshire, England | I179433 |
18 | ![]() | 22 Mar 1321 | Wiltshire, England | I96981 |
19 | ![]() | 24 Mar 1394 | Wiltshire, England | I121716 |
20 | ![]() | 1149 | Wiltshire, England | I54904 |
21 | ![]() | 1303 | Wiltshire, England | I87242 |
22 | ![]() | 13 Oct 1655 | Wiltshire, England | I123 |
23 | ![]() | 1637 | Wiltshire, England | I183877 |
24 | ![]() | Abt 1515 | Wiltshire, England | I18133 |
25 | ![]() | 30 May 1281 | Wiltshire, England | I172554 |
26 | ![]() | Wiltshire, England | I3993 | |
27 | ![]() | 26 Aug 1832 | Wiltshire, England | I13689 |
28 | ![]() | 11 Jan 1560 | Wiltshire, England | I145321 |
29 | ![]() | 1568 | Wiltshire, England | I49175 |
30 | ![]() | 1599 | Wiltshire, England | I49275 |
31 | ![]() | 1592 | Wiltshire, England | I50309 |
32 | ![]() | 7 Feb 1327 | Wiltshire, England | I35620 |
33 | ![]() | 1725 | Wiltshire, England | I148913 |
34 | ![]() | 9 Nov 1568 | Wiltshire, England | I47479 |
35 | ![]() | 1601 | Wiltshire, England | I48763 |
36 | ![]() | Nov 1638 | Wiltshire, England | I810 |
37 | ![]() | Nov 1638 | Wiltshire, England | I809 |
38 | ![]() | 1627 | Wiltshire, England | I432 |
39 | ![]() | Feb 1631 | Wiltshire, England | I63 |
40 | ![]() | Wiltshire, England | I1741 | |
41 | ![]() | Abt 1615 | Wiltshire, England | I48924 |
42 | ![]() | 1662 | Wiltshire, England | I124 |
43 | ![]() | 1243 | Wiltshire, England | I191339 |
44 | ![]() | 8 Oct 1405 | Wiltshire, England | I124041 |
45 | ![]() | 1642 | Wiltshire, England | I148955 |
46 | ![]() | May 1669 | Wiltshire, England | I203095 |
47 | ![]() | 11 Mar 1654 | Wiltshire, England | I150892 |
48 | ![]() | 1668 | Wiltshire, England | I148869 |
49 | ![]() | Abt 1538 | Wiltshire, England | I187308 |
50 | ![]() | Aft Jan 1655 | Wiltshire, England | I147387 |
51 | ![]() | 1596 | Wiltshire, England | I150884 |
52 | ![]() | 1678 | Wiltshire, England | I148870 |
53 | ![]() | 1707 | Wiltshire, England | I148834 |
54 | ![]() | Aft 1680 | Wiltshire, England | I148915 |
55 | ![]() | 7 Jun 1579 | Wiltshire, England | I44287 |
56 | ![]() | 1648 | Wiltshire, England | I148916 |
57 | ![]() | 24 Feb 1437 | Wiltshire, England | I49105 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1096 | Wiltshire, England | I99042 |
2 | ![]() | 30 Jul 1718 | Wiltshire, England | I150547 |
3 | ![]() | 7 Dec 1666 | Wiltshire, England | I191161 |
4 | ![]() | 1362 | Wiltshire, England | I179752 |
5 | ![]() | 27 Aug 1670 | Wiltshire, England | I181456 |
6 | ![]() | 13 Jan 1845 | Wiltshire, England | I186315 |
7 | ![]() | 4 Jun 1601 | Wiltshire, England | I48763 |
8 | ![]() | From Nov 1594 to Dec 1594 | Wiltshire, England | I425 |
9 | ![]() | Wiltshire, England | I191339 | |
10 | ![]() | 10 Sep 1654 | Wiltshire, England | I145564 |
11 | ![]() | 9 Aug 1642 | Wiltshire, England | I172208 |
12 | ![]() | 28 Feb 1654 | Wiltshire, England | I152382 |
13 | ![]() | Aft 29 Sep 1210 | Wiltshire, England | I191333 |
14 | ![]() | 4 Jun 1821 | Wiltshire, England | I153049 |
15 | ![]() | 11 Dec 1706 | Wiltshire, England | I4005 |
16 | ![]() | 29 Dec 1609 | Wiltshire, England | I50948 |
17 | ![]() | 23 Apr 1630 | Wiltshire, England | I236292 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1249 | Wiltshire, England | I54901 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Mar 1406 | Wiltshire, England | I34573 |
Matches 1 to 29 of 29
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Apsley / St John | Abt 1614 | Wiltshire, England | F51024 |
2 | Clack / Spencer | 1663 | Wiltshire, England | F58753 |
3 | Cox / Richmond | 1500 | Wiltshire, England | F36421 |
4 | De Beauchamp / De Braybrook | 1426 | Wiltshire, England | F24857 |
5 | De Drayton / Deprayers | 1362 | Wiltshire, England | F64678 |
6 | De Stourton / | 1360 | Wiltshire, England | F16378 |
7 | De Stourton / Berkeley | 1290 | Wiltshire, England | F27156 |
8 | De Stourton / De Vernon | Abt 1322 | Wiltshire, England | F16033 |
9 | De Vernon / Gernon | 1282 | Wiltshire, England | F41332 |
10 | Drake / Button | Abt 1590 | Wiltshire, England | F51603 |
11 | Fitzgilbert / D' Evereaux de Salisbury | Bef 1144 | Wiltshire, England | F15551 |
12 | Gauntlett / Hussey | 1524 | Wiltshire, England | F49944 |
13 | Gibbons / Christy | 1643 | Wiltshire, England | F70108 |
14 | Gibbons / Suddery | Abt 1680 | Wiltshire, England | F70107 |
15 | Halse / Tothill | 1550 | Wiltshire, England | F15490 |
16 | Hitchcock / Savage | 1532 | Wiltshire, England | F51725 |
17 | Hulbert / Burley | 1540 | Wiltshire, England | F82315 |
18 | Hungerford / | Abt 1550 | Wiltshire, England | F51542 |
19 | Ludlow / Wyndsore | 1543 | Wiltshire, England | F16006 |
20 | Manners / Knyvett | 6 May 1602 | Wiltshire, England | F44473 |
21 | Mompesson / St John | Abt 1600 | Wiltshire, England | F51369 |
22 | Paveley / De la Mare | Abt 1330 | Wiltshire, England | F50088 |
23 | Philpe / | Abt 1580 | Wiltshire, England | F50579 |
24 | Pile / Popham | 1617 | Wiltshire, England | F51516 |
25 | Popham / Cole | 1624 | Wiltshire, England | F51520 |
26 | Popham / Dudley | 1592 | Wiltshire, England | F51185 |
27 | Shoesbroke / De Stourton | 1409 | Wiltshire, England | F27128 |
28 | Silvester / Batchellor | 5 Oct 1612 | Wiltshire, England | F42389 |
29 | Townshend / Hayden | 1499 | Wiltshire, England | F14290 |