
Latitude: -43.4500000, Longitude: 172.6333333Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I129486 | |
| 2 | Sep 1860 | I111949 | |
| 3 | 1902 | I129710 | |
| 4 | 1 Nov 1946 | I129831 | |
| 5 | 18 Apr 1957 | I129833 | |
| 6 | 23 Jul 1916 | I129830 | |
| 7 | 9 Mar 1953 | I129832 | |
| 8 | 23 Feb 1924 | I129702 | |
| 9 | 3 Nov | I129706 | |
| 10 | 26 Feb 1940 | I129705 | |
| 11 | 28 Sep 1899 | I129700 | |
| 12 | 1 Oct | I129708 | |
| 13 | 2 Mar 1934 | I129704 | |
| 14 | 18 Sep 1929 | I129703 | |
| 15 | 1890 | I161996 | |
| 16 | 28 Dec 1868 | I129477 | |
| 17 | 6 Jul 1843 | I129090 | |
| 18 | 1845 | I129089 | |
| 19 | Abt 1886 | I157050 | |
| 20 | 24 Feb 1903 | I129491 | |
| 21 | 2 Dec 1901 | I129490 | |
| 22 | 5 Mar 1905 | I129492 | |
| 23 | 2 Mar 1900 | I129473 | |
| 24 | 20 Sep 1904 | I129475 | |
| 25 | 17 May 1886 | I129468 | |
| 26 | 9 Feb 1869 | I129245 | |
| 27 | 21 Mar 1897 | I129487 | |
| 28 | 2 Jun 1893 | I129470 | |
| 29 | 1885 | I129252 | |
| 30 | 4 Apr 1898 | I129471 | |
| 31 | Jun 1908 | I129481 | |
| 32 | 5 Apr 1909 | I129493 | |
| 33 | Abt 1839 | I13961 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1843 | I129090 | |
| 2 | CHR 1 Jun 1882 | I129250 | |
| 3 | CHR 26 Jun 1864 | I129243 | |
| 4 | 7 Feb 1869 | I129245 | |
| 5 | CHR 18 Nov 1876 | I129248 | |
| 6 | 15 Dec 1866 | I129244 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1952 | I129489 | |
| 2 | 3 Jun 1979 | I56940 | |
| 3 | I129477 | ||
| 4 | 3 Jun 1888 | I129087 | |
| 5 | 7 Oct 1923 | I129090 | |
| 6 | 1 Nov 1913 | I129242 | |
| 7 | 3 Apr 1894 | I129243 | |
| 8 | 1942 | I129245 | |
| 9 | 3 Mar 1996 | I129493 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1886 | I157050 |