
Latitude: 43.6541700, Longitude: -96.2125000Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1919 | I108772 | |
| 2 | 16 Mar 1906 | I107493 | |
| 3 | 21 Dec 1893 | I107489 | |
| 4 | 15 May 1908 | I107494 | |
| 5 | 4 Sep 1929 | I108774 | |
| 6 | 15 Jun 1897 | I107491 | |
| 7 | 11 Apr 1903 | I107492 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1921 | I108772 | |
| 2 | 1 Sep 1973 | I107493 | |
| 3 | 14 Apr 1903 | I107489 | |
| 4 | 12 Aug 1938 | I107488 | |
| 5 | 26 Feb 2000 | I107494 | |
| 6 | 31 Oct 1964 | I107486 | |
| 7 | 29 May 1986 | I107487 | |
| 8 | 13 Feb 1928 | I106559 | |
| 9 | 22 May 1903 | I106114 | |
| 10 | 5 Nov 1915 | I106560 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1921 | I108772 | |
| 2 | 1973 | I107493 | |
| 3 | I107489 | ||
| 4 | 1938 | I107488 | |
| 5 | 1985 | I107490 | |
| 6 | I108777 | ||
| 7 | 2000 | I108769 | |
| 8 | I107486 | ||
| 9 | 1986 | I107487 | |
| 10 | 1928 | I106559 | |
| 11 | 1903 | I106114 | |
| 12 | 1915 | I106560 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Roberts / Smith | 9 Mar 1892 | F34513 |
| 2 | Soutar / Eberlein | 8 Jun 1921 | F34978 |