Matches 1 to 51 of 51
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jun 1896 | Perth, Western Australia, Australia | I114357 |
2 | ![]() | 1 Mar 1894 | Perth, Western Australia, Australia | I114360 |
3 | ![]() | 19 Aug 1866 | Perth, Western Australia, Australia | I140466 |
4 | ![]() | 3 Nov 1902 | Perth, Western Australia, Australia | I164854 |
5 | ![]() | 21 Sep 1913 | Perth, Western Australia, Australia | I189290 |
6 | ![]() | 1892 | Perth, Western Australia, Australia | I105780 |
7 | ![]() | 4 Jan 1894 | Perth, Western Australia, Australia | I80598 |
8 | ![]() | 1884 | Perth, Western Australia, Australia | I80758 |
9 | ![]() | Abt 1871 | Perth, Western Australia, Australia | I80750 |
10 | ![]() | 1880 | Perth, Western Australia, Australia | I80755 |
11 | ![]() | 4 Oct 1913 | Perth, Western Australia, Australia | I80867 |
12 | ![]() | 11 Sep 1915 | Perth, Western Australia, Australia | I80868 |
13 | ![]() | 4 Oct 1913 | Perth, Western Australia, Australia | I80866 |
14 | ![]() | 1868 | Perth, Western Australia, Australia | I80748 |
15 | ![]() | 1 Sep 1919 | Perth, Western Australia, Australia | I80865 |
16 | ![]() | Abt 1873 | Perth, Western Australia, Australia | I80753 |
17 | ![]() | 31 Mar 1890 | Perth, Western Australia, Australia | I80643 |
18 | ![]() | 1869 | Perth, Western Australia, Australia | I80749 |
19 | ![]() | 1879 | Perth, Western Australia, Australia | I80756 |
20 | ![]() | Abt 1875 | Perth, Western Australia, Australia | I80751 |
21 | ![]() | 1878 | Perth, Western Australia, Australia | I80752 |
22 | ![]() | 1881 | Perth, Western Australia, Australia | I80757 |
23 | ![]() | 1871 | Perth, Western Australia, Australia | I80754 |
24 | ![]() | 1833 | Perth, Western Australia, Australia | I103384 |
25 | ![]() | 10 Mar 1903 | Perth, Western Australia, Australia | I191642 |
26 | ![]() | 1883 | Perth, Western Australia, Australia | I165495 |
27 | ![]() | 1906 | Perth, Western Australia, Australia | I191670 |
28 | ![]() | 1904 | Perth, Western Australia, Australia | I191639 |
29 | ![]() | 1902 | Perth, Western Australia, Australia | I191640 |
30 | ![]() | 1909 | Perth, Western Australia, Australia | I191668 |
31 | ![]() | 19 Nov 1913 | Perth, Western Australia, Australia | I191669 |
32 | ![]() | 1900 | Perth, Western Australia, Australia | I191641 |
33 | ![]() | 12 Feb 1918 | Perth, Western Australia, Australia | I105930 |
34 | ![]() | 26 Jul 1904 | Perth, Western Australia, Australia | I80656 |
35 | ![]() | 1920 | Perth, Western Australia, Australia | I122225 |
36 | ![]() | 25 Jul 1953 | Perth, Western Australia, Australia | I55668 |
37 | ![]() | 1896 | Perth, Western Australia, Australia | I75197 |
38 | ![]() | 1859 | Perth, Western Australia, Australia | I105774 |
39 | ![]() | 1939 | Perth, Western Australia, Australia | I105947 |
40 | ![]() | 3 Oct 1906 | Perth, Western Australia, Australia | I105791 |
41 | ![]() | 13 Nov 1925 | Perth, Western Australia, Australia | I105804 |
42 | ![]() | 10 Oct 1927 | Perth, Western Australia, Australia | I88570 |
43 | ![]() | 1883 | Perth, Western Australia, Australia | I105786 |
44 | ![]() | 1882 | Perth, Western Australia, Australia | I105787 |
45 | ![]() | 1885 | Perth, Western Australia, Australia | I105784 |
46 | ![]() | 23 Oct 1854 | Perth, Western Australia, Australia | I105783 |
47 | ![]() | 1886 | Perth, Western Australia, Australia | I105785 |
48 | ![]() | 8 Feb 1931 | Perth, Western Australia, Australia | I122033 |
49 | ![]() | 1913 | Perth, Western Australia, Australia | I89199 |
50 | ![]() | 1933 | Perth, Western Australia, Australia | I105913 |
51 | ![]() | 5 Jun 1858 | Perth, Western Australia, Australia | I103385 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Aug 1866 | Perth, Western Australia, Australia | I140466 |
2 | ![]() | 19 Jul 1859 | Perth, Western Australia, Australia | I105774 |
3 | ![]() | 16 Jun 1836 | Perth, Western Australia, Australia | I184711 |
4 | ![]() | 23 Oct 1854 | Perth, Western Australia, Australia | I105783 |
Matches 1 to 91 of 91
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Sep 1929 | Perth, Western Australia, Australia | I105941 |
2 | ![]() | 1971 | Perth, Western Australia, Australia | I114356 |
3 | ![]() | 1948 | Perth, Western Australia, Australia | I189290 |
4 | ![]() | 28 Aug 1980 | Perth, Western Australia, Australia | I81099 |
5 | ![]() | 1948 | Perth, Western Australia, Australia | I80758 |
6 | ![]() | 17 Mar 2007 | Perth, Western Australia, Australia | I80869 |
7 | ![]() | 1881 | Perth, Western Australia, Australia | I80755 |
8 | ![]() | 9 Mar 2007 | Perth, Western Australia, Australia | I80876 |
9 | ![]() | 16 Sep 2004 | Perth, Western Australia, Australia | I80868 |
10 | ![]() | 1895 | Perth, Western Australia, Australia | I80651 |
11 | ![]() | 12 Feb 1964 | Perth, Western Australia, Australia | I80643 |
12 | ![]() | 14 Apr 1982 | Perth, Western Australia, Australia | I80680 |
13 | ![]() | 21 Apr 1938 | Perth, Western Australia, Australia | I80638 |
14 | ![]() | 18 Apr 1877 | Perth, Western Australia, Australia | I80694 |
15 | ![]() | 17 Jun 1965 | Perth, Western Australia, Australia | I80642 |
16 | ![]() | 1964 | Perth, Western Australia, Australia | I80752 |
17 | ![]() | 21 May 1957 | Perth, Western Australia, Australia | I80647 |
18 | ![]() | 1893 | Perth, Western Australia, Australia | I80644 |
19 | ![]() | 1872 | Perth, Western Australia, Australia | I80754 |
20 | ![]() | 23 May 1965 | Perth, Western Australia, Australia | I73682 |
21 | ![]() | 24 Apr 1896 | Perth, Western Australia, Australia | I105927 |
22 | ![]() | 3 Jul 1965 | Perth, Western Australia, Australia | I140416 |
23 | ![]() | 25 Jun 1897 | Perth, Western Australia, Australia | I80509 |
24 | ![]() | 12 Oct 1971 | Perth, Western Australia, Australia | I80665 |
25 | ![]() | DIED IN INFANCY | Perth, Western Australia, Australia | I80652 |
26 | ![]() | 7 Feb 1973 | Perth, Western Australia, Australia | I80649 |
27 | ![]() | 23 Apr 1964 | Perth, Western Australia, Australia | I80646 |
28 | ![]() | 25 Dec 1955 | Perth, Western Australia, Australia | I73727 |
29 | ![]() | 5 Oct 1982 | Perth, Western Australia, Australia | I80572 |
30 | ![]() | 14 Jul 1972 | Perth, Western Australia, Australia | I89290 |
31 | ![]() | 23 Dec 1960 | Perth, Western Australia, Australia | I191673 |
32 | ![]() | Perth, Western Australia, Australia | I191679 | |
33 | ![]() | 19 Nov 1917 | Perth, Western Australia, Australia | I191666 |
34 | ![]() | 26 Jun 1940 | Perth, Western Australia, Australia | I191637 |
35 | ![]() | 6 Dec 2013 | Perth, Western Australia, Australia | I191676 |
36 | ![]() | Perth, Western Australia, Australia | I191678 | |
37 | ![]() | 1980 | Perth, Western Australia, Australia | I191668 |
38 | ![]() | 19 Jul 1990 | Perth, Western Australia, Australia | I191669 |
39 | ![]() | 1966 | Perth, Western Australia, Australia | I191641 |
40 | ![]() | 13 Dec 2009 | Perth, Western Australia, Australia | I57916 |
41 | ![]() | 6 Mar 1954 | Perth, Western Australia, Australia | I80648 |
42 | ![]() | 25 Oct 1953 | Perth, Western Australia, Australia | I80596 |
43 | ![]() | 30 Aug 1958 | Perth, Western Australia, Australia | I75219 |
44 | ![]() | 4 Aug 1904 | Perth, Western Australia, Australia | I105765 |
45 | ![]() | 8 Feb 2009 | Perth, Western Australia, Australia | I57322 |
46 | ![]() | 4 Aug 1998 | Perth, Western Australia, Australia | I81101 |
47 | ![]() | 4 Aug 1948 | Perth, Western Australia, Australia | I105796 |
48 | ![]() | 25 Mar 1949 | Perth, Western Australia, Australia | I80864 |
49 | ![]() | 13 Dec 1958 | Perth, Western Australia, Australia | I80655 |
50 | ![]() | 2003 | Perth, Western Australia, Australia | I122225 |
51 | ![]() | 6 Oct 1998 | Perth, Western Australia, Australia | I55668 |
52 | ![]() | 21 May 1959 | Perth, Western Australia, Australia | I181875 |
53 | ![]() | 21 Jun 1971 | Perth, Western Australia, Australia | I88571 |
54 | ![]() | 1932 | Perth, Western Australia, Australia | I105771 |
55 | ![]() | Feb 2011 | Perth, Western Australia, Australia | I191647 |
56 | ![]() | 1940 | Perth, Western Australia, Australia | I105772 |
57 | ![]() | 27 Jan 1973 | Perth, Western Australia, Australia | I103381 |
58 | ![]() | 1968 | Perth, Western Australia, Australia | I106798 |
59 | ![]() | 12 May 1988 | Perth, Western Australia, Australia | I75226 |
60 | ![]() | 1916 | Perth, Western Australia, Australia | I105791 |
61 | ![]() | 12 Mar 1924 | Perth, Western Australia, Australia | I105767 |
62 | ![]() | 30 Jan 2018 | Perth, Western Australia, Australia | I75228 |
63 | ![]() | Abt 1846 | Perth, Western Australia, Australia | I80500 |
64 | ![]() | 12 Feb 2006 | Perth, Western Australia, Australia | I88570 |
65 | ![]() | 21 Jun 1964 | Perth, Western Australia, Australia | I88568 |
66 | ![]() | 31 Jul 2007 | Perth, Western Australia, Australia | I105933 |
67 | ![]() | 5 Aug 1914 | Perth, Western Australia, Australia | I191667 |
68 | ![]() | 22 Oct 1973 | Perth, Western Australia, Australia | I89301 |
69 | ![]() | 25 Jun 1925 | Perth, Western Australia, Australia | I105783 |
70 | ![]() | 15 Aug 1900 | Perth, Western Australia, Australia | I105926 |
71 | ![]() | 3 May 1952 | Perth, Western Australia, Australia | I191638 |
72 | ![]() | 1949 | Perth, Western Australia, Australia | I105789 |
73 | ![]() | 1935 | Perth, Western Australia, Australia | I86620 |
74 | ![]() | 24 Mar 2001 | Perth, Western Australia, Australia | I81102 |
75 | ![]() | Perth, Western Australia, Australia | I191674 | |
76 | ![]() | 27 Nov 1911 | Perth, Western Australia, Australia | I80747 |
77 | ![]() | 24 Jan 1945 | Perth, Western Australia, Australia | I187367 |
78 | ![]() | 24 Sep 1886 | Perth, Western Australia, Australia | I80704 |
79 | ![]() | 29 Jul 2008 | Perth, Western Australia, Australia | I133565 |
80 | ![]() | 1967 | Perth, Western Australia, Australia | I80666 |
81 | ![]() | 23 Feb 1917 | Perth, Western Australia, Australia | I80522 |
82 | ![]() | Abt 1987 | Perth, Western Australia, Australia | I55727 |
83 | ![]() | 13 Jun 1958 | Perth, Western Australia, Australia | I80669 |
84 | ![]() | Aft 1877 | Perth, Western Australia, Australia | I191732 |
85 | ![]() | 1990 | Perth, Western Australia, Australia | I178298 |
86 | ![]() | 4 Jun 1992 | Perth, Western Australia, Australia | I177906 |
87 | ![]() | 13 Feb 1974 | Perth, Western Australia, Australia | I122222 |
88 | ![]() | 14 May 1950 | Perth, Western Australia, Australia | I140425 |
89 | ![]() | 24 May 2011 | Perth, Western Australia, Australia | I140428 |
90 | ![]() | Jul 2013 | Perth, Western Australia, Australia | I133576 |
91 | ![]() | 5 Feb 1954 | Perth, Western Australia, Australia | I133364 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1985 | Perth, Western Australia, Australia | I75215 |
2 | ![]() | Jul 2007 | Perth, Western Australia, Australia | I75201 |
3 | ![]() | Perth, Western Australia, Australia | I122233 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education /Qualification ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jul 1930 | Perth, Western Australia, Australia | I73725 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1857 | Perth, Western Australia, Australia | I105078 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1939 | Perth, Western Australia, Australia | I105804 |
2 | ![]() | 1914–1920 | Perth, Western Australia, Australia | I105809 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Enlistment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Apr 1916 | Perth, Western Australia, Australia | I75197 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
MilitaryId ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Aug 1942 | Perth, Western Australia, Australia | I105930 |
2 | ![]() | 1939–1948 | Perth, Western Australia, Australia | I105804 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Perth, Western Australia, Australia | I191637 |
2 | ![]() | 1943 | Perth, Western Australia, Australia | I105930 |
3 | ![]() | 1954 | Perth, Western Australia, Australia | I105930 |
4 | ![]() | 1980 | Perth, Western Australia, Australia | I105930 |
5 | ![]() | 1925 | Perth, Western Australia, Australia | I105796 |
6 | ![]() | 1931 | Perth, Western Australia, Australia | I105796 |
7 | ![]() | 1936 | Perth, Western Australia, Australia | I105796 |
8 | ![]() | 1937 | Perth, Western Australia, Australia | I105796 |
9 | ![]() | 1943 | Perth, Western Australia, Australia | I105796 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1905 | Perth, Western Australia, Australia | I191637 |
2 | ![]() | 1931 | Perth, Western Australia, Australia | I105796 |
3 | ![]() | 1936 | Perth, Western Australia, Australia | I105796 |
4 | ![]() | 1943 | Perth, Western Australia, Australia | I105796 |
5 | ![]() | 1906 | Perth, Western Australia, Australia | I105775 |
6 | ![]() | 1924 | Perth, Western Australia, Australia | I105775 |
7 | ![]() | 1929 | Perth, Western Australia, Australia | I105775 |
8 | ![]() | 1930 | Perth, Western Australia, Australia | I105775 |
9 | ![]() | 1931 | Perth, Western Australia, Australia | I105775 |
10 | ![]() | 1937 | Perth, Western Australia, Australia | I105775 |
11 | ![]() | 1941 | Perth, Western Australia, Australia | I105775 |
12 | ![]() | 1926–1929 | Perth, Western Australia, Australia | I105794 |
13 | ![]() | 1905 | Perth, Western Australia, Australia | I105789 |
14 | ![]() | 1906 | Perth, Western Australia, Australia | I105789 |
15 | ![]() | 1913 | Perth, Western Australia, Australia | I105789 |
Matches 1 to 29 of 29
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Acton / Hyde | 4 Apr 1924 | Perth, Western Australia, Australia | F34263 |
2 | Ayling / Hansen | 26 Mar 1918 | Perth, Western Australia, Australia | F61192 |
3 | Bower / Hyde | 11 Sep 1889 | Perth, Western Australia, Australia | F34250 |
4 | Christie / Armstrong | 1942 | Perth, Western Australia, Australia | F24915 |
5 | Christie / Fowler | 25 Nov 1922 | Perth, Western Australia, Australia | F24913 |
6 | Christie / Hynes | 1930 | Perth, Western Australia, Australia | F24914 |
7 | Christie / MacLeod | Sep 1941 | Perth, Western Australia, Australia | F25006 |
8 | Christie / Matheson | 8 Mar 1867 | Perth, Western Australia, Australia | F24926 |
9 | Evans / Glance | 1925 | Perth, Western Australia, Australia | F67839 |
10 | Gillies / Jenkins | 28 Jan 1922 | Perth, Western Australia, Australia | F27969 |
11 | Hansen / Price | 1929 | Perth, Western Australia, Australia | F61190 |
12 | Haynes / Christie | 1941 | Perth, Western Australia, Australia | F25007 |
13 | Hutchison / Kelly | 1952 | Perth, Western Australia, Australia | F40626 |
14 | Hyde / Bradshaw | 1944 | Perth, Western Australia, Australia | F44972 |
15 | Hyde / Morrison | 3 Oct 1888 | Perth, Western Australia, Australia | F34251 |
16 | Hyde / Watson | 1936 | Perth, Western Australia, Australia | F34264 |
17 | Hyde / Wingrove | 1934 | Perth, Western Australia, Australia | F24771 |
18 | Joyce / Hyde | 26 Jan 1881 | Perth, Western Australia, Australia | F34252 |
19 | Lander / Hyde | 1939 | Perth, Western Australia, Australia | F34256 |
20 | Lee / Christie | 1921 | Perth, Western Australia, Australia | F24912 |
21 | Mathews / McLauchlan | 10 Jul 1959 | Perth, Western Australia, Australia | F27986 |
22 | Meadows / Christie | 3 Feb 1913 | Perth, Western Australia, Australia | F24904 |
23 | Meager / Gillies | 20 Dec 1934 | Perth, Western Australia, Australia | F27966 |
24 | Murray / Todman | 16 Sep 1950 | Perth, Western Australia, Australia | F47381 |
25 | Napier / Hyde | 12 Nov 1932 | Perth, Western Australia, Australia | F34255 |
26 | Rogers / Hyde | 1840 | Perth, Western Australia, Australia | F85149 |
27 | Salter / Hansen | 1932 | Perth, Western Australia, Australia | F61193 |
28 | Till / Graham | 3 Mar 1910 | Perth, Western Australia, Australia | F24905 |
29 | Watkins / Hyde | 1942 | Perth, Western Australia, Australia | F67845 |