
MaleGeorge Throckmorton, Mp |
| Birth | 1489 | Coughton, Warwickshire, England |
| Death | 6 Aug 1552 | Coughton, Warwickshire, England |
| Burial | 7 Aug 1552 | Coughton, Warwickshire, England |
| Marriage | Abt 1510 | Chipping Campden, Gloucestershire, England, United Kingdom |
| Father | Sir Robert Throckmorton, Kt | F33548 Group Sheet | |
| Mother | Katherine Marrow | F33548 Group Sheet | |
FemaleKatherine Vaux |
| Birth | Apr 1488 | Great Harrowden, Northamptonshire, England |
| Death | 14 Apr 1569 | Warwickshire, England, United Kingdom |
| Burial | ||
| Father | Sir Nicholas Vaux, First Baron Vaux Of Harrowden | F14660 Group Sheet | |
| Mother | Lady Elizabeth Fitz Hugh | F14660 Group Sheet | |
FemaleElizabeth Throckmorton |
| Birth | 9 Nov 1520 | Coughton, Warwickshire, England |
| Death | 31 Aug 1563 | Englefield, Berkshire, England |
| Burial | 31 Aug 1563 | Englefield, Berkshire, England |
| Spouse | Sir John Gifford | F80994 | |
| Marriage | ||
FemaleMargery Throckmorton |
| Birth | 1532 | Coughton Court, Warwickshire, England |
| Death | 21 Dec 1553 | Warwickshire, England |
| Burial | ||
| Spouse | Sir Ralph Griffin | F87785 | |
| Marriage | 1550 | Coughton, Warwickshire, England, United Kingdom |
MaleSir Robert Throckmorton |
| Birth | 16 Oct 1512 | Coughton, Warwickshire, England, United Kingdom |
| Christening | Coughton, Stratford-On-Avon, Warwickshire, England |
|
| Death | 12 Feb 1580 | Coughton, Warwickshire, England, United Kingdom |
| Burial | 18 Feb 1580 | Coughton, Warwickshire, England |
| Spouse | Muriel Berkeley | F81093 | |
| Marriage | 1526 | Yate, Gloucestershire, England |
MaleClement Throckmorton, Mp |
| Birth | Abt 1514 | Coughton, Warwickshire, England |
| Death | 14 Dec 1573 | Haseley, Warwickshire, England |
| Burial | Aft 14 Dec 1573 | Haseley, Warwickshire, England |
| Spouse | Katherine Neville | F15029 | |
| Marriage | BY 1545 | |
MaleNicholas Throckmorton, Mp |
| Birth | 18 Feb 1515 | Coughton Court, Warwickshire, England |
| Death | 12 Feb 1571 | London, Middlesex, Englalnd |
| Burial | 21 Feb 1571 | Saint Katherine Cree Churchyard, London, England |
| Spouse | Anne Carew | F15033 | |
| Marriage | 1541 | Beddington, Surrey, England |
FemaleAnne Throckmorton |
| Birth | 1518 | Coughton Court, Warwickshire, England |
| Death | 21 Dec 1557 | England, Unitd Kingdom |
| Burial | 1557 | Coleshill, North Warwickshire Borough, Warwickshire, England |
| Spouse | John Digby | F15032 | |
| Marriage | Abt 1548 | Coughton Court, Warwickshire, England |
FemaleMargaret Throckmorton |
| Birth | 1522 | Northumberland, England |
| Death | 8 Dec 1557 | Northumberland, England |
| Burial | 8 Dec 1557 | Thorpe Malsor, Northamptonshire, England |
| Spouse | John Cave | F15037 | |
| Marriage | 1543 | Thorpe Malsor, Northamptonshire, England |
| Spouse | Brian Cave | F15038 | |
| Marriage | Aft 1555 | Coughton, Warws, England |
MaleSir John Throckmorton, Mp |
| Birth | 1524 | Coughton, Warwickshire, England |
| Death | 22 May 1580 | Coughton, Warwickshire, England |
| Burial | May 1580 | Coughton, Warwickshire, England |
| Spouse | Margaret Puenham | F15030 | |
| Marriage | Abt 1549 | |
FemaleKatharine Throckmorton |
| Birth | 1524 | Worcestershire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William Robert Winter | F15031 | |
| Marriage | ||
MaleSir Anthony Throckmorton |
| Birth | 1528 | Coughton Court, Warwickshire, England, United Kingdom |
| Death | 7 Jan 1592 | |
| Burial | Jan 1592 | Castleton, Yorkshire, England |
| Spouse | Catherine Willington | F40549 | |
| Marriage | ||
FemaleMary Throckmorton |
| Birth | Abt 1530 | Coughton Court, Warwickshire, England |
| Death | Bef 5 Apr 1583 | |
| Burial | Ipsley, Warwickshire, England |
|
| Spouse | John Huband | F15036 | |
| Marriage | Abt 1568 | Coughton Court, Warwickshire, England |
MaleGeorge Throckmorton, Mp |
| Birth | 1533 | Coughton Court, Warwickshire, England |
| Death | Aft 1573 | |
| Burial | ||
| Spouse | Frances Brydges | F15034 | |
| Marriage | Abt 1554 | England, Unitd Kingdom |