
MaleJohn De Vaux, III Lord Of Dirleton |
| Birth | 1270 | Dirleton, Haddingtonshire, Scotland |
| Death | 1364 | Dirleton, Haddingtonshire, Scotland |
| Burial | ||
| Marriage | 1286 | Northumberland, England |
| Father | Alexander De Vaux, Of Dirleton | F55670 Group Sheet | |
| Mother | Ada | F55670 Group Sheet | |
FemaleElizabeth Hastings |
| Birth | 1269 | Scotland |
| Death | 1330 | Ruthin, Denbighshire, Wales, United Kingdom |
| Burial | ||
| Father | Henry De Hastings, First Baron Hastings | F63824 Group Sheet | |
| Mother | Joane De Cantelupe | F63824 Group Sheet | |
FemaleAlicia Vaux |
| Birth | 1288 | Dirleton Castle, East Lothian, Scotland |
| Death | Northumberland, England |
|
| Burial | ||
| Spouse | William Swinburne | F16154 | |
| Marriage | ||
MaleWilliam De Vaux, Lord Of Direlton |
| Birth | 1298 | Dirleton, Haddingtonshire, Scotland |
| Death | 1364 | Dirleton, Haddingtonshire, Scotland |
| Burial | 1364 | Dirleton, Haddingtonshire, Scotland |
| Spouse | Catherine Douglas, Baroness De Vaux | F55669 | |
| Marriage | ||