
MaleCharles C. Allen |
| Birth | 1844 | Durham, Ontario, Canada |
| Death | 1896 | |
| Burial | ||
| Marriage | ||
| Father | William James Allen | F1643 Group Sheet | |
| Mother | Emeline Webster | F1643 Group Sheet | |
FemaleSarah E. Clement |
| Birth | Saint Joseph County, Michigan |
|
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleOra A. Allen |
| Birth | Michigan |
|
| Death | 7 Jul 1937 | Bay, Charlevoix, Michigan, United States |
| Burial | ||
| Spouse | Emma Kirby | F1934 | |
| Marriage | 9 Jul 1898 | Mecosta, Mecosta, Michigan |
MaleFrank Allen |
| Birth | Michigan |
|
| Death | 2 Sep 1924 | Sedro-Woolley, Skagit, Washington |
| Burial | ||
| Spouse | Ruby Deusmon | F1935 | |
| Marriage | 9 Jul 1898 | Mecosta, Mecosta, Michigan |