
MaleWilliam Oliver Jarman |
| Birth | 16 Oct 1847 | Pike, Ohio |
| Death | 31 Dec 1939 | Grant, Perkins, Nebraska |
| Burial | Jan 1940 | Grant, Perkins, Nebraska, United States |
| Marriage | 6 Dec 1867 | Pike, Ohio |
| Father | ||
| Mother | ||
FemaleRebecca Ann Hyde |
| Birth | 17 Jan 1845 | Bogus Creek, Union, Ohio, United States |
| Death | 1937 | Fullerton, Nance, Nebraska, United States |
| Burial | 12 Jun 1937 | Fullerton, Nance, Nebraska, United States |
| Father | John B. Hyde | F19575 Group Sheet | |
| Mother | Eliza A. Davis | F19575 Group Sheet | |
FemaleLucille Helen |
| Birth | 6 Sep 1869 | Villisca, Montgomery, Iowa |
| Death | 4 Jul 1953 | Los Angeles, Los Angeles, California, United States |
| Burial | 6 Jul 1953 | Los Angeles, Los Angeles, California, United States |
| Spouse | John Fletcher Jarman | F19735 | |
| Marriage | 23 Mar 1889 | Nodaway Township, Adams, Iowa, United States |
| Spouse | Wey | F19736 | |
| Marriage | Abt 1905 | Springfield, Sarpy, Nebraska |
FemaleMary M. Jarman |
| Birth | Abt 1871 | Adams, Iowa |
| Death | 1966 | Boulder, Boulder, Colorado |
| Burial | 1966 | Boulder, Boulder, Colorado |
| Spouse | Chauncy Blair Lefler | F19745 | |
| Marriage | 28 Apr 1894 | Archer, Merrick, Nebraska |
| Spouse | Chauncey Blair Lefler | F19746 | |
| Marriage | ||
FemaleSarah Eliza Jarman |
| Birth | 26 Dec 1873 | Kansas |
| Death | 24 Jan 1949 | Minneapolis, Hennapin, Minnesota |
| Burial | 28 Jan 1949 | Minneapolis, Hennepin, Minnesota |
| Spouse | Newton Dexter Burch | F19741 | |
| Marriage | Abt 1893 | Kansas |
MaleJohn Wesley Jarman |
| Birth | 7 Nov 1875 | Marvin, Phillips, Kansas, United States |
| Death | 11 Jan 1934 | Grand Island, Hall, Nebraska |
| Burial | Jan 1934 | Grand Island, Hall, Nebraska, United States |
| Spouse | Lillie C. Engdahl | F19737 | |
| Marriage | 7 Feb 1904 | Archer, Merrick, Nebraska, United States |
MaleWilliam Oliver Jarman |
| Birth | 12 Jun 1877 | Phillips, Kansas |
| Death | 22 Oct 1958 | Chambers, Holt, Nebraska |
| Burial | Oct 1958 | Chambers, Holt, Nebraska, United States |
| Spouse | Cynthia | F19743 | |
| Marriage | Abt 1897 | Phillips, Kansas |
| Spouse | Elva O'Neta Childers | F19744 | |
| Marriage | 14 Mar 1898 | Lawrence, Indiana |
MaleJames Abraham Jarman |
| Birth | 21 Mar 1880 | Kansas |
| Death | 11 Jul 1954 | Aurora, Adams, Colorado, United States |
| Burial | 13 Jul 1954 | Aurora, Adams, Colorado |
| Spouse | Grace Hendricks | F19739 | |
| Marriage | Abt 1904 | Kansas |
| Spouse | Mable Cox | F19740 | |
| Marriage | Abt 1905 | Aurora, Adams, Colorado |
MaleIsaac Wooten Jarman |
| Birth | 10 Mar 1882 | Vallisca, Montgomery, Iowa |
| Christening | Adams, Iowa |
|
| Death | 15 Jun 1967 | O'Neill, Holt, Nebraska |
| Burial | 18 Jun 1967 | O'Neill, Holt, Nebraska |
| Spouse | Waneta Wry | F19738 | |
| Marriage | 1908 | Chambers, Holt, Nebraska, United States |
FemaleGrace Jarman |
| Birth | 14 Jan 1884 | Nodaway, Adams, Iowa |
| Christening | Adams, Iowa |
|
| Death | 10 Dec 1972 | Ephrata, Grant, Washington |
| Burial | Dec 1972 | Ephrata, Grant, Washington, United States |
| Spouse | Guy W. Davis | F19742 | |
| Marriage | 4 Apr 1907 | Omaha, Douglas, Nebraska, United States |