
MaleLucas Plunket |
| Birth | 1589 | Killeen, Meath, Ireland |
| Death | 29 Mar 1637 | Fingall, Ireland |
| Burial | ||
| Marriage | 1ST WIFE NO ISSUE | |
| Father | Christopher Plunket, 9th Baron Killeen | F25350 Group Sheet | |
| Mother | Jenet Dillon | F25350 Group Sheet | |
FemaleSusannah Brabazon |
| Birth | 1580 | County Dublin, Ireland |
| Death | Bef 27 Mar 1627 | |
| Burial | ||
| Father | Lord Edward Brabazon St Brabazon, Baron Of Ardes | F25349 Group Sheet | |
| Mother | Mary Smyth | F25349 Group Sheet | |
FemaleLady Catherine Plunket |
| Birth | Fingall, County Dublin, Ireland |
|
| Death | 20 Apr 1710 | An Móta, County Westmeath, Ireland |
| Burial | ||
| Spouse | John Talbot | F25376 | |
| Marriage | 29 Mar 1637 | |
MaleChristopher Plunket |
| Birth | 1612 | Finrgall Castle, Dublin, Ireland |
| Death | August 1649 PRISONER AT DUBLIN CASTLE | Dublin Castle, Dublin, Ireland |
| Burial | 18 Aug 1649 | Baile Átha Cliath, Dublin, Ireland |
| Spouse | Mabel Barnewall | F25321 | |
| Marriage | Jan 1636 | Kingsland, Rosecommon, Ireland |
MaleCol Honorable George Plunket |
| Birth | 1614 | Finegall, Dublin, Ireland |
| Death | 1681 | Ireland |
| Burial | ||
| Spouse | Cicely Hill | F25375 | |
| Marriage | Abt 1644 | Of, Allenstown House, Meath, Ireland |
MaleColonel James Plunket |
| Birth | Abt 1616 | Of, Fingall, Dublin, Ireland |
| Death | France |
|
| Burial | ||
| Spouse | J. | F25377 | |
| Marriage | Abt 1646 | Fingall, Dublin, Ireland |
FemaleJanet Plunket |
| Birth | 1620 | Killen, Meath, Ireland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Lawrence Dowdall | F25378 | |
| Marriage | Bef 1666 | Ireland |
FemaleSuzanne Plunket |
| Birth | Abt 1624 | Killen, Meath, Ireland |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Christopher Taaffe | F25379 | |
| Marriage | ||