
MaleBenjamin Rogers, Sr. |
| Birth | 1 Mar 1723 | Virginia, United States, British Colonial America |
| Death | 25 May 1791 | Marlboro, Cheraws District, South Carolina, United States |
| Burial | ||
| Marriage | Abt 1745 | American Colonies |
| Father | Nicholas Rogers | F32948 Group Sheet | |
| Mother | Martha Alridge | F32948 Group Sheet | |
FemaleElizabeth Carey |
| Birth | Abt 1728 | Probably Virginia, United States, American Colonies |
| Death | Marlboro, South Carolina, United States |
|
| Burial | ||
| Father | ||
| Mother | ||
FemaleDesire Rodgers |
| Birth | 1750 | Georgetown, South Carolina, United States |
| Death | 1830 | Franklin County, Mississippi, United States |
| Burial | Roxie, Franklin County, Mississippi, United States |
|
| Spouse | Abraham Roberts, II | F32954 | |
| Marriage | 1770 | Marion, South Carolina, United States |
MaleCol. Benjamin Rogers, II |
| Birth | 5 Dec 1763 | Marlboro, South Carolina, United States |
| Death | 12 Nov 1836 | Brownsville, South Carolina, United States |
| Burial | 1836 | Bristow, South Carolina, United States |
| Spouse | Margaret McAllister | F32958 | |
| Marriage | Abt 4 Dec 1786 | Home of Her Parents, Cumberland County, North Carolina |
| Spouse | Ann Eliza Shackelford | F32959 | |
| Marriage | 4 Sep 1804 | South Carolina |
FemaleMourning Rogers |
| Birth | 28 Mar 1765 | Welsh Neck, South Carolina, United States |
| Death | 6 Mar 1788 | Welsh Neck, South Carolina, United States |
| Burial |
FemaleSarah Rogers |
| Birth | 9 Sep 1767 | Welsh Neck, South Carolina, United States |
| Death | Yes, date unknown | |
| Burial |