
MaleCol. Benjamin Rogers, II |
| Birth | 5 Dec 1763 | Marlboro, South Carolina, United States |
| Death | 12 Nov 1836 | Brownsville, South Carolina, United States |
| Burial | 1836 | Bristow, South Carolina, United States |
| Marriage | Abt 4 Dec 1786 | Home of Her Parents, Cumberland County, North Carolina |
| Other Spouse | Ann Eliza Shackelford | F32959 | |
| Marriage | 4 Sep 1804 | South Carolina |
| Father | Benjamin Rogers, Sr. | F32953 Group Sheet | |
| Mother | Elizabeth Carey | F32953 Group Sheet | |
FemaleMargaret McAllister |
| Birth | 16 Apr 1764 | Marlboro, South Carolina, United States |
| Death | 13 Apr 1802 | Marlboro, South Carolina, United States |
| Burial | ||
| Father | Colonel Alexander McAllister | F60290 Group Sheet | |
| Mother | Jane Colvin | F60290 Group Sheet | |
FemaleSarah Rogers |
| Birth | South Carolina |
|
| Death | 13 Apr 1852 | |
| Burial | ||
| Spouse | Needham Smith | F32963 | |
| Marriage | 20 Apr 1815 | |
FemaleJane Rogers |
| Birth | 1782 | South Carolina, United States |
| Death | 1827 | |
| Burial | ||
| Spouse | John G. Richardson | F32962 | |
| Marriage | Abt 1800 | South Carolina, United States |
FemaleJane Rogers |
| Birth | 23 Sep 1788 | South Carolina, United States |
| Death | 7 Feb 1867 | South Carolina, United States |
| Burial | 1867 | Darlington, Darlington, South Carolina, United States |
| Spouse | Bright Williamson | F32961 | |
| Marriage | 16 Apr 1802 | Darlington, South Carolina, United States |
FemaleElizabeth Rogers |
| Birth | 2 Apr 1790 | Of Marlboro, South Carolina |
| Death | 25 Oct 1855 | Of Alabama |
| Burial | Rembert, South Carolina |
|
| Spouse | Julius Poellnitz | F32960 | |
| Marriage | 8 Oct 1806 | Of, South Carolina |
FemaleCatherine Rogers |
| Birth | Abt 1795 | Marlborough Dist South Carolina |
| Death | Yes, date unknown | |
| Burial |
FemaleMargaret Rogers |
| Birth | 16 Jun 1796 | Brownsville, South Carolina |
| Death | 26 Jul 1796 | Brownsville, South Carolina |
| Burial |