
MaleSir John Brocke |
| Birth | 1475 | Brocket Hall, Hertfordshire, England |
| Death | 16 Feb 1531 | Wheathampstead, Hertfordshire, England |
| Burial | Feb 1531 | Wheathampstead, Hertfordshire, England |
| Marriage | 1495 | Brocket Hall, Hertfordshire, England |
| Father | Sir John Brocke | F29617 Group Sheet | |
| Mother | Lucy Poulter | F29617 Group Sheet | |
FemaleDorothy Hughson |
| Birth | Abt 1476 | Brocke Hall, Hertfordshire, England |
| Death | 1511 | Brocket Hall, Hertfordshire, England |
| Burial | Abt 1511 | Brocke Hall, Hertfordshire, England |
| Other Spouse | Sir John Brockett, II | F30134 | |
| Marriage | 1495 | Hatfield, Hertfordshire, England |
| Father | Sir Nicholas Hughson | F4856 Group Sheet | |
| Mother | Jane Barley | F4856 Group Sheet | |
MaleEdward Hammond Brocke |
| Birth | Abt 1500 | Willingale Doe, Essex, England |
| Christening | Willingale Doe, Essex, England |
|
| Death | 2 Sep 1585 | Willingale Doe, Essex, England |
| Burial | 2 Sep 1585 | Sabridgeworth, Hertfordshire, England |
| Spouse | Elizabeth Barlee | F5009 | |
| Marriage | Abt 1530 | Brocket Hall, Hertfordshire, England |
MaleSir John Brocke, Member Of Parliament |
| Birth | Abt 1500 | Wheathampstead, Hertfordshire, England |
| Death | 23 Mar 1558 | Brocket Hall, Hertfordshire, England |
| Burial | 4 Apr 1558 | Wheathampstead, Hertfordshire, England |
| Spouse | Margaret Benstede | F5011 | |
| Marriage | ||
| Spouse | Margaret Bensted | F5012 | |
| Marriage | ||
FemaleJane Hammond Brocke |
| Birth | Abt 1502 | Willingale Doe, Essex, England |
| Christening | Willingale Doe, Essex, England |
|
| Death | WFT EST. 1516-1596 | |
| Burial | ||
| Spouse | William Copwood | F5010 | |
| Marriage | Abt 1522 | Of, Willingale-Doe, Essex, England |
FemaleAlice Hammond Brocke |
| Birth | Abt 1504 | Reendon, Essex, England |
| Death | 1518–1598 | |
| Burial | ||
| Spouse | Jackson Pasfield | F4570 | |
| Marriage | Abt 1520 | England, Unitd Kingdom |
FemaleLucy Hammond Brocke |
| Birth | Abt 1506 | Willingale Doe, Essex, England |
| Death | Abt 1600 | |
| Burial | Abt 1600 | |
| Spouse | Thomas Hoo | F5007 | |
| Marriage | Abt 1525 | Brocket Hall, Hertfordshire, England |
MaleRobert Brocket |
| Birth | 1508 | Brocket Hall, Hertfordshire, England |
| Death | 1582 | Wheathampstead, Hertfordshire, England |
| Burial | ||
| Spouse | Margaret Farrow | F5008 | |
| Marriage | 1540 | Westleton, Suffolk, England |