
MaleRobert Giddence Wilkins |
| Birth | Abt 1785 | Pennsylvania, United States |
| Death | Aft 1852 | York, Ontario, Canada |
| Burial | ||
| Marriage | Abt 1807 | Columbia, Pennsylvania, United States |
| Father | John Wilkins | F5263 Group Sheet | |
| Mother | Mrs Catherine Wilkin | F5263 Group Sheet | |
FemaleHannah Webb |
| Birth | 17 Feb 1782 | Columbia, Pennsylvania |
| Death | 9 Dec 1832 | Northland, Pennsylvania |
| Burial | 1832 | Delaware Run, Northumberland, Pennsylvania, United States |
| Father | Isaac Webb | F5264 Group Sheet | |
| Mother | Ann Clayton | F5264 Group Sheet | |
FemaleEdna Wilkins |
| Birth | Abt 1807 | York, Ontario, Canada |
| Death | Of, Pike, Indiana |
|
| Burial | ||
| Spouse | Charles Tomlinson | F5292 | |
| Marriage | Abt 1829 | Ontario, Canada |
FemaleElizabeth Wilkins |
| Birth | Abt 1808 | Toronto, Ontario, Canada |
| Death | 5 Mar 1889 | Milton, Northumberland, Pennsylvania, United States |
| Burial | Whitchurch-Stouffville, York, Ontario, Canada |
|
| Spouse | Michael F. Gower | F5293 | |
| Marriage | 1822 | York, Ontario, Canada |
FemaleAnn Wilkins |
| Birth | Abt 1811 | Ontario, Canada |
| Death | Abt 1836 | Ontario, Canada |
| Burial | ||
| Spouse | Amos Evans Heacock | F5291 | |
| Marriage | 1832 | King, York, Ontario, Canada |
FemaleMary Wilkins |
| Birth | 19 Jun 1816 | York, Ontario, Canada |
| Death | 2 Aug 1905 | Peel Township, Wellington, Ontario, Canada |
| Burial | 4 Aug 1905 | Peel Township, Wellington, Ontario, Canada |
| Spouse | John Robert Emery | F5233 | |
| Marriage | 19 Aug 1833 | Home Township, Algoma, Ontario, Canada |
MaleIsaac Clayton Wilkins |
| Birth | Abt 1818 | Newmarket, York, Ontario, Canada |
| Death | Bef 1881 | Ontario, Canada |
| Burial | ||
| Spouse | Mary Ann Stephens | F5294 | |
| Marriage | Abt 1840 | York, Ontario, Canada |
FemaleRachel Wilkins |
| Birth | 1822 | Toronto, Ontario, Canada |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | George Richardson Traviss | F5290 | |
| Marriage | Abt 1840 | Ontario, Canada |