
MaleIsaac Tracy, III |
| Birth | 25 May 1775 | Norwich Township, New London, Conneticut, British Colonial America |
| Death | 1850 | Adams, Ohio, United States |
| Burial | ||
| Marriage | ||
| Father | Isaac Tracy, Jr. | F55851 Group Sheet | |
| Mother | Elizabeth Rogers | F55851 Group Sheet | |
FemaleMary Polly Baker |
| Birth | 14 Jan 1774 | Pennsylvania, British Colonial America |
| Death | 1821 | Ohio, United States |
| Burial | 1821 | Ohio, United States |
| Father | ||
| Mother | ||
MaleWilliam Tracy |
| Birth | 1797 | Rathbone, Steuben County, New York, United States |
| Death | 1798 | Rathbone, Steuben County, New York, United States |
| Burial |
MaleDr Johathan Tracy |
| Birth | 2 Feb 1797 | Steuben, New York, United States |
| Death | 9 Oct 1888 | Otway, Scioto, Ohio |
| Burial | 1888 | Otway, Scioto, Ohio |
| Spouse | Sabina White | F56588 | |
| Marriage | Abt 1819 | Steuben, New York |
| Spouse | Elizabeth 'Wright' Westbrook | F56589 | |
| Marriage | 1820 | Otway, Scioto, Ohio |
FemaleMary |
| Birth | 11 Mar 1799 | Canisteo, Steuben, New York, United States |
| Death | 1 Dec 1879 | Meadows, McLean, Illinois, United States |
| Burial | 1879 | Fremont, Steuben, New York, United States |
| Spouse | Peleg Gorton Cole | F56592 | |
| Marriage | 1818 | Addison, Steuben, New York, United States |
| Spouse | Nathaniel H. Tracy | F56593 | |
| Marriage | 1829 | South Carolina, United States |
FemaleRoxy Ann Tracy |
| Birth | 8 Mar 1801 | Cameron Mills, Steuben, New York, United States |
| Death | 19 Aug 1881 | Allerton, Champaign, Illinois, United States |
| Burial | 1881 | Newman, Douglas, Illinois, United States of America |
| Spouse | Ephraim Jones | F56590 | |
| Marriage | 6 Nov 1823 | Adams, Ohio |
| Spouse | John Baker | F56591 | |
| Marriage | ||
MaleIsaac Tracy |
| Birth | 16 Jan 1803 | Rathbone, Steuben, New York, United States |
| Death | 1822 | Howard, Steuben, New York, United States |
| Burial |
FemaleLydia Shay Tracy |
| Birth | 11 Sep 1803 | Addison, Steuben, New York |
| Death | 7 Jul 1883 | Green Township Adams, Ohio |
| Burial | Point Cemetery, Green Township Adams Ohio |
|
| Spouse | James Freeman | F56597 | |
| Marriage | ||
MaleWilliam Basie Tracy |
| Birth | 27 Nov 1804 | Rathbone, Steuben, New York |
| Death | Yes, date unknown | |
| Burial |
MaleIsaac Tracy, Jr. |
| Birth | 1805 | Addison, Steuben, New York |
| Death | Green Township Adams, Ohio |
|
| Burial | ||
| Spouse | Sarah Marvin Haynes Widow | F56584 | |
| Marriage | 21 Jan 1830 | Green Township Adams, Ohio |
FemaleRuth Tracy |
| Birth | 15 Jun 1807 | Rathbone, Steuben, New York, United States |
| Death | 28 Jan 1890 | Allerton, Vermilion, Illinois, United States |
| Burial | Plesant Ridge M. R. Cemetery, Alberton, Illinois. |
|
| Spouse | Milton Jones | F56596 | |
| Marriage | 13 Jan 1829 | Adams, Ohio, United States |
MaleJeremiah Tracy |
| Birth | 5 Apr 1809 | New York, New York, United States |
| Death | Green Township Adams, Ohio |
|
| Burial | ||
| Spouse | Bridget | F56587 | |
| Marriage | Abt 1830 | Steuben, New York |
MaleNoah Tracy |
| Birth | 17 Apr 1810 | Addison, Steuben, New York |
| Death | 16 Jun 1891 | Stouts Run, Adams County, Ohio |
| Burial | Stouts, Adams County, Ohio |
|
| Spouse | Patience Mason | F56594 | |
| Marriage | Abt 1835 | Adams, Ohio |
| Spouse | Martha Ann Oursler | F56595 | |
| Marriage | 1865 | Ohio, United States |
FemaleAmelia Tracy |
| Birth | 5 Jul 1813 | Rathbone, Steuben, New York, United States |
| Death | Yes, date unknown | |
| Burial |