
MaleSir John Spencer Althorp High Sheriff Of Northamptonshire |
| Birth | 3 Feb 1524 | Fawsley, Northamptonshire, England |
| Death | 8 Nov 1586 | Brington, Northamptonshire, England |
| Burial | 9 Nov 1586 | Brington, Northamptonshire, England |
| Marriage | 1545 | Northamptonshire, England |
| Father | William Spencer Of Wormleighton Manor | F52254 Group Sheet | |
| Mother | Susan De Knightley | F52254 Group Sheet | |
FemaleLady Katherine Kitson |
| Birth | 1524 | Hengrave Hall, Saint Edmundsbury Borough, Suffolk, England |
| Death | 8 Nov 1586 | Brington, Northamptonshire, England |
| Burial | Bef 1586 | Brington, Northamptonshire, England |
| Father | Sir Thomas Kytson | F52264 Group Sheet | |
| Mother | Countess Margaret Donington, Of Bath | F52264 Group Sheet | |
MaleSir William Spencer |
| Birth | Abt 1555 | Hengrave, Saint Edmundsbury, Suffolk, England |
| Death | 18 Dec 1609 | Yarnton, Cherwell, Oxfordshire, England |
| Burial | 19 Dec 1609 | Yarnton, Cherwell, Oxfordshire, England |
| Spouse | Margaret Bowyer | F68272 | |
| Marriage | 2 Mar 1578 | London Saint Margaret Lothbury With Saint Christopher le Stocks and Saint Bartholomew By the Exchange, London, England, United Kingdom |
MaleSir John Spencer, III Baron Of Wormleighton |
| Birth | Abt 1546 | Wormleighton, Warwickshire, England |
| Death | 9 Jan 1599 | London, Middlesex, Englalnd |
| Burial | 16 Jan 1599 | Great Brington, Northamptonshire, England |
| Spouse | Mary Catlyn | F57731 | |
| Marriage | 11 Sep 1566 | London, Middlesex, Englalnd |
FemaleMargaret Spencer |
| Birth | 1546 | Hengrave, Suffolk, England |
| Christening | 1549 | Wormleighton, Warwickshire, England |
| Death | 4 Apr 1626 | Withersfied, Suffolk, England |
| Burial |
FemaleLady Katharine Spencer |
| Birth | 1549 | Hengrave, Suffolk, England |
| Death | 2 Mar 1639 | Stoneleigh, Warwickshire |
| Burial | ||
| Spouse | Thomas Leigh | F57759 | |
| Marriage | Abt 1570 | Stoneleigh, Warwickshire, England |
FemaleLady Mary Spencer |
| Birth | Abt 1549 | Hengrave, Suffolk, England |
| Christening | 1549 | Wormleighton, Warwickshire, England |
| Death | 1590 | Warwickshire, England |
| Burial | ||
| Spouse | Giles Alington | F57852 | |
| Marriage | 20 Jan 1571 | Horseheath, Cambridgeshire, England |
| Spouse | Sir Edward Aston | F57757 | |
| Marriage | ||
FemaleElizabeth Spencer |
| Birth | 29 Jun 1552 | Althorpe, Keadby With Althorpe, North Lincolnshire, England |
| Death | 25 Feb 1618 | Westminster, Greater London, England |
| Burial | ||
| Spouse | Sir George Carey, 2nd Baron Hunsdon | F50709 | |
| Marriage | 29 Jan 1574 | |
| Spouse | Baron Ralph Eure, Kg | F50710 | |
| Marriage | ||
FemaleMary Spencer |
| Birth | 1553 | Horseheath, England |
| Christening | Wormleighton, Warwickshire, England |
|
| Death | 1590 | Wormleighton, England |
| Burial | 1590 | Warwickshire Cemetery |
| Spouse | William Aston | F50708 | |
| Marriage | ||
MaleThomas Spencer Of Claverton |
| Birth | 1553 | Claverton, Warwickshire, England |
| Death | 8 Nov 1588 | Warwickshire, England |
| Burial | Nov 1588 | Warwickshire, England |
| Spouse | Elenora Corbett | F50711 | |
| Marriage | 3 Feb 1578 | Pontesbury, Shropshire, England |
| Spouse | Mary Cheek | F50712 | |
| Marriage | 8 Nov 1580 | Warwickshire, England, United Kingdom |
MaleCharles Spencer |
| Birth | 1558 | Keadby With Althorpe, North Lincolnshire, England, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Jane | F50713 | |
| Marriage | ||
MaleRichard Spencer |
| Birth | Abt 1559 | Offley, Hertfordshire, England |
| Death | 7 Mar 1624 | Offley, Hertfordshire, England |
| Burial | Offley, Hertfordshire, England |
|
| Spouse | Helen Elinora Brocket | F50221 | |
| Marriage | 1595 | Offley, Hertfordshire, England |
FemaleCountess Alice Spencer, Of Derby |
| Birth | 4 May 1559 | Daventry, Northampton, England, United Kingdom |
| Christening | 18 Sep 1559 | Bury Saint Edmunds, Suffolk, England, United Kingdom |
| Death | 23 Jan 1637 | Hillingdon, Middlesex, England, United Kingdom |
| Burial | 28 Jan 1637 | Hillingdon, Middlesex, England, United Kingdom |
| Spouse | Ferdinando Stanley, 5th Earl Of Derby | F50232 | |
| Marriage | Abt 1579 | United Kingdom |
FemaleAnne Spencer |
| Birth | 1540 | Melton Mowbray, Leicestershire, England |
| Christening | 1546 | Wormleighton Manor, Wormleighton, Warwickshire, England |
| Death | 22 Sep 1618 | Hengrave, Saint Edmundsbury, Suffolk, England |
| Burial | Aft 22 Sep 1618 | Compton Wynyates, Warwickshire, England |
| Spouse | William Stanley, 3rd Baron Monteagle | F50706 | |
| Marriage | 15 Sep 1575 | Yarnton, Oxfordshire, England, United Kingdom |
| Spouse | Henry Compton, 1st Baron Compton | F57758 | |
| Marriage | Bef 1589 | |
| Spouse | Sir Robert Sackville, 2nd Earl Of Dorset | F50707 | |
| Marriage | 4 Dec 1592 | |