
MaleEzra Hyde |
| Birth | 23 Aug 1781 | Norwich Township, New London, Conneticut, British Colonial America |
| Christening | 1781 | Hartland, Hartford, Connecticut, United States |
| Death | 30 Mar 1876 | Vernon Township, Trumbull, Ohio, United States |
| Burial | Orangeville, Trumbull, Ohio, United States |
|
| Marriage | 1 Jan 1804 | |
| Other Spouse | Elizabeth M. Huntley | F58153 | |
| Marriage | 21 Oct 1837 | East Lyme, New London, Connecticut, United States |
| Father | Uriah Hyde | F402 Group Sheet | |
| Mother | Mehitabel Marvin | F402 Group Sheet | |
FemaleSarah Wells Smith |
MaleHiram William Hyde |
| Birth | 16 Oct 1804 | Connecticut, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Olive Gardner | F58198 | |
| Marriage | 7 Jul 1833 | Ashtabula, Ohio, United States |
MaleNelson Hyde |
| Birth | 26 Aug 1807 | Hartford, Hartford, Connecticut, United States |
| Death | 18 Feb 1885 | New Lyme, Ashtabula, Ohio, United States |
| Burial | 1885 | New Lyme, Ashtabula, Ohio, United States |
| Spouse | Temperance E. Miller | F58199 | |
| Marriage | 3 May 1833 | Ashtabula, Ohio, United States |
FemaleLaura Hyde |
| Birth | 9 Feb 1810 | Kinsman, Trumbull, Ohio, United States |
| Death | 8 Nov 1854 | Joliet, Illinois, United States |
| Burial | ||
| Spouse | Francis Merrill Plumb | F58204 | |
| Marriage | 19 Oct 1830 | Hormon, Trumbull, Ohio |
FemaleSarah Hyde |
| Birth | 3 Apr 1812 | Vernon, Trumbull, Ohio, United States |
| Death | 9 Jan 1867 | |
| Burial | ||
| Spouse | Jothan Hutchinson | F58201 | |
| Marriage | 1 May 1839 | |
FemaleJulia Ann Hyde |
| Birth | Sep 1814 | Trumbull, Ohio, United States |
| Christening | Of Kenosha, Kenosha, Wisconsin |
|
| Death | Oct 1897 | Bloomington, McLean, Illinois, United States |
| Burial | ||
| Spouse | Ephaphus Seymour | F58202 | |
| Marriage | 22 Mar 1839 | Trumbull, Ohio, United States |
| Spouse | George M. Chisholm | F58203 | |
| Marriage | 29 Oct 1851 | Vernon Township, Trumbull, Ohio, United States |
FemaleWeltha L. Hyde |
| Birth | 14 Mar 1817 | Orangeville, Trumbull, Ohio, United States |
| Death | 23 Mar 1905 | |
| Burial | Greenridge Cemetery, Kenosha, Wisconsin, United States |
|
| Spouse | John Douglas | F58206 | |
| Marriage | 8 Sep 1840 | Vernon Township, Trumbull, Ohio, United States |
| Spouse | Haines French | F58207 | |
| Marriage | 17 Mar 1847 | Trumbull, Ohio |
| Spouse | John English | F58208 | |
| Marriage | ||
MaleUriah Wells Hyde |
| Birth | 17 Sep 1819 | Vernon Township, Trumbull, Ohio, United States |
| Death | 30 May 1902 | Vernon Township, Trumbull, Ohio, United States |
| Burial | 1902 | Kinsman, Trumbull, Ohio, United States |
| Spouse | Lydia A. | F58190 | |
| Marriage | 14 Dec 1854 | Trumbull, Ohio, United States |
FemaleMary Polly Hyde |
| Birth | 13 Jan 1822 | Indiana, United States |
| Death | 25 Jul 1912 | Mayfield, Graves, Kentucky, United States |
| Burial | Graves, Kentucky, United States |
|
| Spouse | William Connor | F58209 | |
| Marriage | 10 Jul 1836 | Perry, Indiana, United States |
FemaleMary Hyde |
| Birth | 11 Jan 1824 | Vernon Township, Trumbull, Ohio, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Wayne Bidwell | F58205 | |
| Marriage | 31 Dec 1847 | Trumbull, Ohio, United States |
FemaleUrsula A. . V. . Hyde |
| Birth | 28 Sep 1824 | Vernon Township, Trumbull, Ohio, United States |
| Death | 7 Jan 1854 | |
| Burial | ||
| Spouse | Chauncey Davis | F58200 | |
| Marriage | 25 Jan 1853 | |