
MaleNills Michelson |
| Birth | 1719 | Hörby, Mjellby, Blekinge, Sweden |
| Death | 1 Jun 1766 | Hosaby, Blekinge, Sweden |
| Burial | ||
| Marriage | 28 Dec 1743 | Mjallby, Blekinge, Sweden |
| Father | Mikael Nilsson | F67901 Group Sheet | |
| Mother | ||
FemaleKirstin Jeppesdotter |
| Birth | Sweden |
|
| Death | Yes, date unknown | |
| Burial | ||
| Father | Jeppe Jeppesson | F67902 Group Sheet | |
| Mother | ||
MaleSven Nilsson |
| Birth | 4 Feb 1757 | Lörby, Blekinge, Sweden |
| Christening | 6 Feb 1757 | Mjällby, Blekinge, Sweden |
| Death | 22 Oct 1828 | Lörby, Blekinge, Sweden |
| Burial | ||
| Spouse | Karna Eskilsdotter | F67899 | |
| Marriage | 26 Oct 1781 | Mjellby, Blekinge, Sweden |