
MaleEdward Vermilye |
| Birth | 27 Dec 1826 | Columbus, Warren, Pennsylvania, United States |
| Death | 21 Nov 1885 | United States |
| Burial | ||
| Marriage | 19 Jan 1858 | Pennsylvania |
| Other Spouse | Eva A. Upton | F68905 | |
| Marriage | 9 Sep 1855 | Harlem, Erie, New York, United States |
| Father | Edward Vermilyea | F68808 Group Sheet | |
| Mother | Mary Wentworth | F68808 Group Sheet | |
FemaleSarah Chapin |
| Birth | 31 Oct 1838 | Columbus, Warren, Pennsylvania, United States |
| Death | United States |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleDaniel Irving Vermilya |
| Birth | 21 Nov 1859 | Columbus Township, Warren, Pennsylvania, United States |
| Death | Yes, date unknown | |
| Burial |
FemaleMartha Evelyn Vermilya |
| Birth | 28 Mar 1861 | Columbus, Warren, Pennsylvania |
| Death | 14 Jul 1933 | Corry, Erie, Pennsylvania, United States |
| Burial | 1933 | Corry, Erie, Pennsylvania, United States of America |
| Spouse | Arthur Tozer | F69163 | |
| Marriage | ||
MaleHarvey Lincoln Vermilya |
| Birth | 21 Jun 1865 | Columbus, Warren, Pennsylvania |
| Death | Yes, date unknown | |
| Burial |
FemaleOrilla V. Vermilya |
| Birth | 23 Jun 1867 | Columbus, Warren, Pennsylvania |
| Death | Yes, date unknown | |
| Burial |
FemaleAlice Vermilya |
| Birth | 24 Jan 1874 | Pennsylvania |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Charles Peterson | F69164 | |
| Marriage | ||