
MaleWilliam Archibald Thompson, Sr. |
| Birth | 1570 | Glencairn, Dumfriesshire, Scotland |
| Christening | 1570 | Dunfermine, Fife, Scotland |
| Death | 20 Feb 1630 | Argyllshire, Scotland |
| Burial | Feb 1630 | Scotland, United Kingdom |
| Marriage | 1588 | Sibsey, Lancashire, England |
| Father | Thomas John Thompson | F6865 Group Sheet | |
| Mother | Margaret Henderson. | F6865 Group Sheet | |
FemaleElizabeth Cunningham |
| Birth | 1575 | Dunfermline, Fife, Scotland |
| Christening | 6 Nov 1575 | Dunfermline, Fife, Scotland |
| Death | 12 Aug 1631 | West Lothian, Scotland |
| Burial | 19 Jul 1608 | Westbury, Wiltshire, England |
| Father | John Cunningham | F62642 Group Sheet | |
| Mother | Katherine Walwood | F62642 Group Sheet | |
FemaleDorothie Thompson |
| Birth | 1592 | Leigh By Bradford, Wiltshire, England |
| Death | 1624 | England, Unitd Kingdom |
| Burial |
MaleRobert Samuel Thompson |
| Birth | 1600 | Scotland, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Bessie Wilson | F39064 | |
| Marriage | ||
MaleWilliam Archibald Thompson, Jr. |
| Birth | 12 Aug 1600 | Leith, Midlothian, Scotland |
| Death | 10 Dec 1666 | Lanark, Lanarkshire, Scotland |
| Burial | Apr 1649 | Leith, Midlothian, Scotland |
| Spouse | Janet Balgnie Hay | F6955 | |
| Marriage | 12 Jun 1627 | Leith, Midlothian, Scotland |
| Spouse | Ann Billin | F6956 | |
| Marriage | ||
MaleJohn Thomson |
| Birth | 1603 | Edinburgh, Midlothian, Scotland |
| Christening | 7 Sep 1603 | Edinburgh, Midlothian, Scotland |
| Death | Scotland, United Kingdom |
|
| Burial | ||
| Spouse | Janet Huon | F6957 | |
| Marriage | 19 Jul 1625 | Dunfermline, Fife, Scotland |
| Spouse | Jean Waterston | F6958 | |
| Marriage | ||
FemaleAgnes Thompson |
| Birth | 13 Aug 1604 | Inverness-Shire, Scotland |
| Death | Scotland, United Kingdom |
|
| Burial | ||
| Spouse | Andrew Clark | F6959 | |
| Marriage | Abt 1622 | Inverness-Shire, Scotland |
FemaleJanet Thomson |
| Birth | 1609 | Glasgow, Lanarkshire, Scotland |
| Death | 1685 | Kilmarnock, Ayrshire, Scotland |
| Burial |
FemaleJohanna Thomson |
| Birth | 1610 | Inverness-Shire, Scotland, United Kingdom |
| Christening | Scotland, United Kingdom |
|
| Death | Yes, date unknown | |
| Burial |
MaleRichard Samuel Thomson |
| Birth | 5 May 1613 | Avondale, Lanarkshire, Scotland |
| Death | 1639 | Avondale, Lanarkshire, Scotland |
| Burial | 1639 | Branch, Franklin, Arkansas, United States |
| Spouse | Winifride Mines | F6962 | |
| Marriage | 1632 | Avondale, Argyllshire, Scotland, United Kingdom |
MaleRobert Thompson |
| Birth | 1614 | Scotland, United Kingdom |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Bessie Sibauld | F6963 | |
| Marriage | 1630 | Avondale, Lanarkshire, Scotland, United Kingdom |
MaleThomas Thompson |
| Birth | 1614 | Bow of Fife, Fife, Scotland, United Kingdom |
| Christening | Abt 1614 | Fife, Scotland |
| Death | 25 Nov 1677 | Elsinboro Township, Salem, New Jersey, British Colonial America |
| Burial | 1677 | |
| Spouse | Elizabeth Strawbridge Wharton | F6960 | |
| Marriage | 18 Jun 1630 | Kirk Fenton, Yorkshire, England |
FemaleMargaret Thompson |
| Birth | 1620 | |
| Christening | 2 Apr 1620 | Ryton, Durham, England |
| Death | 1660 | County Monaghan, Ireland |
| Burial | ||
| Spouse | Frank MacCathay | F6961 | |
| Marriage | 1638 | Argylshire, Scotland |