
MaleJames Mason Lindsey |
| Birth | 20 Apr 1776 | Wilkes, Georgia, United States |
| Death | 1842 | Wilkes, Georgia, United States |
| Burial | ||
| Marriage | Abt 1801 | Wilkes, Georgia, United States |
| Father | ||
| Mother | ||
FemaleLeticia Bostwick |
| Birth | 1786 | Of Wilkes, Georgia |
| Death | 1854 | Wilkes, Georgia, United States |
| Burial | ||
| Father | William Bostwick | F71003 Group Sheet | |
| Mother | Mariah Mary Bailey | F71003 Group Sheet | |
FemaleEliza |
| Birth | 1806 | Wilkes, Georgia, United States |
| Death | 1851 | Tallapoosa, Alabama, United States |
| Burial | ||
| Spouse | William F. Hay | F71241 | |
| Marriage | 6 Feb 1828 | Wilkes, Georgia, United States |
| Spouse | Isaac Lindsey | F71242 | |
| Marriage | 24 Oct 1837 | Wilkes, Georgia, United States |
FemaleMary Lindsey |
| Birth | Abt 1812 | Of Wilkes, Georgia |
| Death | Abt 1840 | Of Wilkes, Georgia |
| Burial | ||
| Spouse | John Slack | F71234 | |
| Marriage | Abt 1831 | Of Wilkes, Georgia |
MaleJames Morgan Lindsey |
| Birth | Sep 1813 | Wilkes, Georgia, United States |
| Death | District 181, Wilkes, Georgia, United States |
|
| Burial | ||
| Spouse | Barbara Ann Danner | F71247 | |
| Marriage | 1 Nov 1839 | Wilkes, Georgia, United States |
FemaleMartha J. Lindsey |
| Birth | 1815 | Georgia, United States |
| Death | Aft 1850 | Wilkes, Georgia, United States |
| Burial | ||
| Spouse | William Sutton | F71238 | |
| Marriage | Abt 1835 | |
MaleWillis Hendricks Lindsey |
| Birth | 27 Jun 1823 | Wilkes, Georgia, United States |
| Death | 8 Dec 1893 | Wilkes, Georgia, United States |
| Burial | 1893 | Washington, Wilkes, Georgia, United States |
| Spouse | Frances C. E. Sutton | F71252 | |
| Marriage | 24 Nov 1850 | Wilkes, Georgia, United States |
| Spouse | Eugenia A. Callaway | F71253 | |
| Marriage | 19 Oct 1865 | Wilkes, Georgia, United States |
| Spouse | Sarah Jane Stribling | F71254 | |
| Marriage | ||
MaleJohn Thomas Lindsey |
| Birth | 8 Aug 1829 | Wilkes, Georgia, United States |
| Death | 4 Mar 1880 | Wilkes, Georgia, United States |
| Burial | 1880 | Fishing Creek Cemetery, Wilkes, Georgia, United States |
| Spouse | Amelia H. Sutton | F71244 | |
| Marriage | 4 Oct 1855 | Wilkes, Georgia, United States |