
MaleMccaleb Coffey |
FemaleElizabeth Collett |
| Birth | 8 Mar 1809 | Burke, North Carolina, United States |
| Death | 9 Jul 1887 | Lenoir County, North Carolina, United States |
| Burial | 1887 | Lenoir, Caldwell, North Carolina, United States of America |
| Father | Charles C. Collett | F71259 Group Sheet | |
| Mother | Amelia Parks | F71259 Group Sheet | |
MaleThomas Jefferson Caffey |
| Birth | 3 Dec 1828 | Patterson, Caldwell, North Carolina, United States |
| Death | 11 Jun 1901 | Boone, Watauga, North Carolina, United States |
| Burial | 1901 | Boone, Watauga, North Carolina, United States of America |
| Spouse | Mary Elizabeth Greer | F75752 | |
| Marriage | ||
MaleCharles Lewis Coffey |
| Birth | 18 Sep 1830 | Patterson, Caldwell, North Carolina, United States |
| Death | 23 Dec 1916 | Lower Creek Township, Caldwell, North Carolina, United States |
| Burial | Dec 1916 | Lenoir, Caldwell, North Carolina, United States |
| Spouse | Emily | F75754 | |
| Marriage | 6 Jan 1853 | Caldwell, North Carolina, United States |
MaleWilliam Columbus Coffey |
| Birth | Apr 1839 | Wilkes, North Carolina, United States |
| Death | 10 Mar 1920 | Boone, Watauga, North Carolina, United States |
| Burial | 1920 | Boone, Watauga, North Carolina, United States of America |
| Spouse | Caroline L. Curtis | F75760 | |
| Marriage | 10 May 1866 | Wilkes, North Carolina, United States |
| Spouse | Ada Elizabeth Worth | F75761 | |
| Marriage | Jul 1908 | Of Boone, Washington, Tennessee, United States |
FemaleSarah Amelia Coffey |
| Birth | 31 Dec 1830 | Wilkes, North Carolina, United States |
| Christening | North Carolina |
|
| Death | 6 Dec 1901 | Caldwell, North Carolina, United States |
| Burial | 6 Dec 1901 | Caldwell, North Carolina, United States |
| Spouse | John Jackson Steele | F75764 | |
| Marriage | Abt 1852 | Wilkes County, North Carolina, United States |
FemaleCoffey |
| Birth | 1832 | Caldwell, North Carolina, United States |
| Death | 1832 | Caldwell, North Carolina, United States |
| Burial |
MaleJohn Coffey |
| Birth | 1834 | Wilkes, North Carolina, United States |
| Death | 1835 | Wilkes, North Carolina, United States |
| Burial | Lenoir, Caldwell, North Carolina, United States |
FemaleMary Louise Coffey |
| Birth | 10 Jun 1836 | Wilkes, North Carolina, United States |
| Death | 24 Sep 1863 | Patterson, Caldwell, North Carolina, United States |
| Burial | Aft 24 Sep 1863 | Nelson's Chapel Baptist Church Cemetery, Near Lenoir, Caldwell, North Carolina |
| Spouse | George William Nelson | F75751 | |
| Marriage | 9 Jun 1859 | Caldwell, North Carolina, United States |
FemaleMargaret E. Coffey |
| Birth | 19 Dec 1837 | Caldwell, North Carolina, United States |
| Death | 1873 | Patterson, Caldwell, North Carolina, United States |
| Burial | 1873 | Lenoir, Caldwell, North Carolina, United States |
| Spouse | Coffey | F75750 | |
| Marriage | ||
FemaleMartha Elizabeth Coffey |
| Birth | 25 Aug 1840 | Wilkes, North Carolina, United States |
| Death | 13 Jun 1927 | Patterson, Caldwell, North Carolina, United States |
| Burial | Patterson, Caldwell, North Carolina, United States of America |
MaleHenry Clay Coffey |
| Birth | 31 Dec 1841 | Collettsville, Caldwell, North Carolina, United States |
| Death | 3 Sep 1906 | Collettsville, Caldwell, North Carolina, United States |
| Burial | Blowing Rock, Watauga, North Carolina |
|
| Spouse | Saphronia | F75755 | |
| Marriage | 26 Jan 1864 | Caldwell, North Carolina |
MaleJames F. Coffey |
| Birth | 1845 | Patterson, Caldwell, North Carolina, United States |
| Death | 15 Aug 1862 | Dinwiddie, Virginia, United States |
| Burial | 1862 | Petersburg, Virginia, United States |
FemaleFrancis Caroline Coffey |
| Birth | Abt 1849 | Patterson, Caldwell, North Carolina, United States |
| Death | 2 Dec 1922 | Petersburg, Virginia, United States |
| Burial | Vilas, Watauga, North Carolina, United States of America |
|
| Spouse | David Jesse Farthing | F75753 | |
| Marriage | 24 Dec 1868 | Caldwell, North Carolina, United States |
FemaleRachel Minerva |
| Birth | 19 Apr 1850 | North Carolina, United States |
| Death | 28 Jan 1910 | North Carolina, United States |
| Burial | Jan 1910 | Patterson, Caldwell, North Carolina |
| Spouse | Thomas Coffey | F75774 | |
| Marriage | 18 Oct 1871 | Caldwell, North Carolina, United States |
FemaleLaura Louise Coffey |
| Birth | 1853 | Patterson, Caldwell, North Carolina, United States |
| Death | 1857 | Patterson, Caldwell, North Carolina, United States |
| Burial | Patterson, Caldwell, North Carolina, United States of America |
MaleWilliam Thomas Coffey |
| Birth | 1857 | Patterson, Caldwell, North Carolina, United States |
| Death | 1859 | |
| Burial |