
MaleAndrew Jackson Noe |
| Birth | Mar 1826 | Copper, Rush, Indiana, United States |
| Death | Mar 1864 | Ripley, Rush, Indiana Usa |
| Burial | Mar 1864 | |
| Marriage | 31 Aug 1848 | Rush, Indiana, United States |
| Father | ||
| Mother | ||
FemaleSally Ann West |
| Birth | 1826 | Rowan, North Carolina, United States |
| Death | Mar 1864 | Rush, Indiana, United States |
| Burial | Mar 1864 | |
| Father | Miles West | F71281 Group Sheet | |
| Mother | Easter Adams | F71281 Group Sheet | |
MaleWilliam Logan Noe |
| Birth | 15 Jun 1849 | Rush, Indiana, United States |
| Christening | Union Township, Monroe, Iowa, United States |
|
| Death | 5 Apr 1928 | Lovilia, Monroe, Iowa, United States |
| Burial | Apr 1928 | Lovilia, Monroe, Iowa, United States |
| Spouse | Mary Olivena Booth | F76147 | |
| Marriage | 1872 | |
FemaleNancy Caroline Noe |
| Birth | Abt 1850 | Monroe, Iowa, United States |
| Death | Bef 1923 | |
| Burial | 1923 | |
| Spouse | Abraham Monroe Williams | F76138 | |
| Marriage | 12 Jan 1869 | Monroe, Iowa, United States |
FemaleMary Margaret Noe |
| Birth | 10 Jun 1851 | Rushville, Rush, Indiana, United States |
| Christening | Monroe, Iowa, United States |
|
| Death | 31 Jan 1928 | Des Moines, Polk, Iowa, United States |
| Burial | Lovilia, Monroe, Iowa, United States |
|
| Spouse | James Shipp Barnes | F76161 | |
| Marriage | 25 Mar 1869 | Monroe, Iowa, United States |
MaleJohn L. Noah |
| Birth | 25 Nov 1854 | Rush, Indiana, United States |
| Death | 29 Sep 1936 | Lovilia, Monroe, Iowa |
| Burial | Sep 1936 | |
| Spouse | Mary Elizabeth McGee | F76149 | |
| Marriage | 16 Dec 1873 | Union Township, Monroe, Iowa, United States |
MaleJonah J. Noe |
| Birth | 15 Apr 1858 | Elkhart, Elkhart, Indiana |
| Christening | Of, Brown, Nebraska |
|
| Death | 16 May 1933 | Wheatland, Platte, Wyoming, United States |
| Burial | Wheatland, Wyoming |
|
| Spouse | Terressa Isabella Dennison | F76140 | |
| Marriage | Abt 1884 | Of Wheatland, Platte, Wyoming |
FemalePhoebe Jane Noe |
| Birth | 13 Jan 1864 | Ripley Township, Rush, Indiana, United States |
| Christening | Of MacKsburg, Iowa |
|
| Death | 26 Nov 1934 | MacKsburg, Madison, Iowa, United States |
| Burial | MacKsburg, Madison, Iowa |
|
| Spouse | Rev. Henry Aguer Cross | F76145 | |
| Marriage | 25 Sep 1878 | Marion County, Iowa, United States |
| Spouse | William James Iiams | F76146 | |
| Marriage | 17 Oct 1929 | |