
MaleSamuel Harris |
| Birth | 1798 | North Carolina, United States |
| Death | Franklin, North Carolina, United States |
|
| Burial | ||
| Marriage | 4 Feb 1824 | Wake, North Carolina, United States |
| Father | ||
| Mother | ||
FemaleLutisha Hayley |
| Birth | 1804 | North Carolina, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Richard Hyde Hayley | F8021 Group Sheet | |
| Mother | Mary Wood | F8021 Group Sheet | |
FemaleHellen C. Harris |
| Birth | 1826 | Franklin, North Carolina, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Thomas Williams, Jr | F8050 | |
| Marriage | 30 Nov 1846 | Franklin, North Carolina, United States |
MaleHenry H. Harris |
| Birth | 1830 | Harris, Franklin, North Carolina, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sarah P. Hayley | F8035 | |
| Marriage | 6 Nov 1855 | Marshall, Mississippi |
MaleWilliam G. Harris |
| Birth | 1832 | North Carolina, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Sallie Wiggins | F8046 | |
| Marriage | ||
MaleJoseph John Hartwell Harris |
| Birth | 1833 | Harris, Franklin, North Carolina, United States |
| Death | 1880 | Franklin, North Carolina, United States |
| Burial | ||
| Spouse | Mary Emily Young | F8045 | |
| Marriage | 15 Nov 1853 | Franklin, North Carolina |
MaleAndrew Jackson Pinkney Harris |
| Birth | 18 Mar 1835 | Franklin, North Carolina, United States |
| Death | 2 Jul 1919 | Franklin, North Carolina, United States |
| Burial | 4 Jul 1919 | Family Burying Ground |
| Spouse | Sarah Elizabeth Clifton | F8048 | |
| Marriage | 1874 | Harris, Franklin, North Carolina, United States |
FemaleRebecca L. Harris |
| Birth | 1837 | Harris, Franklin, North Carolina, United States |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ephraim D. Robbins | F8047 | |
| Marriage | 23 Feb 1864 | Franklin, North Carolina |
FemaleArrabella Harris |
| Birth | 1838 | Harris, Franklin, North Carolina, United States |
| Death | 31 Jul 1919 | Harris, Franklin, North Carolina |
| Burial | 1 Aug 1919 |
MaleBerry Harris |
| Birth | 1840 | Harris, Franklin, North Carolina, United States |
| Death | Yes, date unknown | |
| Burial |
MaleRobert A. Harris |
| Birth | 18 May 1840 | Person County, North Carolina, United States |
| Death | 28 Oct 1892 | Benedict, Wilson, Kansas, United States |
| Burial | FIND A GRAVE #40942097 | Altoona, Wilson, Kansas, United States |
| Spouse | Frances Mary Hon | F8049 | |
| Marriage | 23 Feb 1866 | Salem, Washington, Indiana |
MaleJames J. Harris |
| Birth | 1842 | Harris, Franklin, North Carolina, United States |
| Death | Yes, date unknown | |
| Burial |
FemaleArtelia Harris |
| Birth | 1846 | Harris, Franklin, North Carolina, United States |
| Death | Yes, date unknown | |
| Burial |