

| Name | Elizabeth Hyde | |
| Birth | 1527 | Throcking, Hertfordshire, England |
| Gender | Female | |
| _AMTID | 342757317825:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | LJRN-5VF | |
| _UID | AB5E51C861FE4A768CB1CEDAF8C2BE7513AC | |
| Death | 1583 | Throcking, Hertfordshire, England |
| Person ID | I111873 | World of Hyde |
| Last Modified | 24 Jun 2020 | |
| Father | Sir George Hyde, Of Hertfordshire, b. 1495, Throcking, Hertfordshire, England d. 1553, Throcking, Hertfordshire, England (Age 58 years) | |
| Mother | Lady Alice Eltham Kent Roper, b. Abt 1499, Eltham, Kent, England d. Abt 1534 (Age 35 years) | |
| Marriage | Abt 1523 | Throcking, Hertfordshire, England |
| Family ID | F36510 | Group Sheet | Family Chart |
| Family | Sir Thomas Goodyear, b. 1525, Southampton, Hampshire, England, United Kingdom d. 22 Apr 1577, Farnham, Suffolk, England (Age 52 years) | |
| Marriage | 8 Oct 1548 | Southampton, Hampshire, England, United Kingdom |
| Address: Eling | ||
| Family ID | F36513 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|