

| Name | George Corbet | |
| Birth | England, Unitd Kingdom |
|
| Gender | Male | |
| _AMTID | 342757319553:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | KCQP-Y5Q | |
| _UID | 1EBA741F01A1471BA8ADB126B4B27C42BF60 | |
| Person ID | I113535 | World of Hyde |
| Last Modified | 6 Jul 2020 | |
| Father | John Corbet, b. 1500, Worthen, Shropshire, England d. 17 Jul 1566, Shawsbury, Shropshire, England (Age 66 years) | |
| Mother | Agnes Booth, b. Abt 1490, England, Unitd Kingdom d. Yes, date unknown | |
| Family ID | F37155 | Group Sheet | Family Chart |
| Event Map |
|