

| Name | Richard Scurry | |
| Birth | Sumner, Tennessee |
|
| Gender | Male | |
| _AMTID | 342757320626:1030:209433258 | |
| _COLOR | 14 | |
| _FSFTID | 9SG1-NGB | |
| _UID | 037A9259C6E6402BB85FBF2275776A09D697 | |
| Death | Yes, date unknown | |
| Person ID | I114576 | World of Hyde |
| Last Modified | 22 Aug 2020 | |
| Father | Thomas Scurry, Jr., b. Abt 1777, Sumner, Tennessee, United States d. Abt 1833 (Age 56 years) | |
| Mother | Catherine Bledsoe, b. Aft 1770, United States d. Abt 1834, Tennessee, United States (Age < 62 years) | |
| Marriage | 4 Jan 1810 | Sumner, Tennessee, United States |
| Family ID | F37502 | Group Sheet | Family Chart |
| Event Map |
|