

| Name | Thomas Sotheby | |
| Birth | Abt 1584 | Combs, Suffolk, England |
| Gender | Male | |
| _AMTID | 342757332360:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | L7P3-DTB | |
| _UID | 0FA0E61005054E6EA11A77182920C5632602 | |
| Death | 1647 | |
| Person ID | I125863 | World of Hyde |
| Last Modified | 21 Dec 2020 | |
| Family | Katherine Dandy, b. Abt 1592, Of West Stowe, Suffolk, England d. 13 Sep 1624 AGE 33 | |
| Marriage | Abt 1609 | Of Combs-Hall, Suffolk, England |
| Family ID | F41823 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|