

| Name | Edward Rogers | |
| Birth | Bryanston, Dorset, England |
|
| Christening | 12 Nov 1605 | Bryanston, Dorset, England |
| Gender | Male | |
| _AMTID | 342757338163:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | L7KQ-NDM | |
| _UID | 3A8798AB203E4594A0E0C6353041E0ABB253 | |
| Death | 1623 | |
| Person ID | I131435 | World of Hyde |
| Last Modified | 21 Mar 2021 | |
| Father | John Rogers, b. Abt 1545, Bryanston, Dorsetshire, England d. 22 Dec 1613, England, Unitd Kingdom (Age 68 years) | |
| Mother | Joan Browne, b. Abt 1583, Bryanston, Dorset, England d. Nov 1605 (Age 22 years) | |
| Marriage | 1600 | Bryanstone, Dorset, Engl |
| Family ID | F44165 | Group Sheet | Family Chart |
| Family | Howarda Strangway, b. 1600, Melbury Sampford Manor, Beaminster, Dorset, England d. 24 Feb 1645, Bromham, Bedfordshire, England (Age 45 years) | |
| Marriage | 25 Feb 1622 | Melbury Sampford, Dorset, England |
| Family ID | F44155 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|