

| Name | William Kyme | |
| Birth | Kyme, Lincolnshire, England |
|
| Gender | Male | |
| _AMTID | 342757338441:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | G3CT-2Z8 | |
| _UID | 437EFC142BCB46D7825874F529058D15F741 | |
| Death | 1258 | |
| Person ID | I131689 | World of Hyde |
| Last Modified | 22 Mar 2021 | |
| Father | Philip De Kyme, b. 1124, Lincolnshire, England d. After 1189 Bef 28 Nov 1194, Kyme, Near Sleaford, Lincolnshire, England (Age > 70 years) | |
| Mother | Hawise Fitzralph, b. 1124, Kyme, Sleaford, Lincolnshire, England d. Kyme, Near Sleaford, Boston, Lincolnshire | |
| Marriage | 1153 | Lincolnshire, England |
| Family ID | F44245 | Group Sheet | Family Chart |
| Event Map |
|