

| Name | Roland Fitzeustace | |
| Title | Royal Decree, Edward IV created Baron Portlester in County Meath. | |
| Prefix | Sir | |
| Suffix | 1st Baron Portlester And Viscount Lord Treasurer | |
| Birth | 1425 | Westmeath, Meath, Leinster, Ireland |
| Gender | Male | |
| Occupation | 1461 | Baile Átha Cliath, Dublin, Ireland |
| Treasurer of Ireland | ||
| Occupation | 12 Jun 1462 | Baile Átha Cliath, Dublin, Ireland |
| Deputy Govenor Ireland and Lord Deputy of the Parliment. | ||
| _AMTID | 342757338461:1030:209433258 | |
| _COLOR | 25 | |
| _FSFTID | G3M2-NTK | |
| _UID | CAE153365DE944ACB6FD743FE0D9C0F23B35 | |
| Burial | Dec 1496 | Leinster, Ireland, Kilcullen, County Kildare |
| Address: Saint Audoen's Church, Dublin | ||
| Death | 14 Dec 1496 | Portlester, Meath, Ireland |
| Person ID | I131708 | World of Hyde |
| Last Modified | 25 Apr 2021 | |
| Father | Sir Edward Fitzeustace, b. 1381, Castle Martin, Kildare, Ireland d. 25 Oct 1454, Kilcullen, Kildare, Ireland (Age 73 years) | |
| Mother | Maud Margaret D'Artois, b. 1380, Baggotrath Castle, Dublin, Ireland d. 1456, Saint Audoens, Dublin, Ireland (Age 76 years) | |
| Marriage | Killeen, Meath, Ireland |
|
| Family ID | F42885 | Group Sheet | Family Chart |
| Family 1 | Elisabeth Brune, b. 1428, Of Roebuck, Dublin, Ireland d. Yes, date unknown | |||
| Marriage | Abt 1453 | Ireland |
||
| Children |
|
|||
| Family ID | F44259 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Family 2 | Joan Bellew, b. 1417, Killeen, County Meath, Ireland d. 1463, Killeen Castle, County Meath, Ireland (Age 46 years) | |||||
| Marriage | Feb 1455 | County Leinster, Ireland |
||||
| Children |
|
|||||
| Family ID | F44260 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2026 | |||||
| Family 3 | Elena Fytzmaurice d. Abt 1474, County Meath, Ireland | |||||
| Marriage | Abt 1465 | Ireland |
||||
| Children |
|
|||||
| Family ID | F44261 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2026 | |||||
| Family 4 | Margaret Maude D'Artois, b. Abt 1425, County Meath, Ireland d. 14 Dec 1496, Baile Átha Cliath, County Dublin, Ireland (Age 71 years) | |||||||||||||||
| Marriage | Abt 1476 | County Meath, Ireland |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F44262 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 15 Mar 2026 | |||||||||||||||
| Event Map |