

| Name | Olive Barnewall | |
| Birth | Abt 1466 | County Meath, Ireland |
| Gender | Female | |
| _AMTID | 342757338500:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | G7MF-YT8 | |
| _UID | 814EB149DDD6468AB5884AF6F1D043420F0F | |
| Death | Yes, date unknown | |
| Person ID | I131737 | World of Hyde |
| Last Modified | 22 Mar 2021 | |
| Family | Oliver Eustace, Chief Baron Of The Kings Bench 1482 d. 15 Oct 1534, Liscartan, County Meath, Ireland | |
| Family ID | F44272 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|