

| Name | William Forbes | |
| Birth | 1613 | |
| Gender | Male | |
| _AMTID | 342757346497:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | GHW6-F4N | |
| _UID | 5DBEEDDC2FEFE92929D5BEE7FC10FF4E1096 | |
| Death | 1693 | |
| Cause: Y | ||
| Person ID | I139329 | World of Hyde |
| Last Modified | 3 May 2021 | |
| Family | Jean Campbell, b. Abt 1623, Cawdor, Nairnshire, Scotland d. 10 Dec 1666 (Age 43 years) | |||||||||||
| Marriage | 1648 | Calder, Nairn, Scotland |
||||||||||
| Children |
|
|||||||||||
| Family ID | F46860 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 15 Mar 2026 | |||||||||||