

| Name | Robert Matthews | |
| Birth | 1837 | Saint Austell, Cornwall, England, United Kingdom |
| Gender | Male | |
| _AMTID | 342757348663:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | M4GP-946 | |
| _UID | 0738605442624EB98452A4E5B31102DA9DA3 | |
| Death | Yes, date unknown | |
| Person ID | I141391 | World of Hyde |
| Last Modified | 7 Jun 2021 | |
| Family | Jane Grenfell Eddy, b. 1838, Sithney, Cornwall d. 1860, Madron, Cornwall, England, United Kingdom (Age 22 years) | |
| Marriage | 8 Oct 1859 | Penzance, Cornwall, England, United Kingdom |
| Family ID | F47625 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|