

| Name | Daniel M. Thomas | |
| Birth | Abt 1859 | Gulval, Cornwall, England, United Kingdom |
| Gender | Male | |
| _AMTID | 342757349291:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | G98H-MW7 | |
| _UID | 9C47C732FB874CC681D14AD2E38DB574777A | |
| Death | Yes, date unknown | |
| Person ID | I142000 | World of Hyde |
| Last Modified | 30 Jun 2021 | |
| Father | Matthew Thomas, b. 14 Mar 1811, Zennor, Cornwall, England, United Kingdom d. 1883 (Age 71 years) | |
| Mother | Mary Bamfield, b. 1820, Zennor, Cornwall, England, United Kingdom d. Yes, date unknown | |
| Family ID | F47725 | Group Sheet | Family Chart |
| Event Map |
|