

| Name | Margaret Jane | |
| Gender | Female | |
| _AMTID | 342757349616:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | KJV3-XM9 | |
| _UID | FA2AFAB73B0F4BC8BE74C4915DF0E85D4B66 | |
| Death | Yes, date unknown | |
| Person ID | I142304 | World of Hyde |
| Last Modified | 7 Jun 2021 | |
| Family | Josiah Rowe, b. 1836, Saint Just In Penwith, Cornwall, England, United Kingdom d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F47774 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||