

| Name | Edward Dowling | |
| Birth | 1631 | Billingshurst, Sussex, England |
| Gender | Male | |
| Residence | Ramsbury [4] |
|
| _AMTID | 342757350921:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | 2S22-JQL | |
| _UID | 6D880D07491E481D8532C1381E1ED252E550 | |
| Death | 1706 | Billingshurst, Sussex, England |
| Person ID | I143551 | World of Hyde |
| Last Modified | 12 Jun 2021 | |
| Family | Ann Watts, b. Est 1640, Billingshurst, Sussex, England d. 16 Mar 1688, West Grinstead, Sussex, England (Age 48 years) | |||
| Marriage | 1659/1662 | |||
| Children |
|
|||
| Family ID | F48094 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|
| Sources |
|