

| Name | Mary Dowdle | |
| Birth | 1772 | Ireland |
| Gender | Female | |
| _AMTID | 342757352075:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | K298-KVY | |
| _UID | 0F03134534F946689F00BCD24D0B6A407412 | |
| Death | 1852 | Stone Mills, Lennox Addington, Ontario, Canada |
| Address: Camden East Township | ||
| Burial | Camden East, Lennox and Addington, Ontario, Canada |
|
| Person ID | I144648 | World of Hyde |
| Last Modified | 20 Jun 2021 | |
| Family | John Cook, b. Abt 1773, Leinster Province, Ireland d. 6 Dec 1873, Camden East, Frontenac, Ontario, Canada (Age 100 years) | |||
| Children |
|
|||
| Family ID | F48690 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|