

| Name | Richard Waller | |
| Prefix | Sir | |
| Birth | Abt 1395 | Kent, England |
| Gender | Male | |
| Residence | Groombridge Castle, Speldhurst, Kent England |
|
| _AMTID | 342757352424:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | LY2C-B8K | |
| _UID | 863496DC22B644CDAF423BCF0CE3A592367B | |
| Death | 1462 | Speldhurst, Kent, England |
| Burial | 1462 | Saint Mary the Virgin's Church, Speldhurst, Kent, England |
| Person ID | I144991 | World of Hyde |
| Last Modified | 23 Feb 2025 | |
| Father | John Waller, 18, b. 1365, Groombridge, Kent, England, United Kingdom d. 1420, Groombridge, Kent, England, United Kingdom (Age 55 years) | |
| Mother | Margaret Landsdale, b. 1375, Arundel Castle, Sussex, England d. 1429, Groombridge Park, Speldhurst, Kent, England (Age 54 years) | |
| Marriage | 1401 | Speldhurst, Kent, England |
| Family ID | F48858 | Group Sheet | Family Chart |
| Family | Sylvia Margaret Magdalene Gulby, b. 1406, Speldhurst, Kent, England d. 1493, Speldhurst, Kent, England (Age 87 years) | |||||
| Children |
|
|||||
| Family ID | F48847 | Group Sheet | Family Chart | ||||
| Last Modified | 15 Mar 2026 | |||||
| Event Map |
|