

| Name | Clement Paston | |
| Birth | Abt 1355 | Paston, Norfolk, England, United Kingdom |
| Gender | Male | |
| _AMTID | 342757353206:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | MS25-7QQ | |
| _UID | 51F6B1918D9B4C1C8B7E33E3B37BBE0024E2 | |
| Death | 21 Sep 1388 | Paston, Norfolk, England, United Kingdom |
| Burial | 1419 | Paston, Norfolk, England, United Kingdom |
| Person ID | I145742 | World of Hyde |
| Last Modified | 24 Jun 2021 | |
| Father | William Paston, b. 1320, Paston, Norfolk, England, United Kingdom d. 6 Jun 1361, Paston, Norfolk, England, United Kingdom (Age 41 years) | |
| Mother | Elizabeth Staleham, b. 1325, Paston, Norfolk, England, United Kingdom d. 6 Jun 1393, Paston, Norfolk, England, United Kingdom (Age 68 years) | |
| Family ID | F49265 | Group Sheet | Family Chart |
| Family | Beatrice Somerton, b. Abt 1357, Paston, Norfolk, England, United Kingdom d. 1419, Paston, Norfolk, England, United Kingdom (Age 62 years) | |||
| Marriage | 1374 | Paston, Norfolk, England |
||
| Children |
|
|||
| Family ID | F49264 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |