

| Name | Anna Home | |
| Prefix | Lady | |
| Birth | 1587 | Dunbar, Lothian, Scotland |
| Gender | Female | |
| _AMTID | 342757355940:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | GHPM-8WK | |
| _UID | 69AE81266BD14940805C2E76694F9BFF5583 | |
| Death | 6 Aug 1621 | Earlston, Berwick, Scotland |
| Address: Cowdenknowes | ||
| Person ID | I148399 | World of Hyde |
| Last Modified | 17 Jan 2026 | |
| Father | George Home, 1st And Last Earl Of Dunbar, b. 1556, Aberdeenshire, Scotland d. 30 Jan 1611, Whitehall, London, England, United Kingdom (Age 55 years) | |
| Mother | Elizabeth Catherine Gordon, b. Abt 1567, Fyvie, Aberdeenshire, Scotland d. 19 Aug 1633, Whitehall, London, England (Age 66 years) | |
| Family ID | F50194 | Group Sheet | Family Chart |
| Family 1 | James Hume, 5th Of Cowdenknowes, b. 1585, Earlston, Berwickshire, Scotland d. 30 Mar 1620, Charlton Abbots, Gloucestershire, England (Age 35 years) | |
| Marriage | Abt 1611 | Berwickshire, Scotland |
| Family ID | F50485 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Family 2 | Sir James John Home, Of Whitrig, b. 1585, Cowdenknowes, Berwickshire, Scotland d. 30 Mar 1620, Earlston, Berwick, Scotland (Age 35 years) | |
| Marriage | Scotland |
|
| Family ID | F50486 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Family 3 | Robert French, Of Thornydikes, b. Abt 1585, Scotland, United Kingdom d. Yes, date unknown | |
| Family ID | F50487 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|