

| Name | Jane Conolly | |
| Birth | Ireland |
|
| Gender | Female | |
| _AMTID | 342757357282:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | L52V-RZ6 | |
| _UID | 1FB9DA622AAB41B88CB2EABB8F0FEF1769BF | |
| Death | 1780 | |
| Person ID | I149682 | World of Hyde |
| Last Modified | 9 Sep 2021 | |
| Father | Rt. Hon. William Conolly, b. Abt 1705, Castletown, Ireland d. 2 Jan 1754 (Age 49 years) | |
| Mother | Lady Anne Wentworth, b. 5 Mar 1712, Westminster, London, England d. 17 Feb 1797, England, Unitd Kingdom (Age 84 years) | |
| Marriage | 28 Apr 1733 | Westminster, London, England, United Kingdom |
| Family ID | F50919 | Group Sheet | Family Chart |
| Family | George Robert Fitzgerald, b. Abt 1746, Turlough, County Mayo, Ireland d. 12 Jun 1786, Castlebar, County Mayo, Ireland (Age 40 years) | |
| Marriage | 1770 | Ireland |
| Family ID | F50946 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|