

| Name | Elizabeth Forbes | |
| Birth | 1786 | Delaware, United States |
| Gender | Female | |
| _AMTID | 342757359153:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | LC43-TQ4 | |
| _UID | 92CF1D23FD034D78B23595A2A84261EFBE97 | |
| Death | 1841 | Mount Carmel, Clermont, Ohio, United States |
| Person ID | I151499 | World of Hyde |
| Last Modified | 10 Sep 2021 | |
| Family | Samuel Thompson, b. 1783, Maryland, United States d. 15 Sep 1856, Union Township, Clermont, Ohio, United States (Age 73 years) | |||||||||||
| Marriage | Abt 1806 | United States |
||||||||||
| Children |
|
|||||||||||
| Family ID | F51543 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 15 Mar 2026 | |||||||||||
| Event Map |
|