

| Name | John Ellis | |
| Birth | 1785 | Wicklow, Ireland |
| Gender | Male | |
| Land Acquisition | Gloucester, Ontario, Canada |
|
| bought farm just north of John & William had a farm. | ||
| _AMTID | 342757363254:1030:209433258 | |
| _COLOR | 7 | |
| _UID | A6003F9419934602AFC7E569AB0E3C2E5471 | |
| Death | 1850 | Gloucester Township, Carleton County, Ontario, Canada |
| Person ID | I155418 | World of Hyde |
| Last Modified | 18 Jun 2023 | |
| Family | Catherine Turner, b. 1785, Wicklow, Ireland d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F52234 | Group Sheet | Family Chart | ||||||
| Last Modified | 15 Mar 2026 | |||||||
| Event Map |
|
| Sources |
|