

| Name | John Davy | |
| Birth | Abt 1623 | Bolney, Sussex England |
| Gender | Male | |
| _AMTID | 342757365958:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | KCYN-4MG | |
| _UID | 363191AA46E74CC694848C0CCFFDF7B80C8B | |
| Death | 28 Mar 1700 | |
| Person ID | I157996 | World of Hyde |
| Last Modified | 1 Nov 2021 | |
| Family | Susan Browne, b. Abt 1622, Rusper, Sussex, England d. 31 Aug 1693 (Age 71 years) | |
| Family ID | F53118 | Group Sheet | Family Chart |
| Last Modified | 15 Mar 2026 | |
| Event Map |
|