

| Name | Ellenor Miller | |
| Birth | 1686 | Skipton, Yorkshire, England |
| Gender | Female | |
| _AMTID | 342757369550:1030:209433258 | |
| _COLOR | 7 | |
| _FSFTID | MKRH-Q1R | |
| _UID | 7A54A8E4E651EC11941AA820663F9BF337C8 | |
| Death | England |
|
| Person ID | I161412 | World of Hyde |
| Last Modified | 5 Dec 2021 | |
| Family | Robert Smith, b. 1672, Skipton, Yorkshire, England d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F54648 | Group Sheet | Family Chart | ||
| Last Modified | 15 Mar 2026 | |||
| Event Map |
|